|
|
Connection: 3/5 Billing: 3/5 |
|
Africa One Plus (800 & Local Access) Phone Card (Calling Card) Features
Africa One Plus (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Africa One Plus (800 & Local Access) Phone Card's customer service at 1-888-565-4418 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Algeria phone card | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Angola phone card | 10¢ | 50 | 100 | 200 | 0¢ |
| Australia phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Austria phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Belgium phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Botswana phone card | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Burkina Faso phone card | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Cameroon phone card | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Canada phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Cape Verde Islands phone card | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Central African Republic phone card | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Chad phone card | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Congo phone card | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Denmark phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Egypt phone card | 10¢ | 50 | 100 | 200 | 0¢ |
| Egypt - Cellular phone card | 7.14¢ | 70 | 140 | 280 | 0¢ |
| France phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| France - Cellular phone card | 10¢ | 50 | 100 | 200 | 0¢ |
| Gambia phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Germany phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Ghana phone card | 3.85¢ | 130 | 260 | 519 | 0¢ |
| Ghana - Accra phone card | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Ghana - Cellular phone card | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Guinea phone card | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Guyana phone card | 20¢ | 25 | 50 | 100 | 0¢ |
| Haiti phone card | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Iran phone card | 6.17¢ | 81 | 162 | 324 | 0¢ |
| Iran - Tehran phone card | 4¢ | 125 | 250 | 500 | 0¢ |
| Italy phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Mali Republic phone card | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Morocco phone card | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Namibia phone card | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Netherlands phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Niger phone card | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Nigeria phone card | 3.57¢ | 140 | 280 | 560 | 0¢ |
| Nigeria - Cellular phone card | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Nigeria - Lagos phone card | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Norway phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Rwanda phone card | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Senegal phone card | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Senegal - Cellular phone card | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Sierra Leone phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| South Africa phone card | 3.13¢ | 160 | 320 | 640 | 0¢ |
| South Africa - Cellular phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Spain phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Sudan phone card | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Sweden phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Switzerland phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Tanzania phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Tanzania - Cellular phone card | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Togo phone card | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Togo Republic - Cellular phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Trinidad & Tobago phone card | 5¢ | 100 | 200 | 400 | 0¢ |
| Tunisia phone card | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Uganda phone card | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Uganda - Cellular phone card | 7.14¢ | 70 | 140 | 280 | 0¢ |
| United Kingdom (UK) phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| United States phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Yemen phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Zaire phone card | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Zambia phone card | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Zambia - Cellular phone card | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Zimbabwe phone card | 2.22¢ | 225 | 450 | 901 | 0¢ |
| Zimbabwe - Cellular phone card | 8.33¢ | 60 | 120 | 240 | 0¢ |
Africa One Plus (800 & Local Access) Phone Card (Calling Card) Access Numbers
| Phone Card Access Numbers - Africa One Plus (800 & Local Access) | |||
|---|---|---|---|
| Toll Free | 1-888-221-7277 (English) 1-800-340-3239 (English) (Extra 1 to 5 Cents Per Minute By Using 800 Access) (Please Use Local Access To Receive The Most Minutes) |
||
| Customer Service | 1-888-565-4418 | ||
| Local Access Numbers - Africa One Plus (800 & Local Access) | |||
| State | City | Language | Number |
| CT | Bridgeport | English | 203-683-0016 |
| CT | Fairfield | English | 203-659-0013 |
| CT | Hartford | English | 860-656-0102 |
| OR | Portland | English | 503-889-1569 |
| CT | New Haven | English | 203-672-0830 |
| CT | New London | English | 860-326-0924 |
| CT | New Milford | English | 860-946-0311 |
| CT | Newtown | English | 203-364-8016 |
| CT | Norwich | English | 860-639-2011 |
| CT | Putnam | English | 860-821-5072 |
| CT | Stamford | English | 203-653-0748 |
| CT | Waterbury | English | 203-568-0100 |
| CT | Windsor | English | 860-697-6318 |
| CT | Woodbury | English | 203-405-2062 |
| CO | Boulder | English | 720-920-4276 |
| CO | Denver | English | 303-285-0004 |
| GA | Athens | English | 706-534-9391 |
| GA | Atlanta | English | 404-806-8099 |
| GA | Atlanta NE | English | 678-935-9392 |
| GA | Atlanta NW | English | 678-402-4682 |
| GA | Atlanta SO | English | 678-884-9381 |
| GA | Carrollton | English | 678-890-9376 |
| GA | Columbus | English | 706-478-9381 |
| GA | Gainesville | English | 678-343-9392 |
| GA | Madison | English | 706-431-9387 |
| GA | Rome | English | 706-413-9387 |
| GA | Royston | English | 706-567-9381 |
| GA | Woodbury | English | 706-661-9382 |
| DE | Dover | English | 302-342-9754 |
| DE | Middletown | English | 302-279-9052 |
| FL | Boca Raton | English | 561-226-0395 |
| FL | Boynton Beach | English | 561-509-2016 |
| FL | Clearwater | English | 727-373-4276 |
| FL | Ft Lauderdale | English | 954-446-2377 |
| FL | Keys | English | 305-735-8313 |
| FL | Orlando | English | 407-563-5955 |
| FL | Palm Beach | English | 561-909-2224 |
| FL | Sarasota | English | 941-554-0082 |
| IN | Indiana | English | 317-610-3741 |
| MA | Andover | English | 978-806-4426 |
| MA | Bedford | English | 781-382-4426 |
| MA | Beverly | English | 978-522-4426 |
| MA | Boston | English | 617-861-4426 |
| MA | Bridgewater | English | 774-222-4426 |
| MA | Cambridge | English | 617-453-4426 |
| MA | Georgetown | English | 978-769-4426 |
| MA | Harvard | English | 978-456-4426 |
| MA | Oxford | English | 508-987-4426 |
| MI | Byron | English | 810-692-9665 |
| MI | Detroit Zn1 | English | 313-887-0125 |
| MI | Detroit Zn2 | English | 313-432-9384 |
| MI | Fenton | English | 810-433-9660 |
| MI | Lexington | English | 810-696-9661 |
| MI | Livonia | English | 734-437-9659 |
| MI | Marine City | English | 810-892-9660 |
| MI | Monroe | English | 734-322-9663 |
| MI | Oxford | English | 248-274-9665 |
| MI | Port Huron | English | 810-320-9664 |
| MI | Romeo | English | 586-894-9763 |
| MN | St Croix Beach | English | 651-217-9404 |
| MO | Clayton | English | 314-659-2865 |
| MO | Kansas City | English | 816-448-2100 |
| NJ | Bayonne | English | 201-535-0216 |
| NJ | Bloomfield | English | 973-415-0287 |
| NJ | Bound Brook | English | 732-384-2100 |
| NJ | Caldwell | English | 973-787-0307 |
| NJ | Closter | English | 201-905-2576 |
| NJ | Elizabeth | English | 908-345-0245 |
| NJ | Englewood | English | 201-399-0618 |
| NJ | Unionville | English | 908-364-0733 |
| NJ | NYC | English | 646-383-0100 |
| NJ | NYC | English | 347-426-2060 |
| NJ | NYC | English | 917-464-1451 |
| NJ | Nanuet | English | 845-501-0626 |
| NJ | Spring Valley | English | 845-678-1124 |
| NJ | Westchester | English | 914-614-1139 |
| NC | Apex | English | 919-335-0032 |
| NC | Charlotte | English | 704-972-2827 |
| NC | Raleigh | English | 919-334-5230 |
| NH | Bedford | English | 603-310-4426 |
| NH | Dublin | English | 603-563-4426 |
| NH | Franklin | English | 603-671-4426 |
| NH | Hampton | English | 603-758-4426 |
| NV | Las Vegas | English | 702-777-1642 |
| OH | Bedford | English | 440-399-9373 |
| OH | Cincinnati | English | 513-826-0230 |
| OH | Cleveland | English | 216-373-9407 |
| PA | Philadel Zn1 | English | 215-825-2510 |
| PA | Philadel Zn2 | English | 267-295-0220 |
| PA | North Wales | English | 267-656-0020 |
| PA | Doylestown | English | 267-898-0019 |
| PA | Reading | English | 484-220-0250 |
| PA | Avondale | English | 484-823-9051 |
| PA | Pottstown | English | 484-949-2050 |
| RI | Carolina | English | 401-552-4426 |
| RI | Greenwich | English | 401-542-4426 |
| RI | Jamestown | English | 401-684-4426 |
| RI | Newport | English | 401-314-4426 |
| RI | Warren | English | 401-903-4426 |
| TN | Clarksville | English | 931-436-0237 |
| UT | Clearfield | English | 801-217-2383 |
| UT | Salt Lake | English | 801-606-2496 |
| UT | Smithfield | English | 435-915-9909 |
| WA | Auburn | English | 253-269-9417 |
| WA | Bellevue | English | 425-818-7513 |
| WA | Bellingham | English | 360-603-7522 |
| WA | Des Moines | English | 253-449-7513 |
| WA | Everett | English | 425-789-0012 |
| WA | Kent | English | 253-239-7514 |
| WA | Seattle | English | 206-219-9011 |
| WA | Tacoma | English | 253-238-7519 |
| MD | Baltimore | English | 443-703-0853 |
| MD | Essex | English | 443-815-0280 |
| MD | Rockville | English | 240-778-1604 |
| MD | Woodlawn | English | 443-893-0113 |
| VA | Alexandria | English | 703-373-0020 |
| VA | Braddock | English | 703-543-0010 |
| VA | Dulles | English | 703-544-0009 |
| VA | Falls Church | English | 703-564-0013 |
| Need help finding country code? Check out: Phone Card Country dialing codes to get a particular country code when using our phone cards. | |||
Africa One Plus (800 & Local Access) Phone Card (Calling Card) Dialing Instructions
Calling Instructions for Calling From the U.S.:Check out other phone card & calling cards
Africa One Plus (800 & Local Access) Phone Card (Calling Card) Terms & Conditions
Terms and Condition
By using this card you agree to following: Rates & fees vary and subject to change without notice. Rates higher to international cells. Call billed in 1,3 or 5 min increment. A 79c payphone surcharge applies.A 79c maintenance applies next day after 1st use than weekly thereafter. Other charges may apply. Rate change, taxes & fees have effect on reducing total min advertised. Upto 20% pin maintenance fees may apply. For more detail on rates and other charges, please consult the customer service. PhoneCardsAvenue.com is not responsible for lost or stolen pins and changes in the rates by service provider. Safeguard your PIN; you are responsible for any unauthorized use, loss or theft. Card is not rechargeable. Card is not refundable or exchangeable (ALL SALES ARE FINAL) unless defective. Neither card provider, network provider nor PhoneCardsAvenue.com (“Distributor”) make any warranty, express or implied, regarding the condition or fitness of the services offered for any particular use or purpose. The Distributor’s liability shall be limited to: direct damages for personal or property injury, and for all other claims, an amount equal to the value of this Card. In no event will the Distributor be liable for PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. The exclusive remedy for all disputes against Distributor arising out of purchase or use of Card, except for matters taken to small claims court, is arbitration by a single arbitrator under the Consumer Arbitration Rules of the AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. Card may be deactivated without notice if fraud is reasonably suspected. Phone Card ratings are based on information that has been obtained from our customer service and other sources. PhoneCardsAvenue.com gives no representations or warranties as to the accuracy of such information, and accepts no responsibility or liability (including for indirect, consequential or incidental damages) for any error, omission or inaccuracy in such information. Important Notice: Due to new regulatory laws in the prepaid telecom industry, many suppliers, vendors, and carriers of our products have recently changed the rates of their prepaid products. At this point, we are working with each supplier, vendor, and carrier to update the rates to the most accurate. Some of the current rates posted are not updated yet and we are trying our best to update them in a timely manner. Please consult with the customer service of each product for the most accurate rates before making your purchase. If you experience a difference in the rates than the ones posted, please email us. We appreciate your patience. If you are a supplier, vendor or carrier of this product, please kindly email us the updated rates.Quick Links: international phone card | african dream phone card | prepaid calling cards
Recommended Top 10 Seller Phone Cards
|
![]() |
Africa One Plus (800 & Local Access) phone cards are delivered online instanly. Buy a Africa One Plus (800 & Local Access) calling card now and save money on long distance calling.
Phone Cards Avenue - The ultimate source for cheap africa one plus (800 & local access) phone card - prepaid calling cards & international phone cards.


