|
|
Connection: 5/5 Billing: 4/5 |
|
African Safari (800 & Local Access) Phone Card (Calling Card) Features
African Safari (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact African Safari (800 & Local Access) Phone Card's customer service at 1-888-730-8914 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan phone card | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Algeria phone card | 10¢ | 50 | 100 | 200 | 0¢ |
| Algeria - Cellular phone card | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Andorra phone card | 1.66¢ | 301 | 602 | 1,204 | 0¢ |
| Andorra - Cellular phone card | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Angola phone card | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Angola - Cellular phone card | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Australia phone card | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Australia - Cellular phone card | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Australia - Melbourne phone card | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Cameroon phone card | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Cameroon - Cellular phone card | 22.72¢ | 22 | 44 | 88 | 0¢ |
| Cameroon - Douala phone card | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Canada phone card | 0.71¢ | 700 | 1,400 | 2,800 | 0¢ |
| Cape Verde Islands phone card | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Central African Republic phone card | 14.7¢ | 34 | 68 | 136 | 0¢ |
| Chad phone card | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Chad - Cellular phone card | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Comoros Island phone card | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Congo phone card | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Congo - Cellular phone card | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Egypt phone card | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Egypt - Alexandria phone card | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Egypt - Cairo phone card | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Egypt - Cellular phone card | 6.58¢ | 76 | 152 | 304 | 0¢ |
| Ethiopia phone card | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Ethiopia - Adis Ababa phone card | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Ethiopia - Cellular phone card | 20¢ | 25 | 50 | 100 | 0¢ |
| Faeroe Island phone card | 16.12¢ | 31 | 62 | 124 | 0¢ |
| France phone card | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| France - Cellular phone card | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Gabon phone card | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Gabon - Cellular phone card | 5.43¢ | 92 | 184 | 368 | 0¢ |
| Gambia phone card | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Gambia - Cellular phone card | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Germany phone card | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Germany - Cellular phone card | 7.81¢ | 64 | 128 | 256 | 0¢ |
| Ghana phone card | 3.31¢ | 151 | 302 | 604 | 0¢ |
| Ghana - Accra phone card | 3.31¢ | 151 | 302 | 604 | 0¢ |
| Ghana - Cellular phone card | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Gibraltar phone card | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Gibraltar - Cellular phone card | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Guyana phone card | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Guyana - Cellular phone card | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Hawaii phone card | 0.71¢ | 700 | 1,400 | 2,800 | 0¢ |
| Ivory Coast phone card | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Ivory Coast - Abidgan phone card | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Ivory Coast - Cellular phone card | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Jordan phone card | 5¢ | 100 | 200 | 400 | 0¢ |
| Jordan - Cellular phone card | 5.2¢ | 96 | 192 | 384 | 0¢ |
| Kenya phone card | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Kenya - Cellular phone card | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Kenya - Mombassa phone card | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Kenya - Nairobi phone card | 3.31¢ | 151 | 302 | 604 | 0¢ |
| Lesotho phone card | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Madagascar phone card | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Malawi phone card | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Maldives phone card | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Mali Republic phone card | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Malta phone card | 11.62¢ | 43 | 86 | 172 | 0¢ |
| Marshall Islands phone card | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Mauritania phone card | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Mauritius phone card | 17.85¢ | 28 | 56 | 112 | 0¢ |
| Morocco phone card | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Morocco - Casablanca phone card | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Morocco - Cellular phone card | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Mozambique phone card | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Niger phone card | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Nigeria phone card | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Nigeria - Cellular phone card | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Nigeria - Lagos phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Pakistan phone card | 4.1¢ | 122 | 244 | 488 | 0¢ |
| Pakistan - Cellular phone card | 4.09¢ | 122 | 244 | 488 | 0¢ |
| Pakistan - Karachi phone card | 4.09¢ | 122 | 244 | 488 | 0¢ |
| Pakistan - Lahore phone card | 4.09¢ | 122 | 244 | 488 | 0¢ |
| Senegal phone card | 10¢ | 50 | 100 | 200 | 0¢ |
| Senegal - Cellular phone card | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Senegal - Dakar phone card | 10¢ | 50 | 100 | 200 | 0¢ |
| Seychelles phone card | 17.85¢ | 28 | 56 | 112 | 0¢ |
| Seychelles - Cellular phone card | 20¢ | 25 | 50 | 100 | 0¢ |
| Sierra Leone phone card | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Sierra Leone - Cellular phone card | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Somalia phone card | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Somalia - Cellular phone card | 33.33¢ | 15 | 30 | 60 | 0¢ |
| South Africa phone card | 3.13¢ | 160 | 320 | 640 | 0¢ |
| South Africa - Cape Town phone card | 3.12¢ | 160 | 320 | 640 | 0¢ |
| South Africa - Cellular phone card | 11.11¢ | 45 | 90 | 180 | 0¢ |
| South Africa - Johannesburg phone card | 3.12¢ | 160 | 320 | 640 | 0¢ |
| Sudan phone card | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Sudan - Cellular phone card | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Swaziland phone card | 10.86¢ | 46 | 92 | 184 | 0¢ |
| Swaziland - Cellular phone card | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Sweden phone card | 0.99¢ | 502 | 1,004 | 2,008 | 0¢ |
| Sweden - Cellular phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Switzerland phone card | 0.99¢ | 502 | 1,004 | 2,008 | 0¢ |
| Switzerland - Cellular phone card | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Togo phone card | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Togo Republic - Cellular phone card | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Tokelau phone card | 71.42¢ | 7 | 14 | 28 | 0¢ |
| Tokelau - Cellular phone card | 71.42¢ | 7 | 14 | 28 | 0¢ |
| Tonga phone card | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Tonga - Cellular phone card | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Turkey phone card | 1.89¢ | 265 | 530 | 1,060 | 0¢ |
| Turkey - Cellular phone card | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Turkey - Istanbul phone card | 1.81¢ | 275 | 550 | 1,100 | 0¢ |
| Turks & Caicos phone card | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Turks & Caicos - Cellular phone card | 17.86¢ | 28 | 56 | 112 | 0¢ |
| U.S. Virgin Island phone card | 0.71¢ | 700 | 1,400 | 2,800 | 0¢ |
| Uganda phone card | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Uganda - Cellular phone card | 7.69¢ | 65 | 130 | 260 | 0¢ |
| United States phone card | 1.56¢ | 320 | 640 | 1,280 | 0¢ |
| Yemen phone card | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Yemen - Cellular phone card | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Zaire phone card | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Zaire - Cellular phone card | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Zambia phone card | 2.03¢ | 246 | 492 | 984 | 0¢ |
| Zambia - Cellular phone card | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Zanzibar phone card | 22.72¢ | 22 | 44 | 88 | 0¢ |
| Zimbabwe phone card | 5¢ | 100 | 200 | 400 | 0¢ |
| Zimbabwe - Cellular phone card | 18.52¢ | 27 | 54 | 108 | 0¢ |
African Safari (800 & Local Access) Phone Card (Calling Card) Access Numbers
| Phone Card Access Numbers - African Safari (800 & Local Access) | |||
|---|---|---|---|
| Toll Free | 1-888-376-5866 (English) (Extra 1 to 5 Cents Per Minute By Using 800 Access) (Use Local Access To Get The Most Minutes) |
||
| Customer Service | 1-888-730-8914 | ||
| Local Access Numbers - African Safari (800 & Local Access) | |||
| State | City | Language | Number |
| AR | Texarkana | English | 870-330-3026 |
| CA | Pine Creek | English | 760-232-2110 |
| CA | Bishop | English | 760-258-2010 |
| CA | Kernville | English | 760-350-9545 |
| CA | Oakland | English | 510-239-0292 |
| CA | Palm Springs | English | 760-406-5501 |
| CA | Santamaria | English | 805-357-5602 |
| CA | Modesto | English | 209-343-5801 |
| CA | Bkfd North | English | 661-215-7302 |
| CT | Bridgeport | English | 203-416-8925 |
| CT | Danbury | English | 203-460-8812 |
| CT | Waterbury | English | 203-528-9536 |
| CT | Hartford | English | 860-256-8501 |
| CT | Norwich | English | 860-383-0800 |
| DC | Washington | English | 202-446-0104 |
| DE | Felton | English | 302-289-9050 |
| FL | Groveland | English | 352-557-0966 |
| FL | Panama City | English | 850-563-0158 |
| FL | Gulf Breeze | English | 850-343-0166 |
| FL | North Dade | English | 305-356-2888 |
| FL | Boyntonbch | English | 561-244-3966 |
| FL | West Palm Beach | English | 561-909-4950 |
| FL | Coral Spring | English | 954-282-4155 |
| FL | Hollywood | English | 954-342-1244 |
| FL | Deerfldbch | English | 954-949-7477 |
| FL | Sanford | English | 321-283-0505 |
| FL | Melbourne | English | 321-574-0202 |
| FL | West Palm Beach | English | 561-228-8010 |
| FL | Keys | English | 305-359-4318 |
| FL | Ft. Meyers | English | 239-935-1898 |
| FL | Miami | English | 786-216-0202 |
| FL | Orlando | English | 321-445-7000 |
| FL | Lake City | English | 386-984-4717 |
| FL | East Orange | English | 407-512-0300 |
| FL | Jacksonville | English | 904-402-8118 |
| FL | Ponte Vedra Beach | English | 904-567-8313 |
| FL | Tallahassee | English | 850-701-3040 |
| GA | Atlanta | English | 678-303-4320 |
| GA | Norcross | English | 678-221-0755 |
| GA | Atlanta | English | 404-751-9501 |
| GA | Swainsboro | English | 478-248-0170 |
| GA | Tifton | English | 229-238-0211 |
| IL | Geneva | English | 630-578-9303 |
| IL | Forest | English | 708-427-3007 |
| IL | Kankakee | English | 815-352-5595 |
| IL | Chicago | English | 773-913-2066 |
| IL | Lemont | English | 630-754-0505 |
| IL | Chicago | English | 708-887-5313 |
| IL | Chicago | English | 773-435-1711 |
| IL | Wheeling | English | 847-325-1244 |
| IL | Northbrook | English | 847-656-0788 |
| IL | Algonquin | English | 847-960-4449 |
| IL | Glen Ellyn | English | 630-348-0733 |
| IN | Fishers | English | 317-348-0193 |
| IN | Westfield | English | 317-399-1245 |
| LA | New Orleans | English | 504-613-0469 |
| MA | Burlington | English | 781-825-0003 |
| MA | Cambridge | English | 617-902-0003 |
| MA | Springfield | English | 413-351-0038 |
| MA | Boston | English | 617-861-9060 |
| MD | Clinton | English | 240-846-1053 |
| MD | Baltimore | English | 443-703-3704 |
| MI | Northville | English | 248-412-5185 |
| MI | Southville | English | 248-415-0870 |
| MI | Auburn Hts | English | 248-564-0390 |
| MI | W. Bloomfield | English | 248-785-0588 |
| MI | Detroit | English | 313-286-0966 |
| MI | Ypsilanti | English | 734-445-0433 |
| MI | Ann Arbor | English | 734-531-0828 |
| MI | Flat Rock | English | 734-535-0295 |
| MI | Monroe | English | 734-621-0299 |
| MN | Golden Valley | English | 763-201-6632 |
| MN | Twin Cities | English | 612-568-1688 |
| NC | Raleigh | English | 919-249-4403 |
| NC | Greensboro | English | 336-553-1590 |
| NC | Salisbury | English | 704-314-4966 |
| NC | Asheville | English | 828-239-1064 |
| NC | Rockingham | English | 910-562-0833 |
| NC | Apex | English | 919-629-8262 |
| NC | Chapelhill | English | 919-951-0938 |
| NC | Aulander | English | 252-386-0961 |
| NC | Durham | English | 919-246-0888 |
| NH | Nashua | English | 603-318-4074 |
| NJ | Whippany | English | 973-795-9399 |
| NJ | Closter | English | 201-297-0368 |
| NJ | Englishtown | English | 732-490-0202 |
| NJ | Newark | English | 973-679-0986 |
| NJ | New Brunswick | English | 732-227-8080 |
| NJ | Passaic | English | 973-272-4930 |
| NJ | Plainfield | English | 908-444-4141 |
| NV | Reno | English | 775-554-1515 |
| NV | Las Vegas | English | 702-553-4040 |
| NY | New York | English | 646-274-2424 |
| NY | Westchester | English | 914-368-2965 |
| OH | Cleveland | English | 216-377-0001 |
| OH | Gahanna | English | 614-509-0033 |
| OH | Worthington | English | 614-318-0353 |
| OH | Fairborn | English | 937-777-0098 |
| OH | Canton | English | 330-639-0077 |
| OK | Oklahoma City | English | 405-227-9364 |
| OK | Tulsa | English | 918-398-9333 |
| PA | Cheyney | English | 484-307-1101 |
| PA | Phphsb | English | 267-543-0055 |
| PA | Lancaster | English | 717-405-3022 |
| PA | York | English | 717-781-8018 |
| RI | Tiverton | English | 401-375-4590 |
| SC | Winnsboro | English | 803-589-0227 |
| SC | Allendale | English | 803-595-0233 |
| SC | Aiken | English | 803-617-0234 |
| SC | Johnsonville | English | 843-435-0055 |
| SC | Cheraw | English | 843-923-0056 |
| SC | Anderson | English | 864-965-0285 |
| TN | Bristol | English | 423-484-0039 |
| TN | Nashville | English | 615-301-0956 |
| TN | Jackson | English | 731-506-4173 |
| TX | Oakwood | English | 903-642-9432 |
| TX | Dallas | English | 214-237-9242 |
| TX | Wharton | English | 979-636-0066 |
| TX | Hempstead | English | 979-710-9760 |
| TX | Abilene | English | 325-260-0153 |
| TX | Victoria | English | 361-541-0177 |
| TX | Amarillo | English | 806-223-0155 |
| TX | El Paso | English | 915-261-0176 |
| TX | Wichita Falls | English | 940-432-0151 |
| TX | Austin | English | 512-220-8399 |
| TX | Texas City La Marque | English | 409-229-0065 |
| TX | Irving | English | 972-215-0439 |
| TX | Weatherford | English | 817-458-0244 |
| UT | Pleasantgrove | English | 801-443-1584 |
| VA | Washington zn8 | English | 703-373-6977 |
| VA | Braddock | English | 703-543-1008 |
| VA | Washington Zn 17 | English | 703-564-4878 |
| VA | Triangle | English | 703-649-0740 |
| WA | Summer | English | 253-321-8289 |
| WA | Seattle | English | 206-829-6533 |
| WA | Spokane | English | 509-931-1466 |
| WA | Bainbridge Island | English | 206-451-1955 |
| CA | Anaheim | English | 714-905-0389 |
| CA | Canoga Park | English | 818-206-1932 |
| CA | Los Angeles | English | 323-450-0095 |
| CA | Oakland | English | 510-496-0074 |
| CA | Sacramento | English | 916-418-9549 |
| CA | San Diego | English | 619-308-0813 |
| CA | San Francisco | English | 415-430-0036 |
| CA | San Jose | English | 925-218-9499 |
| NY | Brooklyn | English | 718-534-1271 |
| NY | New York City | English | 212-386-7454 |
| NY | New York City | English | 646-328-5052 |
| NY | Westchester | English | 914-919-0218 |
| TX | Fort Worth | English | 817-840-4271 |
| TX | Houston | English | 713-986-9399 |
| Need help finding country code? Check out: Phone Card Country dialing codes to get a particular country code when using our phone cards. | |||
African Safari (800 & Local Access) Phone Card (Calling Card) Dialing Instructions
Calling Instructions for Calling From the U.S.:Check out other phone card & calling cards
African Safari (800 & Local Access) Phone Card (Calling Card) Terms & Conditions
Terms and Condition
Call time is deducted in 3 minutes to certain destinations. Service fees may apply. Calls placed to mobile telephones may be billed at a higher rate. When using a toll free number from a pay phone a $0.65 per call surcharge will apply. A semi monthly fee of $0.59 may apply. Application of surcharges and fees will have the effect of reducing total minutes actually received on the card from the minutes announced. Prices and fees are subject to change without notice. For more detail on rates and other charges, please consult the customer service. PhoneCardsAvenue.com is not responsible for lost or stolen pins and changes in the rates by service provider. Safeguard your PIN; you are responsible for any unauthorized use, loss or theft. Card is not rechargeable. Card is not refundable or exchangeable (ALL SALES ARE FINAL) unless defective. Neither card provider, network provider nor PhoneCardsAvenue.com (“Distributor”) make any warranty, express or implied, regarding the condition or fitness of the services offered for any particular use or purpose. The Distributor’s liability shall be limited to: direct damages for personal or property injury, and for all other claims, an amount equal to the value of this Card. In no event will the Distributor be liable for PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. The exclusive remedy for all disputes against Distributor arising out of purchase or use of Card, except for matters taken to small claims court, is arbitration by a single arbitrator under the Consumer Arbitration Rules of the AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. Card may be deactivated without notice if fraud is reasonably suspected. Phone Card ratings are based on information that has been obtained from our customer service and other sources. PhoneCardsAvenue.com gives no representations or warranties as to the accuracy of such information, and accepts no responsibility or liability (including for indirect, consequential or incidental damages) for any error, omission or inaccuracy in such information. Important Notice: Due to new regulatory laws in the prepaid telecom industry, many suppliers, vendors, and carriers of our products have recently changed the rates of their prepaid products. At this point, we are working with each supplier, vendor, and carrier to update the rates to the most accurate. Some of the current rates posted are not updated yet and we are trying our best to update them in a timely manner. Please consult with the customer service of each product for the most accurate rates before making your purchase. If you experience a difference in the rates than the ones posted, please email us. We appreciate your patience. If you are a supplier, vendor or carrier of this product, please kindly email us the updated rates.Quick Links: phone card | india phone card | international calling cards
Recommended Top 10 Seller Phone Cards
|
![]() |
African Safari (800 & Local Access) phone cards are delivered online instanly. Buy a African Safari (800 & Local Access) calling card now and save money on long distance calling.
Phone Cards Avenue - The ultimate source for cheap african safari (800 & local access) phone card - prepaid calling cards & international phone cards.


