|
|
Connection: 5/5 Billing: 5/5 |
|
Bangkok (800 & Local Access) Phone Card (Calling Card) Features
| Associating Your number for use with PinLess Dialing: |
|
|
| Un-associating Your number for use with PinLess Dialing: |
|
|
Bangkok (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Bangkok (800 & Local Access) Phone Card's customer service at 1-888-730-8914 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Alaska | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Albania - Tirana | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Algeria | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Algeria - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| American Samoa | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Andorra | 5¢ | 100 | 200 | 400 | 0¢ |
| Andorra - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Angola | 20¢ | 25 | 50 | 100 | 0¢ |
| Angola - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Anguilla | 25¢ | 20 | 40 | 80 | 0¢ |
| Antarctica - Casey | 125¢ | 4 | 8 | 16 | 0¢ |
| Antigua & Barbuba | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Antigua - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Argentina | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Argentina - Buenos Aires | 1.43¢ | 350 | 700 | 1,400 | 0¢ |
| Argentina - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Armenia | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Armenia - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Armenia - Yerevan | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Aruba | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Aruba - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Ascension Island | 100¢ | 5 | 10 | 20 | 0¢ |
| Australia | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Australia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Azerbaijan | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Azerbaijan - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Bahamas | 5¢ | 100 | 200 | 400 | 0¢ |
| Bahrain | 10¢ | 50 | 100 | 200 | 0¢ |
| Bangladesh | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Bangladesh - Cellular | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Bangladesh - Chittagong | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Bangladesh - Dhaka | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Bangladesh - Sylhet | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Barbados | 10¢ | 50 | 100 | 200 | 0¢ |
| Barbados - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Belarus | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Belarus - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Belarus - Minsk | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Belgium | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Belgium - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Belize | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Belize - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Benin | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Benin - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Bermuda | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bhutan | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Bolivia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Bolivia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Bolivia - Cochabamba | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bolivia - La Paz | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bolivia - Santa Cruz | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bosnia & Herzegovina | 25¢ | 20 | 40 | 80 | 0¢ |
| Bosnia & Herzegovina - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Botswana | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Botswana - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Belo Horizante | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Brazil - Rio De Janeiro | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Brazil - Sao Paulo | 2.5¢ | 200 | 400 | 800 | 0¢ |
| British Virgin Island | 25¢ | 20 | 40 | 80 | 0¢ |
| Brunei | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Bulgaria | 4¢ | 125 | 250 | 500 | 0¢ |
| Bulgaria - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Bulgaria - Sofia | 4¢ | 125 | 250 | 500 | 0¢ |
| Burkina Faso | 25¢ | 20 | 40 | 80 | 0¢ |
| Burundi | 25¢ | 20 | 40 | 80 | 0¢ |
| Burundi - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Cambodia | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Cambodia - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Cambodia - Phnom Penh | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Cameroon | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Canada | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Canada - Cellular | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Cape Verde Islands | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Cayman Island | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Cayman Islands - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Central African Republic | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Chad | 20¢ | 25 | 50 | 100 | 0¢ |
| Chile | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Chile - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| China | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| China - Beijing | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| China - Canton | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| China - Cellular | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| China - Shanghai | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| China - Shenyang | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| China - TianJin | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Colombia | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Colombia - Barranquilla | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Colombia - Bogota | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Colombia - Cali | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Colombia - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Colombia - Medellin | 4¢ | 125 | 250 | 500 | 0¢ |
| Comoros Island | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Congo | 20¢ | 25 | 50 | 100 | 0¢ |
| Cook Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Costa Rica | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Costa Rica - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Croatia | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Croatia - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Cuba | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Cuba - Cellular | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Cyprus | 3.03¢ | 165 | 330 | 660 | 0¢ |
| Cyprus - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Czech Republic | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Czech Republic - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Czech Republic - Praque | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Denmark | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Denmark - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Diego Garcia | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Djibouti | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Dominica | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Dominica - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Dominican Republic | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Dominican Republic - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Ecuador | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Ecuador - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Egypt | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Egypt - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| El Salvador | 9.09¢ | 55 | 110 | 220 | 0¢ |
| El Salvador - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Equatorial Guinea | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Eritrea | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Estonia | 3.13¢ | 160 | 320 | 640 | 0¢ |
| Estonia - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Ethiopia | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Ethiopia - Adis Ababa | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Ethiopia - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Faeroe Island | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Falkland Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Fiji Islands | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Finland | 4¢ | 125 | 250 | 500 | 0¢ |
| France | 2.5¢ | 200 | 400 | 800 | 0¢ |
| France - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| French - Antilles | 7.69¢ | 65 | 130 | 260 | 0¢ |
| French - Guiana | 12.5¢ | 40 | 80 | 160 | 0¢ |
| French - Polynesia | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Gabon | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Gabon - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Gambia | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Gambia - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Georgia | 5¢ | 100 | 200 | 400 | 0¢ |
| Georgia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Ghana | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Ghana - Accra | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Ghana - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Gibraltar | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Greece | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Greece - Athens | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Greece - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Greenland | 100¢ | 5 | 10 | 20 | 0¢ |
| Grenada | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Guadeloupe | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Guadeloupe - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Guam | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Guatemala | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Guatemala - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Guinea | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Guinea - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Guinea Bissau - Cellular | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Guyana | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Guyana - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Haiti | 20¢ | 25 | 50 | 100 | 0¢ |
| Haiti - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Haiti - Port Au Prince | 20¢ | 25 | 50 | 100 | 0¢ |
| Hawaii | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Honduras | 20¢ | 25 | 50 | 100 | 0¢ |
| Honduras - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Hong Kong | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Hong Kong - Cellular | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Hungary | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Hungary - Budapest | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Hungary - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Iceland | 4¢ | 125 | 250 | 500 | 0¢ |
| Iceland - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| India | 8.33¢ | 60 | 120 | 240 | 0¢ |
| India - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Indonesia | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Indonesia - Bangdung | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Indonesia - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Indonesia - Denpasar | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Indonesia - Jakarta | 5¢ | 100 | 200 | 400 | 0¢ |
| Indonesia - Surabaya | 5¢ | 100 | 200 | 400 | 0¢ |
| Iran | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Iran - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Iran - Tehran | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Iraq | 10¢ | 50 | 100 | 200 | 0¢ |
| Iraq - Baghdad | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Iraq - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Ireland | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Ireland - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Israel | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Israel - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Italy | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Italy - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Ivory Coast - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Jamaica | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Jamaica - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Japan | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Japan - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Jordan | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Jordan - Amman | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Jordan - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Kazakhstan | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Kazakhstan - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Kenya | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Kenya - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Kenya - Nairobi | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Kiribati | 125¢ | 4 | 8 | 16 | 0¢ |
| Korea - North | 100¢ | 5 | 10 | 20 | 0¢ |
| Korea - South | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Korea - South - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Kuwait | 20¢ | 25 | 50 | 100 | 0¢ |
| Kuwait - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Kyrgystan - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Kyrgyzstan | 20¢ | 25 | 50 | 100 | 0¢ |
| Laos | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Latvia | 5¢ | 100 | 200 | 400 | 0¢ |
| Latvia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Lebanon | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Lebanon - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Lesotho | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Liberia | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Liberia - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Libya | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Liechtenstein | 10¢ | 50 | 100 | 200 | 0¢ |
| Liechtenstein - Cellular | 100¢ | 5 | 10 | 20 | 0¢ |
| Lithuania | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Lithuania - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Luxembourg | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Luxembourg - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Macau | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Macedonia | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Macedonia - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Madagascar | 25¢ | 20 | 40 | 80 | 0¢ |
| Malawi | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Maldives | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Mali Republic | 25¢ | 20 | 40 | 80 | 0¢ |
| Malta | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Marshall Islands | 50¢ | 10 | 20 | 40 | 0¢ |
| Mauritania | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Mauritius | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Mexico | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Mexico - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Mexico - Guadalajara | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Mexico - Monterrey | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Mexico - Puebla | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Micronesia | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Moldova | 20¢ | 25 | 50 | 100 | 0¢ |
| Moldova - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Mongolia | 25¢ | 20 | 40 | 80 | 0¢ |
| Mongolia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Montserrat | 25¢ | 20 | 40 | 80 | 0¢ |
| Morocco | 25¢ | 20 | 40 | 80 | 0¢ |
| Morocco - Casablanca | 25¢ | 20 | 40 | 80 | 0¢ |
| Morocco - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Morocco - Rabat | 25¢ | 20 | 40 | 80 | 0¢ |
| Mozambique | 25¢ | 20 | 40 | 80 | 0¢ |
| Myanmar (Burma) | 50¢ | 10 | 20 | 40 | 0¢ |
| Namibia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Namibia - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Nauru | 125¢ | 4 | 8 | 16 | 0¢ |
| Nepal | 25¢ | 20 | 40 | 80 | 0¢ |
| Nepal - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Nepal - Katmandu | 25¢ | 20 | 40 | 80 | 0¢ |
| Netherlands | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Netherlands - Antilles | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Netherlands - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| New Caledonia | 41.67¢ | 12 | 24 | 48 | 0¢ |
| New Zealand | 3.33¢ | 150 | 300 | 600 | 0¢ |
| New Zealand - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Nicaragua | 20¢ | 25 | 50 | 100 | 0¢ |
| Nicaragua - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Niger | 20¢ | 25 | 50 | 100 | 0¢ |
| Nigeria | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Nigeria - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Nigeria - Lagos | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Niue Island | 250¢ | 2 | 4 | 8 | 0¢ |
| Norway | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Norway - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Oman | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Pakistan | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Pakistan - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Palau | 50¢ | 10 | 20 | 40 | 0¢ |
| Palestine | 50¢ | 10 | 20 | 40 | 0¢ |
| Panama | 4¢ | 125 | 250 | 500 | 0¢ |
| Panama - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Panama - Panama City | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Papua New Guinea | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Paraguay | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Paraguay - Asuncion | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Paraguay - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Peru | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Peru - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Peru - Lima | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Philippines | 20¢ | 25 | 50 | 100 | 0¢ |
| Philippines - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Poland | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Poland - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Poland - Warsaw | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Portugal | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Portugal - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Puerto Rico | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Qatar | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Qatar - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Reunion Island | 20¢ | 25 | 50 | 100 | 0¢ |
| Romania | 4¢ | 125 | 250 | 500 | 0¢ |
| Romania - Bucharest | 4¢ | 125 | 250 | 500 | 0¢ |
| Romania - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Russia | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Russia - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Russia - Moscow | 1.11¢ | 450 | 900 | 1,800 | 0¢ |
| Russia - St. Petersburg | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Rwanda | 20¢ | 25 | 50 | 100 | 0¢ |
| Rwanda - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
