|
|
Connection: 5/5 Billing: 4/5 |
|
Buena Vista (800 & Local Access) Phone Card (Calling Card) Features
Buena Vista (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Buena Vista (800 & Local Access) Phone Card's customer service at 1-888-565-4418 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Alaska phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| Anguilla phone card | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Anguilla - Cellular phone card | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Antigua & Barbuba phone card | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Antigua - Cellular phone card | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Argentina phone card | 0.86¢ | 583 | 1,166 | 2,332 | 0¢ |
| Argentina - Buenos Aires phone card | 0.48¢ | 1,042 | 2,084 | 4,168 | 0¢ |
| Argentina - Cellular phone card | 6.02¢ | 83 | 166 | 332 | 0¢ |
| Aruba phone card | 10¢ | 50 | 100 | 200 | 0¢ |
| Aruba - Cellular phone card | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Australia phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| Australia - Cellular phone card | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Bahamas phone card | 2.99¢ | 167 | 334 | 668 | 0¢ |
| Belgium phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| Belgium - Cellular phone card | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Belize phone card | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Belize - Cellular phone card | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Bermuda phone card | 5.21¢ | 96 | 192 | 384 | 0¢ |
| Bolivia phone card | 6.33¢ | 79 | 158 | 316 | 0¢ |
| Bolivia - Cellular phone card | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Bolivia - Cochabamba phone card | 4¢ | 125 | 250 | 500 | 0¢ |
| Bolivia - La Paz phone card | 4¢ | 125 | 250 | 500 | 0¢ |
| Bolivia - Santa Cruz phone card | 4¢ | 125 | 250 | 500 | 0¢ |
| Brazil phone card | 1.71¢ | 292 | 584 | 1,168 | 0¢ |
| Brazil - Belo Horizante phone card | 1.2¢ | 417 | 834 | 1,668 | 0¢ |
| Brazil - Cellular phone card | 20¢ | 25 | 50 | 100 | 0¢ |
| Brazil - Rio De Janeiro phone card | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Brazil - Sao Paulo phone card | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| British Virgin Island phone card | 25¢ | 20 | 40 | 80 | 0¢ |
| Canada phone card | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Chile phone card | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Chile - Cellular phone card | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Colombia phone card | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Colombia - Barranquilla phone card | 1.09¢ | 458 | 916 | 1,832 | 0¢ |
| Colombia - Bogota phone card | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Colombia - Cali phone card | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Colombia - Cellular phone card | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Colombia - Medellin phone card | 2.18¢ | 229 | 458 | 916 | 0¢ |
| Costa Rica phone card | 4.72¢ | 106 | 212 | 424 | 0¢ |
| Costa Rica - Cellular phone card | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Cuba phone card | 100¢ | 5 | 10 | 20 | 0¢ |
| Denmark phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| Denmark - Cellular phone card | 20¢ | 25 | 50 | 100 | 0¢ |
| Dominica phone card | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Dominica - Cellular phone card | 20¢ | 25 | 50 | 100 | 0¢ |
| Dominican Republic phone card | 3.42¢ | 146 | 292 | 584 | 0¢ |
| Dominican Republic - Cellular phone card | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Ecuador phone card | 10¢ | 50 | 100 | 200 | 0¢ |
| Ecuador - Cellular phone card | 20¢ | 25 | 50 | 100 | 0¢ |
| Ecuador - Cuenca phone card | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Ecuador - Guayaquil phone card | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Ecuador - Quito phone card | 10¢ | 50 | 100 | 200 | 0¢ |
| El Salvador phone card | 9.09¢ | 55 | 110 | 220 | 0¢ |
| El Salvador - Cellular phone card | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Finland phone card | 2¢ | 250 | 500 | 1,000 | 0¢ |
| France phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| France - Cellular phone card | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Germany phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| Germany - Cellular phone card | 20¢ | 25 | 50 | 100 | 0¢ |
| Guadeloupe phone card | 3.42¢ | 146 | 292 | 584 | 0¢ |
| Guadeloupe - Cellular phone card | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Guatemala phone card | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Guatemala - Cellular phone card | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Haiti phone card | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Haiti - Cellular phone card | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Haiti - Port Au Prince phone card | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Hawaii phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| Honduras phone card | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Honduras - Cellular phone card | 20¢ | 25 | 50 | 100 | 0¢ |
| Jamaica phone card | 6.02¢ | 83 | 166 | 332 | 0¢ |
| Jamaica - Cellular phone card | 20¢ | 25 | 50 | 100 | 0¢ |
| Mexico phone card | 7.25¢ | 69 | 138 | 276 | 0¢ |
| Mexico - Guadalajara phone card | 0.71¢ | 708 | 1,416 | 2,832 | 0¢ |
| Mexico - Mexico City phone card | 0.71¢ | 708 | 1,416 | 2,832 | 0¢ |
| Mexico - Monterrey phone card | 0.71¢ | 708 | 1,416 | 2,832 | 0¢ |
| Mexico - Puebla phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| Nicaragua phone card | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Nicaragua - Cellular phone card | 20¢ | 25 | 50 | 100 | 0¢ |
| Panama phone card | 2.4¢ | 208 | 416 | 832 | 0¢ |
| Panama - Cellular phone card | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Panama - Panama City phone card | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Paraguay phone card | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Paraguay - Asuncion phone card | 4.42¢ | 113 | 226 | 452 | 0¢ |
| Paraguay - Cellular phone card | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Peru phone card | 2.18¢ | 229 | 458 | 916 | 0¢ |
| Peru - Cellular phone card | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Peru - Lima phone card | 1.41¢ | 354 | 708 | 1,416 | 0¢ |
| Puerto Rico phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| U.S. Virgin Island phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| United Kingdom phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| United Kingdom (UK) - Cellular phone card | 13.16¢ | 38 | 76 | 152 | 0¢ |
| United States phone card | 0.92¢ | 542 | 1,084 | 2,168 | 0¢ |
| Uruguay phone card | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Uruguay - Cellular phone card | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Venezuela phone card | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Venezuela - Caracas phone card | 1.2¢ | 417 | 834 | 1,668 | 0¢ |
| Venezuela - Cellular phone card | 10¢ | 50 | 100 | 200 | 0¢ |
Buena Vista (800 & Local Access) Phone Card (Calling Card) Access Numbers
| Phone Card Access Numbers - Buena Vista (800 & Local Access) | |||
|---|---|---|---|
| Toll Free | 1-888-376-5866 (English) 1-888-334-0175 (Spanish)) (Extra 1 to 5 Cents Per Minute By Using 800 Access) (Please Use Local Access To Receive The Most Minutes) |
||
| Customer Service | 1-888-565-4418 | ||
| Local Access Numbers - Buena Vista (800 & Local Access) | |||
| State | City | Language | Number |
| AR | Texarkana | English | 870-330-3029 |
| AZ | Phoenix | English | 602-386-2766 |
| CA | Pine Creek | English | 760-232-9545 |
| CA | Bishop | English | 760-258-9545 |
| CA | Randsburg | English | 760-303-9545 |
| CA | Oakland | English | 510-342-0281 |
| CA | Palm Springs | English | 760-406-5502 |
| CA | Santamaria | English | 805-357-5603 |
| CA | Modesto | English | 209-343-5802 |
| CA | Bkfd North | English | 661-215-7303 |
| CT | Bridgeport | English | 203-416-8926 |
| CT | Danbury | English | 203-460-8818 |
| CT | Waterbury | English | 203-528-9540 |
| CT | Hartford | English | 860-256-8504 |
| CT | Norwich | English | 860-383-0804 |
| DC | Washington | English | 202-379-0160 |
| DE | Felton | English | 302-289-9051 |
| FL | Groveland | English | 352-557-0967 |
| FL | Panama City Beach | English | 850-563-0159 |
| FL | Gulf Breeze | English | 850-343-0167 |
| FL | North Dale | English | 305-356-2899 |
| FL | Boyntonbch | English | 561-244-3977 |
| FL | West Palm Beach | English | 561-909-4951 |
| FL | Coral Spring | English | 954-282-4145 |
| FL | Hollywood | English | 954-342-2511 |
| FL | Deerfldbch | English | 954-949-7474 |
| FL | Sanford | English | 321-283-0511 |
| FL | Keys | English | 305-359-4978 |
| FL | Ft Meyers | English | 239-935-1899 |
| FL | Miami | English | 786-216-0211 |
| FL | Orlando | English | 321-445-7008 |
| FL | Melbourne | English | 321-574-6400 |
| FL | Lake City | English | 386-984-4718 |
| FL | East Orange | English | 407-512-0303 |
| FL | Jacksonville | English | 904-402-8119 |
| FL | Ponte Vedra Beach | English | 904-567-8315 |
| FL | Tallahassee | English | 850-701-3044 |
| GA | Atlanta | English | 678-303-4325 |
| GA | Norcross | English | 678-221-0756 |
| GA | Atlanta | English | 404-751-9502 |
| GA | Swainsboro | English | 478-248-0172 |
| GA | Tifton | English | 229-238-0212 |
| IL | Plainfield | English | 815-327-4975 |
| IL | Geneva | English | 630-578-9304 |
| IL | Forest | English | 708-427-3008 |
| IL | Chicago | English | 773-913-2067 |
| IL | Lemont | English | 630-754-0512 |
| IL | Chicago | English | 708-887-5314 |
| IL | Chicago | English | 773-435-1717 |
| IL | Kankakee | English | 815-839-0355 |
| IL | Wheeling | English | 847-325-1245 |
| IL | Northbrook | English | 847-656-0797 |
| IL | Alqonquin | English | 847-960-4450 |
| IL | Glen Ellyn | English | 630-348-0744 |
| IN | Morgantown | English | 812-785-0132 |
| KS | Olathe | English | 913-738-4298 |
| LA | New Orleans | English | 504-613-0472 |
| MA | Burlington | English | 781-222-4591 |
| MA | Cambridge | English | 617-453-4591 |
| MA | Boston | English | 617-861-9070 |
| MD | Clinton | English | 240-846-1054 |
| MD | Baltimore | English | 443-703-3705 |
| MI | Northville | English | 248-412-5186 |
| MI | Southfield | English | 248-415-0871 |
| MI | Auburn Hts | English | 248-564-0391 |
| MI | W Bloomfld | English | 248-785-0589 |
| MI | Detroit | English | 313-286-0970 |
| MI | Ypsilanti | English | 734-445-0434 |
| MI | Ann Harbor | English | 734-531-0829 |
| MI | Flat Rock | English | 734-535-0296 |
| MI | Monroe | English | 734-621-0303 |
| MN | Golden Valley | English | 763-201-6639 |
| MN | Twin Cities | English | 612-568-1699 |
| NC | Raleigh | English | 919-532-7207 |
| NC | Greensboro | English | 336-553-1591 |
| NC | Salisbury | English | 704-314-4967 |
| NC | Asheville | English | 828-239-1065 |
| NC | Rockingham | English | 910-562-0834 |
| NC | Apex | English | 919-629-8263 |
| NC | Chapelhill | English | 919-951-0939 |
| NC | Aulander | English | 252-386-0962 |
| NC | Durham | English | 919-246-0885 |
| NJ | Newark | English | 973-679-0945 |
| NJ | Whippany | English | 973-947-0291 |
| NJ | Elizabeth | English | 908-345-4506 |
| NJ | New Brunswick | English | 732-227-8088 |
| NJ | Passaic | English | 973-272-4940 |
| NJ | Plainfield | English | 908-444-4144 |
| NV | Carson City | English | 775-546-4344 |
| NV | Reno | English | 775-554-1555 |
| NV | Las Vegas | English | 702-553-4050 |
| NY | Albany | English | 518-533-7952 |
| NY | Westchester | English | 914-368-2970 |
| OH | Gahanna | English | 614-509-0044 |
| OH | Worthington | English | 614-318-0366 |
| OH | Fairborn | English | 937-777-0099 |
| OH | Canton | English | 330-639-0088 |
| OH | Cleveland | English | 216-928-0005 |
| OK | Oklahoma City | English | 405-227-9365 |
| OK | Tulsa | English | 918-398-9335 |
| PA | Cheyney | English | 484-307-1102 |
| PA | Philadelphia | English | 215-701-3485 |
| PA | Phphsb | English | 267-587-0026 |
| PA | Lancaster | English | 717-405-3131 |
| PA | York | English | 717-781-8048 |
| RI | Tiverton | English | 401-375-4074 |
| SC | Winnsboro | English | 803-589-0228 |
| SC | Allendale | English | 803-595-0234 |
| SC | Aiken | English | 803-617-0235 |
| SC | Johnsonville | English | 843-435-0056 |
| SC | Cheraw | English | 843-923-0055 |
| SC | Anderson | English | 864-965-0286 |
| TN | Nashville | English | 615-301-0960 |
| TN | Jackson | English | 731-506-4174 |
| TX | Dallas | English | 214-237-9207 |
| TX | Wharton | English | 979-636-0060 |
| TX | Hempstead | English | 979-710-9770 |
| TX | Abilene | English | 325-260-0154 |
| TX | Victoria | English | 361-541-0188 |
| TX | Wichita Falls | English | 940-432-0152 |
| TX | El Paso | English | 915-261-0177 |
| TX | Amarillo | English | 806-223-0156 |
| TX | Texas City La Marque | English | 409-229-0066 |
| TX | Irving | English | 972-215-0440 |
| TX | Weatherford | English | 817-458-0245 |
| UT | Provo | English | 801-494-0664 |
| VA | Braddock | English | 703-543-1009 |
| VA | Washington Zn 8 | English | 703-373-6978 |
| VA | Washington Zn 17 | English | 703-564-4879 |
| VA | Triangle | English | 703-649-0750 |
| VA | Chancellor | English | 540-736-7461 |
| WA | Summer | English | 253-321-8290 |
| WA | Centralia | English | 360-388-3027 |
| WA | Seattle | English | 206-829-6544 |
| WA | Spokane | English | 509-931-1467 |
| WA | Bainbridge Island | English | 206-451-1965 |
| MA | Boston | English | 617-402-4592 |
| MA | Cohasset | English | 339-337-4074 |
| MA | Springfield | English | 413-370-4593 |
| NJ | Cliffside | English | 201-328-0280 |
| NJ | Freehold | English | 732-410-0273 |
| NJ | Freehold | English | 201-300-0293 |
| NJ | Princeton | English | 609-945-0036 |
| NY | Bronx | English | 347-226-9106 |
| NY | Brooklyn | English | 718-301-0208 |
| NY | Garden City | English | 516-213-0151 |
| NY | New York City | English | 212-386-7456 |
| NY | New York City | English | 646-224-1002 |
| TX | Abilene | English | 325-260-0155 |
| TX | Austin | English | 512-220-0905 |
| TX | Dallas | English | 214-270-2329 |
| TX | Houston | English | 713-373-0518 |
| TX | Houston | English | 210-878-1476 |
| Need help finding country code? Check out: Phone Card Country dialing codes to get a particular country code when using our phone cards. | |||
Buena Vista (800 & Local Access) Phone Card (Calling Card) Dialing Instructions
Calling Instructions for Calling From the U.S.:Check out other phone card & calling cards
Buena Vista (800 & Local Access) Phone Card (Calling Card) Terms & Conditions
Terms and Condition
By using this card you agree to the following: Prompted minutes are before applicable charges and fees, application of surcharges and fees have an effect of reducing total minutes on cards. - One or all of the following may apply: 1) A weekly maintenance fee ranging between .49 and .79. 2) A hang-up fee ranging between .05 and $1 depending upon length and destination of the call. 3) A destination surcharge of between 0% and 100%. - minutes and/or seconds are rounded to multiple minute increments". - International calls made to cellular phones are billed at higher rates. - Toll free access numbers are subject to an additional fee of up to 4 cents per minute. - A payphone surcharge of up to .99 applies. - Prices are subject to change without notice. - This card has no cash value. - Card expires 3 Months after first use or 12 months after activation. -Quick Links: prepaid phone card | philippines phone card | calling cards
Recommended Top 10 Seller Phone Cards
|
![]() |
Buena Vista (800 & Local Access) phone cards are delivered online instanly. Buy a Buena Vista (800 & Local Access) calling card now and save money on long distance calling.
Phone Cards Avenue - The ultimate source for cheap buena vista (800 & local access) phone card - prepaid calling cards & international phone cards.

