|
|
out
Connection: 4/5 Billing: 4/5 |
more stock coming soon... |
Call Africa Phone Card (Calling Card) Features
Call Africa Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Call Africa Phone Card's customer service at to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Alaska | 5¢ | 100 | 200 | 400 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Algeria | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Algeria - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| American Samoa | 10.87¢ | 46 | 92 | 184 | 0¢ |
| American Samoa - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Andorra | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Andorra - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Angola | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Angola - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Anguilla | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Antarctica - Casey | 125¢ | 4 | 8 | 16 | 0¢ |
| Antarctica - Scott | 125¢ | 4 | 8 | 16 | 0¢ |
| Antigua & Barbuba | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Antigua - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Argentina | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Argentina - Buenos Aires | 2.4¢ | 208 | 416 | 832 | 0¢ |
| Argentina - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Armenia | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Armenia - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Armenia - Yerevan | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Aruba | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Aruba - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Ascension Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Australia | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Australia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Australia - Melbourne | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Australia - Sydney | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Austria - Vienna | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Azerbaijan | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Azerbaijan - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Bahamas | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Bahrain | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Bahrain - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Bangladesh | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Bangladesh - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Bangladesh - Chittagong | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Bangladesh - Dhaka | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Bangladesh - Sylhet | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Barbados | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Belarus | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Belarus - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Belarus - Minsk | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Belgium | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Belgium - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Belize | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Belize - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Benin | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Benin - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Bermuda | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Bhutan | 20¢ | 25 | 50 | 100 | 0¢ |
| Bolivia | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Bolivia - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Bolivia - Cochabamba | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Bolivia - La Paz | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Bolivia - Santa Cruz | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Bosnia & Herzegovina | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Bosnia & Herzegovina - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Botswana | 7.81¢ | 64 | 128 | 256 | 0¢ |
| Botswana - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Belo Horizante | 5¢ | 100 | 200 | 400 | 0¢ |
| Brazil - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Brazil - Rio De Janeiro | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Brazil - Sao Paulo | 2.63¢ | 190 | 380 | 760 | 0¢ |
| British Virgin Island | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Brunei | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Brunei - Cellular | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Bulgaria | 5¢ | 100 | 200 | 400 | 0¢ |
| Bulgaria - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Bulgaria - Sofia | 5¢ | 100 | 200 | 400 | 0¢ |
| Burkina Faso | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Burundi | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Burundi - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cambodia | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Cambodia - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Cambodia - Phnom Penh | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Cameroon | 6.58¢ | 76 | 152 | 304 | 0¢ |
| Cameroon - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Canada | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Canada - Cellular | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Cape Verde Islands | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Cayman Island | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Cayman Islands - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Central African Republic | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Chad | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Chad - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Chile | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Chile - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Chile - Eastern Island | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Chile - Santiago | 3.25¢ | 154 | 308 | 616 | 0¢ |
| China | 2.05¢ | 244 | 488 | 976 | 0¢ |
| China - Beijing | 2.05¢ | 244 | 488 | 976 | 0¢ |
| China - Canton | 2.05¢ | 244 | 488 | 976 | 0¢ |
| China - Cellular | 2.05¢ | 244 | 488 | 976 | 0¢ |
| China - Shanghai | 2.05¢ | 244 | 488 | 976 | 0¢ |
| China - Shenyang | 2.05¢ | 244 | 488 | 976 | 0¢ |
| China - TianJin | 2.05¢ | 244 | 488 | 976 | 0¢ |
| Christmas Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Cocos Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Colombia | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Colombia - Barranquilla | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Colombia - Bogota | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Colombia - Cali | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Colombia - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Colombia - Medellin | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Comoros Island | 50¢ | 10 | 20 | 40 | 0¢ |
| Congo | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Cook Island | 500¢ | 1 | 2 | 4 | 0¢ |
| Costa Rica | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Costa Rica - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Croatia | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Croatia - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Cuba | 125¢ | 4 | 8 | 16 | 0¢ |
| Cyprus | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Cyprus - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Czech Republic | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Czech Republic - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Czech Republic - Praque | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Denmark | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Denmark - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Diego Garcia | 500¢ | 1 | 2 | 4 | 0¢ |
| Djibouti | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Djibouti - Cellular | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Dominica | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Dominica - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Dominican Republic | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Dominican Republic - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Ecuador | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ecuador - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Ecuador - Cuenca | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ecuador - Guayaquil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ecuador - Quito | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Egypt | 6.58¢ | 76 | 152 | 304 | 0¢ |
| Egypt - Cairo | 9.09¢ | 55 | 110 | 220 | 0¢ |
| El Salvador | 10.87¢ | 46 | 92 | 184 | 0¢ |
| El Salvador - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Equatorial Guinea | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Eritrea | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Estonia | 3.31¢ | 151 | 302 | 604 | 0¢ |
| Estonia - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Ethiopia | 20¢ | 25 | 50 | 100 | 0¢ |
| Ethiopia - Adis Ababa | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Ethiopia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Faeroe Island | 50¢ | 10 | 20 | 40 | 0¢ |
| Falkland Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Fiji Islands | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Fiji Islands - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Finland | 4.03¢ | 124 | 248 | 496 | 0¢ |
| France | 2.63¢ | 190 | 380 | 760 | 0¢ |
| France - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| French - Antilles | 5.49¢ | 91 | 182 | 364 | 0¢ |
| French - Guiana | 16.13¢ | 31 | 62 | 124 | 0¢ |
| French - Polynesia | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Gabon | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Gabon - Cellular | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Gambia | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Gambia - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Georgia | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Georgia - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Ghana | 4.13¢ | 121 | 242 | 484 | 0¢ |
| Ghana - Accra | 4.13¢ | 121 | 242 | 484 | 0¢ |
| Ghana - Cellular | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Gibraltar | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Gibraltar - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Greece | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Greece - Athens | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Greece - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Greenland | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Greenland - Cellular | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Grenada | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Guadeloupe | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Guadeloupe - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Guam | 5¢ | 100 | 200 | 400 | 0¢ |
| Guatemala | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Guatemala - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Guinea | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Guinea - Bissau | 125¢ | 4 | 8 | 16 | 0¢ |
| Guinea - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Guinea Bissau - Cellular | 125¢ | 4 | 8 | 16 | 0¢ |
| Guyana | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Guyana - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Haiti | 20¢ | 25 | 50 | 100 | 0¢ |
| Haiti - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Haiti - Port Au Prince | 20¢ | 25 | 50 | 100 | 0¢ |
| Hawaii | 5¢ | 100 | 200 | 400 | 0¢ |
| Honduras | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Honduras - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Hong Kong | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Hong Kong - Cellular | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Hungary | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Hungary - Budapest | 3.25¢ | 154 | 308 | 616 | 0¢ |
| Hungary - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Iceland | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Iceland - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| India | 8.2¢ | 61 | 122 | 244 | 0¢ |
| India - Ahmedabad | 8.2¢ | 61 | 122 | 244 | 0¢ |
| India - Bangalore | 8.2¢ | 61 | 122 | 244 | 0¢ |
| India - Bombay | 8.2¢ | 61 | 122 | 244 | 0¢ |
| India - Calcutta | 8.2¢ | 61 | 122 | 244 | 0¢ |
| India - Cellular | 8.2¢ | 61 | 122 | 244 | 0¢ |
| India - Hydrabad | 8.2¢ | 61 | 122 | 244 | 0¢ |
| India - Madras | 8.2¢ | 61 | 122 | 244 | 0¢ |
| India - New Dehli | 8.2¢ | 61 | 122 | 244 | 0¢ |
| India - Pune | 8.2¢ | 61 | 122 | 244 | 0¢ |
| India - Punjab | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Indonesia | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Indonesia - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Indonesia - Jakarta | 5¢ | 100 | 200 | 400 | 0¢ |
| Indonesia - Surabaya | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Iran | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Iran - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Iran - Tehran | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Iraq | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Ireland | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Ireland - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Ireland - Dublin | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Israel | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Israel - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Israel - Tel Aviv | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Italy | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Italy - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Italy - Rome | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Ivory Coast - Abidjan | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Ivory Coast - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Jamaica | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Jamaica - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Japan | 2.72¢ | 184 | 368 | 736 | 0¢ |
| Japan - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Japan - Osaka | 2.72¢ | 184 | 368 | 736 | 0¢ |
| Japan - Tokyo | 2.72¢ | 184 | 368 | 736 | 0¢ |
| Jordan | 1.87¢ | 268 | 536 | 1,072 | 0¢ |
| Jordan - Amman | 1.87¢ | 268 | 536 | 1,072 | 0¢ |
| Jordan - Cellular | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Kazakhstan | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Kazakhstan - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Kenya | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Kenya - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Kenya - Mombassa | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Kenya - Nairobi | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Kiribati | 125¢ | 4 | 8 | 16 | 0¢ |
| Korea - South | 2.76¢ | 181 | 362 | 724 | 0¢ |
| Korea - South - Cellular | 6.33¢ | 79 | 158 | 316 | 0¢ |
| Korea - South - Seoul | 2.76¢ | 181 | 362 | 724 | 0¢ |
| Kuwait | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Kuwait - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Kyrgystan - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Kyrgyzstan | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Laos | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Latvia | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Latvia - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Lebanon | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Lebanon - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Lesotho | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Liberia | 20¢ | 25 | 50 | 100 | 0¢ |
| Liberia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Libya | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Liechtenstein | 10¢ | 50 | 100 | 200 | 0¢ |
| Liechtenstein - Cellular | 125¢ | 4 | 8 | 16 | 0¢ |
| Lithuania | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Lithuania - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Luxembourg | 2.72¢ | 184 | 368 | 736 | 0¢ |
| Luxembourg - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Macau | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Macau - Cellular | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Macedonia | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Macedonia - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Madagascar | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Malawi | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Malaysia - Kuala Lumpur | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Maldives | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Mali Republic | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Malta | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Marshall Islands | 50¢ | 10 | 20 | 40 | 0¢ |
| Mauritania | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Mauritius | 20¢ | 25 | 50 | 100 | 0¢ |
| Mayotte Island | 50¢ | 10 | 20 | 40 | 0¢ |
| Mexico | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Mexico - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Mexico - Guadalajara | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Mexico - Mexico City | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Mexico - Monterrey | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Mexico - Puebla | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Micronesia | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Moldova | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Moldova - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Mongolia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Montserrat | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Morocco | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Morocco - Casablanca | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Morocco - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Morocco - Rabat | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Mozambique | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Myanmar (Burma) | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Namibia | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Namibia - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Nauru | 500¢ | 1 | 2 | 4 | 0¢ |
| Nauru - Cellular | 500¢ | 1 | 2 | 4 | 0¢ |
| Nepal | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Nepal - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Nepal - Katmandu | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Netherlands | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Netherlands - Antilles | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Netherlands - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| New Caledonia | 38.46¢ | 13 | 26 | 52 | 0¢ |
| New Zealand | 3.25¢ | 154 | 308 | 616 | 0¢ |
| New Zealand - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Nicaragua | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Nicaragua - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Niger | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Nigeria | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Nigeria - Cellular | 6.58¢ | 76 | 152 | 304 | 0¢ |
| Nigeria - Lagos | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Niue Island | 500¢ | 1 | 2 | 4 | 0¢ |
| Niue Island - Cellular | 500¢ | 1 | 2 | 4 | 0¢ |
| Norfolk Island | 500¢ | 1 | 2 | 4 | 0¢ |
| Norfolk Island - Cellular | 500¢ | 1 | 2 | 4 | 0¢ |
| Norway | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Norway - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Oman | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Pakistan | 14.71¢ | 34 | 68 | 136 | 0¢ |
