|
|
Connection: 4/5 Billing: 4/5 |
|
El Sanguchito (800 & FL Local Access) Phone Card (Calling Card) Features
El Sanguchito (800 & FL Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact El Sanguchito (800 & FL Local Access) Phone Card's customer service at 1-866-209-0537 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 50¢ | 10 | 20 | 40 | 0¢ |
| Alaska | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Algeria | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Algeria - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| American Samoa | 35.71¢ | 14 | 28 | 56 | 0¢ |
| American Samoa - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Andorra | 10.64¢ | 47 | 94 | 188 | 0¢ |
| Andorra - Cellular | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Angola | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Angola - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Anguilla | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Anguilla - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Antigua & Barbuba | 25¢ | 20 | 40 | 80 | 0¢ |
| Antigua - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Argentina | 2.62¢ | 191 | 382 | 764 | 0¢ |
| Argentina - Buenos Aires | 2.02¢ | 247 | 494 | 988 | 0¢ |
| Argentina - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Armenia | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Armenia - Yerevan | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Aruba | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Aruba - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Ascension Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Australia | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Australia - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Azerbaijan | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Azerbaijan - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Bahamas | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Bahamas - Cellular | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Bahrain | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Bahrain - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Bangladesh | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Bangladesh - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Bangladesh - Chittagong | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Bangladesh - Dhaka | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Barbados | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Barbados - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Belarus | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Belarus - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Belgium | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Belgium - Cellular | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Belize | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Belize - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Benin | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Bermuda | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Bermuda - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Bhutan | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Bolivia | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Bolivia - Cochabamba | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Bolivia - La Paz | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Bolivia - Santa Cruz | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Bosnia & Herzegovina | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Bosnia & Herzegovina - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Botswana | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Botswana - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| British Virgin Island | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Brunei | 10.64¢ | 47 | 94 | 188 | 0¢ |
| Brunei - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Bulgaria | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Bulgaria - Cellular | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Burkina Faso | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Burundi | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Cambodia | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Cambodia - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Cameroon | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Cameroon - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Canada | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Canada - Cellular | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Cape Verde Islands | 50¢ | 10 | 20 | 40 | 0¢ |
| Cayman Island | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Cayman Islands - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Central African Republic | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Chad | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Chile | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Chile - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| China | 3.14¢ | 159 | 318 | 636 | 0¢ |
| China - Beijing | 3.14¢ | 159 | 318 | 636 | 0¢ |
| China - Canton | 3.14¢ | 159 | 318 | 636 | 0¢ |
| China - Cellular | 3.14¢ | 159 | 318 | 636 | 0¢ |
| China - Shanghai | 3.14¢ | 159 | 318 | 636 | 0¢ |
| China - Shenyang | 3.14¢ | 159 | 318 | 636 | 0¢ |
| China - TianJin | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Colombia | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Colombia - Bogota | 2.54¢ | 197 | 394 | 788 | 0¢ |
| Colombia - Cali | 2.54¢ | 197 | 394 | 788 | 0¢ |
| Colombia - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Colombia - Medellin | 2.54¢ | 197 | 394 | 788 | 0¢ |
| Comoros Island | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Congo | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Congo - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Cook Island | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Costa Rica | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Costa Rica - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Croatia | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Croatia - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Cuba | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Cyprus | 7.81¢ | 64 | 128 | 256 | 0¢ |
| Cyprus - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Czech Republic | 7.25¢ | 69 | 138 | 276 | 0¢ |
| Czech Republic - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Denmark | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Denmark - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Djibouti | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Dominica | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Dominica - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Dominican Republic | 2.7¢ | 185 | 370 | 740 | 0¢ |
| Dominican Republic - Cellular | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Ecuador | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Ecuador - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Egypt | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Egypt - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| El Salvador | 11.11¢ | 45 | 90 | 180 | 0¢ |
| El Salvador - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Equatorial Guinea | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Eritrea | 50¢ | 10 | 20 | 40 | 0¢ |
| Eritrea - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Estonia | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Estonia - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Ethiopia | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Ethiopia - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Faeroe Island | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Falkland Island | 100¢ | 5 | 10 | 20 | 0¢ |
| Fiji Islands | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Fiji Islands - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Finland | 3.14¢ | 159 | 318 | 636 | 0¢ |
| France | 3.14¢ | 159 | 318 | 636 | 0¢ |
| France - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| French - Guiana | 20¢ | 25 | 50 | 100 | 0¢ |
| French - Polynesia | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Gabon | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Gabon - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Gambia | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Gambia - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Georgia | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Georgia - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Ghana | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Ghana - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Gibraltar | 10¢ | 50 | 100 | 200 | 0¢ |
| Gibraltar - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Greece | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Greece - Cellular | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Greenland | 100¢ | 5 | 10 | 20 | 0¢ |
| Greenland - Cellular | 125¢ | 4 | 8 | 16 | 0¢ |
| Grenada | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Guadeloupe | 50¢ | 10 | 20 | 40 | 0¢ |
| Guadeloupe - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Guam | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Guatemala | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Guatemala - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Guinea | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Guinea - Bissau | 125¢ | 4 | 8 | 16 | 0¢ |
| Guinea - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Guyana | 50¢ | 10 | 20 | 40 | 0¢ |
| Haiti | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Haiti - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Hawaii | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Honduras | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Honduras - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Hong Kong | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Hong Kong - Cellular | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Hungary | 7.25¢ | 69 | 138 | 276 | 0¢ |
| Hungary - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Iceland | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Iceland - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| India | 7.81¢ | 64 | 128 | 256 | 0¢ |
| India - Bombay | 7.81¢ | 64 | 128 | 256 | 0¢ |
| India - Cellular | 7.81¢ | 64 | 128 | 256 | 0¢ |
| India - New Dehli | 7.81¢ | 64 | 128 | 256 | 0¢ |
| Indonesia | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Indonesia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Indonesia - Jakarta | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Iran | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Iran - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Iraq | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Iraq - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Ireland | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Ireland - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Israel | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Israel - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Italy | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Italy - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Ivory Coast - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Jamaica | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Jamaica - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Japan | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Japan - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Jordan | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Jordan - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Kazakhstan | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Kazakhstan - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Kenya | 25¢ | 20 | 40 | 80 | 0¢ |
| Kenya - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Korea - North | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Korea - South | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Korea - South - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Kuwait | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Kuwait - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Kyrgystan - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Kyrgyzstan | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Laos | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Latvia | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Latvia - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Lebanon | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Lebanon - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Lesotho | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Liberia | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Liberia - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Libya | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Liechtenstein | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Liechtenstein - Cellular | 250¢ | 2 | 4 | 8 | 0¢ |
| Lithuania | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Lithuania - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Luxembourg | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Luxembourg - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Macau | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Macau - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Macedonia | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Macedonia - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Madagascar | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Malawi | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Maldives | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Mali Republic | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Malta | 20¢ | 25 | 50 | 100 | 0¢ |
| Marshall Islands | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Martinique - FR. Antilles | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Mauritania | 50¢ | 10 | 20 | 40 | 0¢ |
| Mauritius | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Mayotte Island | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Mexico | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Mexico - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Mexico - Guadalajara | 1.41¢ | 355 | 710 | 1,420 | 0¢ |
| Mexico - Mexico City | 1.41¢ | 355 | 710 | 1,420 | 0¢ |
| Mexico - Monterrey | 1.41¢ | 355 | 710 | 1,420 | 0¢ |
| Mexico - Puebla | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Micronesia | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Moldova | 25¢ | 20 | 40 | 80 | 0¢ |
| Moldova - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Mongolia | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Montserrat | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Morocco | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Morocco - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Mozambique | 20¢ | 25 | 50 | 100 | 0¢ |
| Myanmar (Burma) | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Namibia | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Namibia - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Nauru | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Nepal | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Nepal - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Netherlands | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Netherlands - Antilles | 20¢ | 25 | 50 | 100 | 0¢ |
| Netherlands - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| New Caledonia | 50¢ | 10 | 20 | 40 | 0¢ |
| New Zealand | 3.14¢ | 159 | 318 | 636 | 0¢ |
| New Zealand - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Nicaragua | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Nicaragua - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Niger | 25¢ | 20 | 40 | 80 | 0¢ |
| Nigeria | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Nigeria - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Nigeria - Lagos | 10¢ | 50 | 100 | 200 | 0¢ |
| Niue Island | 500¢ | 1 | 2 | 4 | 0¢ |
| Norfolk Island | 500¢ | 1 | 2 | 4 | 0¢ |
| Norway | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Norway - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Oman | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Oman - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Pakistan | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Pakistan - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Pakistan - Islamabad | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Pakistan - Karachi | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Pakistan - Lahore | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Palau | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Palestine | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Palestine - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Panama | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Panama - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Panama - Panama City | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Papua New Guinea | 500¢ | 1 | 2 | 4 | 0¢ |
| Paraguay | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Paraguay - Asuncion | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Paraguay - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Peru | 2.62¢ | 191 | 382 | 764 | 0¢ |
| Peru - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Peru - Lima | 2.02¢ | 247 | 494 | 988 | 0¢ |
| Philippines | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Philippines - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Poland | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Poland - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Poland - Warsaw | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Portugal | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Portugal - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Qatar | 50¢ | 10 | 20 | 40 | 0¢ |
| Qatar - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Reunion Island | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Reunion Island - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Romania | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Romania - Bucharest | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Romania - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Russia | 10¢ | 50 | 100 | 200 | 0¢ |
| Russia - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Russia - Moscow | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Russia - St. Petersburg | 3.14¢ | 159 | 318 | 636 | 0¢ |
| Rwanda | 25¢ | 20 | 40 | 80 | 0¢ |
| Saipan | 15.15¢ | 33 | 66 | 132 | 0¢ |
| San Marino | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Sao Tome Principe | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Saudi Arabia | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Saudi Arabia - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Saudi Arabia - Dhahran | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Saudi Arabia - Jeddah | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Saudi Arabia - Riyadh | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Senegal | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Senegal - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Serbia | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Serbia - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Seychelles | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Sierra Leone | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Sierra Leone - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Singapore | 6.49¢ | 77 | 154 | 308 | 0¢ |
