|
|
Connection: 5/5 Billing: 4/5 |
|
French Fries (800 & Local Access) Phone Card (Calling Card) Features
French Fries (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact French Fries (800 & Local Access) Phone Card's customer service at 1-888-565-4418 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 25¢ | 20 | 40 | 80 | 0¢ |
| Alaska | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Albania - Tirana | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Algeria | 10¢ | 50 | 100 | 200 | 0¢ |
| Algeria - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| American Samoa | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Andorra | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Andorra - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Angola | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Angola - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Anguilla | 8.47¢ | 59 | 118 | 236 | 0¢ |
| Anguilla - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Antarctica - Casey | 100¢ | 5 | 10 | 20 | 0¢ |
| Antigua & Barbuba | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Antigua - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Argentina | 0.63¢ | 800 | 1,600 | 3,200 | 0¢ |
| Argentina - Buenos Aires | 0.33¢ | 1,500 | 3,000 | 6,000 | 0¢ |
| Argentina - Cellular | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Armenia | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Armenia - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Armenia - Yerevan | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Aruba | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Aruba - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Ascension Island | 100¢ | 5 | 10 | 20 | 0¢ |
| Australia | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Australia - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Azerbaijan | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Azerbaijan - Baku | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Azerbaijan - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Bahamas | 2.27¢ | 220 | 441 | 881 | 0¢ |
| Bahrain | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Bangladesh | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Bangladesh - Cellular | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Bangladesh - Chittagong | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Bangladesh - Dhaka | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Bangladesh - Sylhet | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Barbados | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Barbados - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Belarus | 25¢ | 20 | 40 | 80 | 0¢ |
| Belarus - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Belgium | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Belgium - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Belize | 25¢ | 20 | 40 | 80 | 0¢ |
| Belize - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Benin | 20¢ | 25 | 50 | 100 | 0¢ |
| Benin - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Bermuda | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Bhutan | 25¢ | 20 | 40 | 80 | 0¢ |
| Bolivia | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Bolivia - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Bolivia - Cochabamba | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Bolivia - La Paz | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Bolivia - Santa Cruz | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Bosnia & Herzegovina | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Bosnia & Herzegovina - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Botswana | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Botswana - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Belo Horizante | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Brazil - Brasilia | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Brazil - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Rio De Janeiro | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Brazil - Sao Paulo | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| British Virgin Island | 10¢ | 50 | 100 | 200 | 0¢ |
| Brunei | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Bulgaria | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Bulgaria - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Bulgaria - Sofia | 1.43¢ | 350 | 699 | 1,399 | 0¢ |
| Burkina Faso | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Burkina Faso - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Burundi | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Burundi - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cambodia | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Cambodia - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Cambodia - Phnom Penh | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Cameroon | 25¢ | 20 | 40 | 80 | 0¢ |
| Cameroon - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Canada | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Canada - Cellular | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Cape Verde Islands | 25¢ | 20 | 40 | 80 | 0¢ |
| Cape Verde Islands - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Cayman Island | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Cayman Islands - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Central African Republic | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Chad | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Chile | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Chile - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| China | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| China - Beijing | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| China - Canton | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| China - Cellular | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| China - Shanghai | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| China - Shenyang | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| China - TianJin | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| Colombia | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Colombia - Barranquilla | 0.71¢ | 700 | 1,400 | 2,800 | 0¢ |
| Colombia - Bogota | 0.71¢ | 700 | 1,400 | 2,800 | 0¢ |
| Colombia - Cali | 0.71¢ | 700 | 1,400 | 2,800 | 0¢ |
| Colombia - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Colombia - Medellin | 1.67¢ | 299 | 599 | 1,198 | 0¢ |
| Comoros Island | 50¢ | 10 | 20 | 40 | 0¢ |
| Congo | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Cook Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Cook Island - Cellular | 125¢ | 4 | 8 | 16 | 0¢ |
| Costa Rica | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Costa Rica - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Croatia | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Croatia - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cuba | 125¢ | 4 | 8 | 16 | 0¢ |
| Cuba - Cellular | 125¢ | 4 | 8 | 16 | 0¢ |
| Cyprus | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Cyprus - Cellular | 4¢ | 125 | 250 | 500 | 0¢ |
| Czech Republic | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Czech Republic - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Czech Republic - Praque | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Denmark | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Denmark - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Diego Garcia | 100¢ | 5 | 10 | 20 | 0¢ |
| Djibouti | 50¢ | 10 | 20 | 40 | 0¢ |
| Dominica | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Dominica - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Dominican Republic | 2.86¢ | 175 | 350 | 700 | 0¢ |
| Dominican Republic - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Ecuador | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Ecuador - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Ecuador - Cuenca | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Ecuador - Guayaquil | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Ecuador - Quito | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Egypt | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Egypt - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| El Salvador | 9.09¢ | 55 | 110 | 220 | 0¢ |
| El Salvador - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Equatorial Guinea | 25¢ | 20 | 40 | 80 | 0¢ |
| Eritrea | 25¢ | 20 | 40 | 80 | 0¢ |
| Estonia | 1.43¢ | 350 | 699 | 1,399 | 0¢ |
| Estonia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Ethiopia | 25¢ | 20 | 40 | 80 | 0¢ |
| Ethiopia - Adis Ababa | 20¢ | 25 | 50 | 100 | 0¢ |
| Ethiopia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Faeroe Island | 25¢ | 20 | 40 | 80 | 0¢ |
| Falkland Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Fiji Islands | 25¢ | 20 | 40 | 80 | 0¢ |
| Finland | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Finland - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| France | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| France - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| French - Antilles | 5¢ | 100 | 200 | 400 | 0¢ |
| French - Antilles - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| French - Guiana | 10¢ | 50 | 100 | 200 | 0¢ |
| French - Guiana - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| French - Polynesia | 25¢ | 20 | 40 | 80 | 0¢ |
| Gabon | 20¢ | 25 | 50 | 100 | 0¢ |
| Gabon - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Gambia | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Gambia - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Georgia | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Georgia - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Ghana | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Ghana - Accra | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Ghana - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Gibraltar | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Greece | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Greece - Athens | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Greece - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Greenland | 100¢ | 5 | 10 | 20 | 0¢ |
| Grenada | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Grenada - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Guadeloupe | 5¢ | 100 | 200 | 400 | 0¢ |
| Guadeloupe - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Guam | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Guatemala | 5¢ | 100 | 200 | 400 | 0¢ |
| Guatemala - Cellular | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Guinea | 20¢ | 25 | 50 | 100 | 0¢ |
| Guinea - Bissau | 100¢ | 5 | 10 | 20 | 0¢ |
| Guinea - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Guinea Bissau - Cellular | 100¢ | 5 | 10 | 20 | 0¢ |
| Guyana | 25¢ | 20 | 40 | 80 | 0¢ |
| Guyana - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Haiti | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Haiti - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Haiti - Port Au Prince | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Hawaii | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Honduras | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Honduras - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Hong Kong | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Hong Kong - Cellular | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Hungary | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Hungary - Budapest | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Hungary - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Iceland | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Iceland - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| India | 5.56¢ | 90 | 180 | 360 | 0¢ |
| India - Cellular | 3.7¢ | 135 | 270 | 541 | 0¢ |
| Indonesia | 5¢ | 100 | 200 | 400 | 0¢ |
| Indonesia - Bangdung | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Indonesia - Cellular | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Indonesia - Denpasar | 5¢ | 100 | 200 | 400 | 0¢ |
| Indonesia - Jakarta | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Indonesia - Surabaya | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Iran | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Iran - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Iran - Tehran | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Iraq | 4¢ | 125 | 250 | 500 | 0¢ |
| Iraq - Baghdad | 3.13¢ | 160 | 319 | 639 | 0¢ |
| Iraq - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ireland | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Ireland - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Israel | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Israel - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Italy | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Italy - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Ivory Coast - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Jamaica | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Jamaica - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Japan | 1.67¢ | 300 | 600 | 1,200 | 0¢ |
| Japan - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Jordan | 1.43¢ | 350 | 700 | 1,400 | 0¢ |
| Jordan - Amman | 1.43¢ | 350 | 700 | 1,400 | 0¢ |
| Jordan - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Kazakhstan | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Kazakhstan - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Kenya | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Kenya - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Kenya - Nairobi | 2.22¢ | 225 | 450 | 900 | 0¢ |
| Kiribati | 100¢ | 5 | 10 | 20 | 0¢ |
| Korea - South | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Korea - South - Cellular | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Kuwait | 10¢ | 50 | 100 | 200 | 0¢ |
| Kuwait - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Kyrgystan - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Kyrgyzstan | 10¢ | 50 | 100 | 200 | 0¢ |
| Laos | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Laos - Cellular | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Latvia | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Latvia - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Lebanon | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Lebanon - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Lesotho | 25¢ | 20 | 40 | 80 | 0¢ |
| Liberia | 25¢ | 20 | 40 | 80 | 0¢ |
| Liberia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Libya | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Liechtenstein | 10¢ | 50 | 100 | 200 | 0¢ |
| Liechtenstein - Cellular | 100¢ | 5 | 10 | 20 | 0¢ |
| Lithuania | 4¢ | 125 | 250 | 500 | 0¢ |
| Lithuania - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Luxembourg | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Luxembourg - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Macau | 4¢ | 125 | 250 | 500 | 0¢ |
| Macedonia | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Macedonia - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Madagascar | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Madagascar - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malawi | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Malawi - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Maldives | 20¢ | 25 | 50 | 100 | 0¢ |
| Mali Republic | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Mali Republic - Bamako | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Mali Republic - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Malta | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Malta - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Marshall Islands | 25¢ | 20 | 40 | 80 | 0¢ |
| Mauritania | 25¢ | 20 | 40 | 80 | 0¢ |
| Mauritius | 25¢ | 20 | 40 | 80 | 0¢ |
| Mexico | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Mexico - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Mexico - Guadalajara | 0.45¢ | 1,100 | 2,200 | 4,400 | 0¢ |
| Mexico - Mexico City | 0.45¢ | 1,100 | 2,200 | 4,400 | 0¢ |
| Mexico - Monterrey | 0.45¢ | 1,100 | 2,200 | 4,400 | 0¢ |
| Mexico - Puebla | 0.63¢ | 800 | 1,600 | 3,200 | 0¢ |
| Micronesia | 25¢ | 20 | 40 | 80 | 0¢ |
| Moldova | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Moldova - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Mongolia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Mongolia - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Montserrat | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Morocco | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Morocco - Casablanca | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Morocco - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Morocco - Rabat | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Mozambique | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Myanmar (Burma) | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Namibia | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Namibia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Nauru | 100¢ | 5 | 10 | 20 | 0¢ |
| Nepal | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Nepal - Cellular | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Netherlands | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Netherlands - Antilles | 10¢ | 50 | 100 | 200 | 0¢ |
| Netherlands - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| New Caledonia | 25¢ | 20 | 40 | 80 | 0¢ |
| New Zealand | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| New Zealand - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Nicaragua | 10¢ | 50 | 100 | 200 | 0¢ |
| Nicaragua - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Niger | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Nigeria | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Nigeria - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Nigeria - Lagos | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Niue Island | 250¢ | 2 | 4 | 8 | 0¢ |
| Norway | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Norway - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Oman | 20¢ | 25 | 50 | 100 | 0¢ |
| Pakistan | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Pakistan - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Palau | 25¢ | 20 | 40 | 80 | 0¢ |
| Palestine | 25¢ | 20 | 40 | 80 | 0¢ |
| Panama | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Panama - Cellular | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Panama - Panama City | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| Papua New Guinea | 50¢ | 10 | 20 | 40 | 0¢ |
| Paraguay | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Paraguay - Asuncion | 3.33¢ | 150 | 300 | 600 | 0¢ |
| Paraguay - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Peru | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Peru - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Peru - Lima | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Philippines | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Philippines - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Poland |
