|
|
Connection: 5/5 Billing: 4/5 |
|
Geo Africa Phone Card (Calling Card) Features
Geo Africa Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Geo Africa Phone Card's customer service at 1-800-545-5169 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Alaska | 3.18¢ | 157 | 314 | 628 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Algeria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Algeria - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| American Samoa | 10.2¢ | 49 | 98 | 196 | 0¢ |
| American Samoa - Cellular | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Andorra | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Andorra - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Angola | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Angola - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Anguilla | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Antarctica - Casey | 125¢ | 4 | 8 | 16 | 0¢ |
| Antarctica - Scott | 125¢ | 4 | 8 | 16 | 0¢ |
| Antigua & Barbuba | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Argentina | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Argentina - Buenos Aires | 2.13¢ | 235 | 470 | 940 | 0¢ |
| Argentina - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Armenia | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Armenia - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Armenia - Yerevan | 6.85¢ | 73 | 146 | 292 | 0¢ |
| Aruba | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Aruba - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Ascension Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Australia | 1.28¢ | 392 | 784 | 1,568 | 0¢ |
| Australia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Azerbaijan | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Azerbaijan - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Bahamas | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Bahrain | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Bahrain - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Bangladesh | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Bangladesh - Cellular | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Bangladesh - Chittagong | 6.58¢ | 76 | 152 | 304 | 0¢ |
| Bangladesh - Dhaka | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Bangladesh - Sylhet | 6.58¢ | 76 | 152 | 304 | 0¢ |
| Barbados | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Belarus | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Belarus - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Belgium | 1.28¢ | 392 | 784 | 1,568 | 0¢ |
| Belgium - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Belize | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Belize - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Benin | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Benin - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Bermuda | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Bhutan | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Bolivia | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Bolivia - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Bolivia - Cochabamba | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Bolivia - La Paz | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Bolivia - Santa Cruz | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Bosnia & Herzegovina | 20¢ | 25 | 50 | 100 | 0¢ |
| Bosnia & Herzegovina - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Botswana | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Botswana - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Belo Horizante | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Brazil - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Brazil - Rio De Janeiro | 3.68¢ | 136 | 272 | 544 | 0¢ |
| Brazil - Sao Paulo | 3.68¢ | 136 | 272 | 544 | 0¢ |
| British Virgin Island | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Brunei | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Bulgaria | 6.33¢ | 79 | 158 | 316 | 0¢ |
| Bulgaria - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Bulgaria - Sofia | 1.43¢ | 350 | 699 | 1,399 | 0¢ |
| Burkina Faso | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Burkina Faso - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Burundi | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Cambodia | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Cambodia - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Cambodia - Phnom Penh | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Cameroon | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Cameroon - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Canada | 1.28¢ | 392 | 784 | 1,568 | 0¢ |
| Canada - Cellular | 1.28¢ | 392 | 784 | 1,568 | 0¢ |
| Cape Verde Islands | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Cayman Island | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Cayman Islands - Cellular | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Central African Republic | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Chad | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Chile | 3.01¢ | 166 | 332 | 664 | 0¢ |
| Chile - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Chile - Santiago | 3.01¢ | 166 | 332 | 664 | 0¢ |
| China | 3.18¢ | 157 | 314 | 628 | 0¢ |
| China - Beijing | 3.18¢ | 157 | 314 | 628 | 0¢ |
| China - Canton | 3.18¢ | 157 | 314 | 628 | 0¢ |
| China - Cellular | 3.18¢ | 157 | 314 | 628 | 0¢ |
| China - Shanghai | 3.18¢ | 157 | 314 | 628 | 0¢ |
| China - Shenyang | 3.18¢ | 157 | 314 | 628 | 0¢ |
| China - TianJin | 3.18¢ | 157 | 314 | 628 | 0¢ |
| Christmas Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Cocos Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Colombia | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Colombia - Barranquilla | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Colombia - Bogota | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Colombia - Cali | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Colombia - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Colombia - Medellin | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Comoros Island | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Congo | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Cook Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Costa Rica | 6.58¢ | 76 | 152 | 304 | 0¢ |
| Costa Rica - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Croatia | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Croatia - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Cuba | 125¢ | 4 | 8 | 16 | 0¢ |
| Cyprus | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Cyprus - Cellular | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Czech Republic | 2.76¢ | 181 | 362 | 724 | 0¢ |
| Czech Republic - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Czech Republic - Praque | 2.76¢ | 181 | 362 | 724 | 0¢ |
| Denmark | 1.28¢ | 392 | 784 | 1,568 | 0¢ |
| Denmark - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Diego Garcia | 125¢ | 4 | 8 | 16 | 0¢ |
| Djibouti | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Dominica | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Dominica - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Dominican Republic | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Dominican Republic - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Ecuador | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Ecuador - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Ecuador - Cuenca | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Ecuador - Guayaquil | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Ecuador - Quito | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Egypt | 13.51¢ | 37 | 74 | 148 | 0¢ |
| El Salvador | 14.29¢ | 35 | 70 | 140 | 0¢ |
| El Salvador - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Equatorial Guinea | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Eritrea | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Estonia | 3.94¢ | 127 | 254 | 508 | 0¢ |
| Estonia - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Ethiopia | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Ethiopia - Adis Ababa | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Ethiopia - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Faeroe Island | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Falkland Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Fiji Islands | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Finland | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Finland - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| France | 1.28¢ | 392 | 784 | 1,568 | 0¢ |
| France - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| French - Antilles | 8.62¢ | 58 | 116 | 232 | 0¢ |
| French - Antilles - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| French - Guiana | 13.51¢ | 37 | 74 | 148 | 0¢ |
| French - Guiana - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| French - Polynesia | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Gabon | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Gambia | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Gambia - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Georgia | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Georgia - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Ghana | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Ghana - Accra | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Ghana - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Gibraltar | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Gibraltar - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Greece | 3.76¢ | 133 | 266 | 532 | 0¢ |
| Greece - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Greenland | 125¢ | 4 | 8 | 16 | 0¢ |
| Grenada | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Grenada - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Guadeloupe | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Guadeloupe - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Guam | 3.94¢ | 127 | 254 | 508 | 0¢ |
| Guatemala | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Guatemala - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Guinea | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Guinea - Bissau | 125¢ | 4 | 8 | 16 | 0¢ |
| Guinea - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Guyana | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Guyana - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Haiti | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Haiti - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Hawaii | 3.18¢ | 157 | 314 | 628 | 0¢ |
| Honduras | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Honduras - Cellular | 125¢ | 4 | 8 | 16 | 0¢ |
| Hong Kong | 2.76¢ | 181 | 362 | 724 | 0¢ |
| Hong Kong - Cellular | 2.76¢ | 181 | 362 | 724 | 0¢ |
| Hungary | 3.94¢ | 127 | 254 | 508 | 0¢ |
| Hungary - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Iceland | 3.94¢ | 127 | 254 | 508 | 0¢ |
| Iceland - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| India | 13.51¢ | 37 | 74 | 148 | 0¢ |
| India - Ahmedabad | 13.51¢ | 37 | 74 | 148 | 0¢ |
| India - Bangalore | 13.51¢ | 37 | 74 | 148 | 0¢ |
| India - Bombay | 13.51¢ | 37 | 74 | 148 | 0¢ |
| India - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| India - Hydrabad | 13.51¢ | 37 | 74 | 148 | 0¢ |
| India - Madras | 11.63¢ | 43 | 86 | 172 | 0¢ |
| India - New Dehli | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Indonesia | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Indonesia - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Indonesia - Jakarta | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Iran | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Iran - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Iraq | 50¢ | 10 | 20 | 40 | 0¢ |
| Ireland | 1.28¢ | 392 | 784 | 1,568 | 0¢ |
| Ireland - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Israel | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Israel - Cellular | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Italy | 1.28¢ | 392 | 784 | 1,568 | 0¢ |
| Italy - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Ivory Coast - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Jamaica | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Jamaica - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Japan | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Japan - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Jordan | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Jordan - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Kazakhstan | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Kazakhstan - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Kenya | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Kenya - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Kenya - Nairobi | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Kiribati | 125¢ | 4 | 8 | 16 | 0¢ |
| Korea - North | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Korea - South | 3.76¢ | 133 | 266 | 532 | 0¢ |
| Korea - South - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Kuwait | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Kuwait - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Kyrgystan - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Kyrgyzstan | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Laos | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Latvia | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Latvia - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Lebanon | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Lebanon - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Lesotho | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Liberia | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Liberia - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Libya | 20¢ | 25 | 50 | 100 | 0¢ |
| Liechtenstein | 10¢ | 50 | 100 | 200 | 0¢ |
| Liechtenstein - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Lithuania | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Lithuania - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Luxembourg | 4.72¢ | 106 | 212 | 424 | 0¢ |
| Luxembourg - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Macau | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Macau - Cellular | 5.15¢ | 97 | 194 | 388 | 0¢ |
| Macedonia | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Macedonia - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Madagascar | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Madagascar - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Malawi | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Malawi - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Maldives | 50¢ | 10 | 20 | 40 | 0¢ |
| Mali Republic | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Mali Republic - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Malta | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Malta - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Marshall Islands | 125¢ | 4 | 8 | 16 | 0¢ |
| Mauritania | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Mauritius | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Mayotte Island | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Mexico | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Mexico - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Mexico - Guadalajara | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Mexico - Mexico City | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Mexico - Monterrey | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Micronesia | 50¢ | 10 | 20 | 40 | 0¢ |
| Moldova | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Moldova - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Mongolia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Mongolia - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Montserrat | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Morocco | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Morocco - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Morocco - Rabat | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Mozambique | 20¢ | 25 | 50 | 100 | 0¢ |
| Mozambique - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Myanmar (Burma) | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Namibia | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Namibia - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Nauru | 125¢ | 4 | 8 | 16 | 0¢ |
| Nepal | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Netherlands | 1.28¢ | 392 | 784 | 1,568 | 0¢ |
| Netherlands - Antilles | 20¢ | 25 | 50 | 100 | 0¢ |
| Netherlands - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| New Caledonia | 38.46¢ | 13 | 26 | 52 | 0¢ |
| New Zealand | 1.28¢ | 392 | 784 | 1,568 | 0¢ |
| New Zealand - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Nicaragua | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Nicaragua - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Niger | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Nigeria | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Nigeria - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Nigeria - Lagos | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Nigeria - Lagos - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Niue Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Norfolk Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Norway | 1.28¢ | 392 | 784 | 1,568 | 0¢ |
| Norway - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Oman | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Pakistan | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Pakistan - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Pakistan - Karachi | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Pakistan - Lahore | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Palau | 50¢ | 10 | 20 | 40 | 0¢ |
| Panama | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Panama - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Panama - Panama City | 3.68¢ | 136 | 272 | 544 | 0¢ |
| Papua New Guinea | 125¢ | 4 | 8 | 16 | 0¢ |
| Paraguay | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Paraguay - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Peru | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Peru - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Peru - Lima | 3.18¢ | 157 | 314 | 628 | 0¢ |
| Philippines | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Philippines - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Philippines - Manila | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Poland | 2.76¢ | 181 | 362 | 724 | 0¢ |
| Poland - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Portugal | 2.76¢ | 181 | 362 | 724 | 0¢ |
| Portugal - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Puerto Rico | 4.35¢ | 115 | 230 | 460 | 0¢ |
| Qatar | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Qatar - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Reunion Island | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Reunion Island - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Romania | 11.63¢ | 43 | 86 | 172 | 0¢ |
