|
|
Connection: 4/5 Billing: 4/5 |
|
International Diamond (800 & Local Access) Phone Card (Calling Card) Features
International Diamond (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact International Diamond (800 & Local Access) Phone Card's customer service at 1-888-569-9653 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan phone card | 14.38¢ | 35 | 70 | 139 | 0¢ |
| Alaska phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Albania phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Albania - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Albania - Tirana phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Algeria phone card | 3.81¢ | 131 | 262 | 525 | 0¢ |
| Algeria - Cellular phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| American Samoa phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| American Samoa - Cellular phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Andora - Cellular phone card | 3.35¢ | 149 | 299 | 597 | 0¢ |
| Andorra phone card | 1.91¢ | 262 | 524 | 1,047 | 0¢ |
| Angola phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| Angola - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Anguilla phone card | 8.21¢ | 61 | 122 | 244 | 0¢ |
| Anguilla - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Antigua & Barbuba phone card | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Antigua - Cellular phone card | 7.57¢ | 66 | 132 | 264 | 0¢ |
| Argentina phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Argentina - Buenos Aires phone card | 0.29¢ | 1,724 | 3,448 | 6,897 | 0¢ |
| Argentina - Cardoba phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Argentina - Cellular phone card | 8.21¢ | 61 | 122 | 244 | 0¢ |
| Argentina - Mar Del Plata phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Argentina - Mendoza phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Argentina - Rosario phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Armenia phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Armenia - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Armenia - Yerevan phone card | 2.85¢ | 175 | 351 | 702 | 0¢ |
| Aruba phone card | 15.54¢ | 32 | 64 | 129 | 0¢ |
| Aruba - Cellular phone card | 30.27¢ | 17 | 33 | 66 | 0¢ |
| Australia phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Australia - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Australia - Melbourne phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Australia - Perth phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Australia - Sydney phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Austria phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Austria - Cellular phone card | 11.06¢ | 45 | 90 | 181 | 0¢ |
| Austria - Vienna phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Azerbaijan phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Azerbaijan - Cellular phone card | 26.14¢ | 19 | 38 | 77 | 0¢ |
| Bahamas phone card | 1.91¢ | 262 | 524 | 1,047 | 0¢ |
| Bahamas - Cellular phone card | 1.91¢ | 262 | 524 | 1,047 | 0¢ |
| Bahrain phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Bahrain - Cellular phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Bangladesh phone card | 2.85¢ | 175 | 351 | 702 | 0¢ |
| Bangladesh - Cellular phone card | 2.85¢ | 175 | 351 | 702 | 0¢ |
| Bangladesh - Chittagong phone card | 1.91¢ | 262 | 524 | 1,047 | 0¢ |
| Bangladesh - Dhaka phone card | 1.44¢ | 347 | 694 | 1,389 | 0¢ |
| Bangladesh - Khulna phone card | 2.85¢ | 175 | 351 | 702 | 0¢ |
| Bangladesh - Sylhet phone card | 2.85¢ | 175 | 351 | 702 | 0¢ |
| Barbados phone card | 18.55¢ | 27 | 54 | 108 | 0¢ |
| Barbados - Cellular phone card | 23¢ | 22 | 43 | 87 | 0¢ |
| Belarus phone card | 30.27¢ | 17 | 33 | 66 | 0¢ |
| Belarus - Cellular phone card | 35.94¢ | 14 | 28 | 56 | 0¢ |
| Belarus - Minsk phone card | 30.27¢ | 17 | 33 | 66 | 0¢ |
| Belgium phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Belgium - Cellular phone card | 13.37¢ | 37 | 75 | 150 | 0¢ |
| Belize phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| Belize - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Benin phone card | 11.73¢ | 43 | 85 | 171 | 0¢ |
| Benin - Cellular phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Bermuda phone card | 4.88¢ | 102 | 205 | 410 | 0¢ |
| Bermuda - Cellular phone card | 4.88¢ | 102 | 205 | 410 | 0¢ |
| Bhutan phone card | 23¢ | 22 | 43 | 87 | 0¢ |
| Bolivia phone card | 3.46¢ | 145 | 289 | 578 | 0¢ |
| Bolivia - Cellular phone card | 5.28¢ | 95 | 189 | 379 | 0¢ |
| Bolivia - Cochabamba phone card | 1.91¢ | 262 | 524 | 1,047 | 0¢ |
| Bolivia - La Paz phone card | 1.91¢ | 262 | 524 | 1,047 | 0¢ |
| Bolivia - Santa Cruz phone card | 1.91¢ | 262 | 524 | 1,047 | 0¢ |
| Bosnia & Herzegovina phone card | 23¢ | 22 | 43 | 87 | 0¢ |
| Bosnia Herzegovina - Cellular phone card | 35.94¢ | 14 | 28 | 56 | 0¢ |
| Botswana phone card | 13.37¢ | 37 | 75 | 150 | 0¢ |
| Botswana - Cellular phone card | 30.27¢ | 17 | 33 | 66 | 0¢ |
| Brazil phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Brazil - Belo Horizante phone card | 0.48¢ | 1,042 | 2,083 | 4,167 | 0¢ |
| Brazil - Cellular phone card | 4.43¢ | 113 | 226 | 451 | 0¢ |
| Brazil - Rio De Janeiro phone card | 0.38¢ | 1,316 | 2,632 | 5,263 | 0¢ |
| Brazil - Sao Paulo phone card | 0.38¢ | 1,316 | 2,632 | 5,263 | 0¢ |
| British Virgin Island phone card | 11.06¢ | 45 | 90 | 181 | 0¢ |
| Brunei phone card | 6.31¢ | 79 | 158 | 317 | 0¢ |
| Brunei - Cellular phone card | 6.31¢ | 79 | 158 | 317 | 0¢ |
| Bulgaria phone card | 1.91¢ | 262 | 524 | 1,047 | 0¢ |
| Bulgaria - Cellular phone card | 11.06¢ | 45 | 90 | 181 | 0¢ |
| Bulgaria - Sofia phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Burkina Faso phone card | 26.14¢ | 19 | 38 | 77 | 0¢ |
| Burundi phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Burundi - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Cambodia phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Cambodia - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Cambodia - Phnom Penh phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Cameroon phone card | 16.92¢ | 30 | 59 | 118 | 0¢ |
| Cameroon - Cellular phone card | 26.14¢ | 19 | 38 | 77 | 0¢ |
| Cameroon - Douala phone card | 16.92¢ | 30 | 59 | 118 | 0¢ |
| Cameroon - Yaonde phone card | 16.92¢ | 30 | 59 | 118 | 0¢ |
| Canada phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Cape Verde Islands phone card | 35.94¢ | 14 | 28 | 56 | 0¢ |
| Cayman Island phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Cayman Islands - Cellular phone card | 11.06¢ | 45 | 90 | 181 | 0¢ |
| Central African Republic phone card | 16.92¢ | 30 | 59 | 118 | 0¢ |
| Chad phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Chad - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Chile phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Chile - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Chile - Santiago phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| China phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| China - Beijing phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| China - Canton phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| China - Cellular phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| China - Shanghai phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| China - Shenyang phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| China - TianJin phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Christmas Island phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Cocos Island phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Colombia phone card | 1.74¢ | 287 | 575 | 1,149 | 0¢ |
| Colombia - Barranquilla phone card | 0.48¢ | 1,042 | 2,083 | 4,167 | 0¢ |
| Colombia - Bogota phone card | 0.48¢ | 1,042 | 2,083 | 4,167 | 0¢ |
| Colombia - Buenaventura phone card | 1.74¢ | 287 | 575 | 1,149 | 0¢ |
| Colombia - Cali phone card | 1.74¢ | 287 | 575 | 1,149 | 0¢ |
| Colombia - Cartagena phone card | 1.74¢ | 287 | 575 | 1,149 | 0¢ |
| Colombia - Cartago phone card | 1.74¢ | 287 | 575 | 1,149 | 0¢ |
| Colombia - Cellular phone card | 4.14¢ | 121 | 242 | 483 | 0¢ |
| Colombia - Medellin phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Colombia - Monteria phone card | 1.74¢ | 287 | 575 | 1,149 | 0¢ |
| Comoros Island phone card | 26.14¢ | 19 | 38 | 77 | 0¢ |
| Congo phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Congo - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Costa Rica phone card | 2.3¢ | 217 | 435 | 870 | 0¢ |
| Costa Rica - Cellular phone card | 2.3¢ | 217 | 435 | 870 | 0¢ |
| Croatia phone card | 3.89¢ | 129 | 257 | 514 | 0¢ |
| Croatia - Cellular phone card | 13.37¢ | 37 | 75 | 150 | 0¢ |
| Croatia - Zagreb phone card | 3.89¢ | 129 | 257 | 514 | 0¢ |
| Cuba phone card | 57.5¢ | 9 | 17 | 35 | 0¢ |
| Cyprus phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Cyprus - Cellular phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Czech Republic phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Czech Republic - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Czech Republic - Praque phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Denmark phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Denmark - Cellular phone card | 14.38¢ | 35 | 70 | 139 | 0¢ |
| Djibouti phone card | 57.5¢ | 9 | 17 | 35 | 0¢ |
| Djibouti - Cellular phone card | 57.5¢ | 9 | 17 | 35 | 0¢ |
| Dominica phone card | 8.98¢ | 56 | 111 | 223 | 0¢ |
| Dominica - Cellular phone card | 8.98¢ | 56 | 111 | 223 | 0¢ |
| Dominican Republic phone card | 1.91¢ | 262 | 524 | 1,047 | 0¢ |
| Dominican Republic - Cellular phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Ecuador phone card | 5.13¢ | 97 | 195 | 390 | 0¢ |
| Ecuador - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Ecuador - Cuenca phone card | 5.13¢ | 97 | 195 | 390 | 0¢ |
| Ecuador - Guayaquil phone card | 5.13¢ | 97 | 195 | 390 | 0¢ |
| Ecuador - Quito phone card | 5.13¢ | 97 | 195 | 390 | 0¢ |
| Egypt phone card | 8.21¢ | 61 | 122 | 244 | 0¢ |
| Egypt - Alexandria phone card | 8.21¢ | 61 | 122 | 244 | 0¢ |
| Egypt - Cairo phone card | 8.21¢ | 61 | 122 | 244 | 0¢ |
| Egypt - Cellular phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| El Salvador phone card | 3.29¢ | 152 | 304 | 608 | 0¢ |
| El Salvador - Cellular phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Equatorial Guinea phone card | 30.27¢ | 17 | 33 | 66 | 0¢ |
| Eritrea phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Eritrea - Cellular68 phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Estonia phone card | 3.23¢ | 155 | 310 | 619 | 0¢ |
| Estonia - Cellular phone card | 26.14¢ | 19 | 38 | 77 | 0¢ |
| Ethiopia phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ethiopia - Adis Ababa phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ethiopia - Cellular phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Faeroe Island phone card | 18.55¢ | 27 | 54 | 108 | 0¢ |
| Fiji Islands phone card | 11.06¢ | 45 | 90 | 181 | 0¢ |
| Fiji Islands - Cellular phone card | 11.06¢ | 45 | 90 | 181 | 0¢ |
| Finland phone card | 3.81¢ | 131 | 262 | 525 | 0¢ |
| France phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| France - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| French - Antilles phone card | 5.58¢ | 90 | 179 | 358 | 0¢ |
| French - Guyana phone card | 10.45¢ | 48 | 96 | 191 | 0¢ |
| French - Polynesia phone card | 30.27¢ | 17 | 33 | 66 | 0¢ |
| Gabon phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Gabon - Cellular phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Gambia phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Gambia - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Georgia phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Georgia - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Germany phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Germany - Cellular phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Ghana phone card | 3.6¢ | 139 | 278 | 556 | 0¢ |
| Ghana - Accra phone card | 2.85¢ | 175 | 351 | 702 | 0¢ |
| Ghana - Cellular phone card | 8.21¢ | 61 | 122 | 244 | 0¢ |
| Gibraltar phone card | 4.63¢ | 108 | 216 | 432 | 0¢ |
| Gibraltar - Cellular phone card | 35.94¢ | 14 | 28 | 56 | 0¢ |
| Greece phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Greece - Athens phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Greece - Cellular phone card | 11.06¢ | 45 | 90 | 181 | 0¢ |
| Grenada phone card | 7.88¢ | 63 | 127 | 254 | 0¢ |
| Guadeloupe phone card | 5.43¢ | 92 | 184 | 368 | 0¢ |
| Guadeloupe - Cellular phone card | 26.14¢ | 19 | 38 | 77 | 0¢ |
| Guam phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Guantanamo Bay phone card | 57.5¢ | 9 | 17 | 35 | 0¢ |
| Guatemala phone card | 3.6¢ | 139 | 278 | 556 | 0¢ |
| Guatemala - Cellular phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Guinea phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Guinea - Bissau phone card | 35.94¢ | 14 | 28 | 56 | 0¢ |
| Guinea - Cellular phone card | 7.28¢ | 69 | 137 | 275 | 0¢ |
| Guinea Bissau - Cellular phone card | 35.94¢ | 14 | 28 | 56 | 0¢ |
| Guyana phone card | 13.37¢ | 37 | 75 | 150 | 0¢ |
| Guyana - Cellular phone card | 13.37¢ | 37 | 75 | 150 | 0¢ |
| Guyana - Georgetown phone card | 13.37¢ | 37 | 75 | 150 | 0¢ |
| Haiti phone card | 7.02¢ | 71 | 142 | 285 | 0¢ |
| Haiti - Cellular phone card | 11.06¢ | 45 | 90 | 181 | 0¢ |
| Haiti - Port Au Prince phone card | 7.02¢ | 71 | 142 | 285 | 0¢ |
| Hawaii phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Honduras phone card | 10.45¢ | 48 | 96 | 191 | 0¢ |
| Honduras - Cellular phone card | 11.73¢ | 43 | 85 | 171 | 0¢ |
| Hong Kong phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Hong Kong - Cellular phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Hungary phone card | 3.4¢ | 147 | 294 | 588 | 0¢ |
| Hungary - Budapest phone card | 2.93¢ | 171 | 341 | 683 | 0¢ |
| Hungary - Cellular phone card | 26.14¢ | 19 | 38 | 77 | 0¢ |
| Iceland phone card | 3.4¢ | 147 | 294 | 588 | 0¢ |
| Iceland - Cellular phone card | 30.27¢ | 17 | 33 | 66 | 0¢ |
| India phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Ahmedabad phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Andrah Pradesh phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Bangalore phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Bombay phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Calcutta phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Cellular phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Gujarat phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Hydrabad phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Kerala phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Madras phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - New Dehli phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Pune phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| India - Punjab phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| Indonesia phone card | 2.85¢ | 175 | 351 | 702 | 0¢ |
| Indonesia - Bangdung phone card | 2.85¢ | 175 | 351 | 702 | 0¢ |
| Indonesia - Cellular phone card | 5.43¢ | 92 | 184 | 368 | 0¢ |
| Indonesia - Denpasar phone card | 2.85¢ | 175 | 351 | 702 | 0¢ |
| Indonesia - Jakarta phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Indonesia - Medan phone card | 2.85¢ | 175 | 351 | 702 | 0¢ |
| Indonesia - Surabaya phone card | 2.85¢ | 175 | 351 | 702 | 0¢ |
| Iran phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Iran - Cellular phone card | 8.21¢ | 61 | 122 | 244 | 0¢ |
| Iran - Tehran phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Iraq phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Iraq - Baghdad phone card | 4.75¢ | 105 | 211 | 421 | 0¢ |
| Iraq - Cellular phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ireland phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Ireland - Cellular phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ireland - Dublin phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Israel phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Israel - Cellular phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Israel - Tel Aviv phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Italy phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Italy - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Italy - Rome phone card | 0.58¢ | 862 | 1,724 | 3,448 | 0¢ |
| Ivory Coast phone card | 7.28¢ | 69 | 137 | 275 | 0¢ |
| Ivory Coast - Abidgan phone card | 7.28¢ | 69 | 137 | 275 | 0¢ |
| Ivory Coast - Cellular phone card | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Jamaica phone card | 2.3¢ | 217 | 435 | 870 | 0¢ |
| Jamaica - Cellular phone card | 10.45¢ | 48 | 96 | 191 | 0¢ |
| Japan phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Japan - Cellular phone card | 8.98¢ | 56 | 111 | 223 | 0¢ |
| Japan - Osaka phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Japan - Tokyo phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Jordan phone card | 4.43¢ | 113 | 226 | 451 | 0¢ |
| Jordan - Amman phone card | 4.43¢ | 113 | 226 | 451 | 0¢ |
| Jordan - Cellular phone card | 5.58¢ | 90 | 179 | 358 | 0¢ |
| Kazakhstan phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Kazakhstan - Cellular phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Kenya phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Kenya - Cellular phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Kenya - Mombassa phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Kenya - Nairobi phone card | 3.81¢ | 131 | 262 | 525 | 0¢ |
| Korea - South phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Korea - South - Cellular phone card | 2.81¢ | 178 | 356 | 712 | 0¢ |
| Korea - South - Seoul phone card | 1.15¢ | 435 | 870 | 1,739 | 0¢ |
| Kuwait phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Kuwait - Cellular phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Kyrgystan - Cellular phone card | 11.06¢ | 45 | 90 | 181 | 0¢ |
| Kyrgyzstan phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Laos phone card | 3.17¢ | 158 | 315 | 631 | 0¢ |
| Latvia phone card | 6.53¢ | 77 | 153 | 306 | 0¢ |
| Latvia - Cellular phone card | 23¢ | 22 | 43 | 87 | 0¢ |
| Lebanon phone card | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Lebanon - Cellular phone card | 11.06¢ | 45 | 90 | 181 | 0¢ |
| Lesotho phone card | 30.27¢ | 17 | 33 | 66 | 0¢ |
| Liberia phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Liberia - Cellular phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Libya phone card | 35.94¢ | 14 | 28 | 56 | 0¢ |
| Liechtenstein phone card | 7.02¢ | 71 | 142 | 285 | 0¢ |
| Liechtenstein - Cellular phone card | 57.5¢ | 9 | 17 | 35 | 0¢ |
| Lithuania phone card | 4.14¢ | 121 | 242 | 483 | 0¢ |
| Lithuania - Cellular phone card | 9.43¢ | 53 |
