|
|
Connection: 4/5 Billing: 4/5 |
|
Magic Touch (800 & Local Access) Phone Card (Calling Card) Features
| Associating Your number for use with PinLess Dialing: |
|
|
| Un-associating Your number for use with PinLess Dialing: |
|
|
Magic Touch (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Magic Touch (800 & Local Access) Phone Card's customer service at 1-888-565-4418 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Alaska | 2.09¢ | 239 | 478 | 956 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Albania - Tirana | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Algeria | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Algeria - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| American Samoa | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Andorra | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Andorra - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Angola | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Angola - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Anguilla | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Anguilla - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Antarctica - Casey | 100¢ | 5 | 10 | 20 | 0¢ |
| Antarctica - Christmas Island | 100¢ | 5 | 10 | 20 | 0¢ |
| Antarctica - Scott | 100¢ | 5 | 10 | 20 | 0¢ |
| Antigua & Barbuba | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Antigua - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Argentina | 0.87¢ | 575 | 1,150 | 2,300 | 0¢ |
| Argentina - Buenos Aires | 0.52¢ | 958 | 1,916 | 3,832 | 0¢ |
| Argentina - Cellular | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Armenia | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Armenia - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Armenia - Yerevan | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Aruba | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Aruba - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Ascension Island | 100¢ | 5 | 10 | 20 | 0¢ |
| Australia | 0.8¢ | 623 | 1,246 | 2,492 | 0¢ |
| Australia - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Azerbaijan | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Azerbaijan - Baku | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Azerbaijan - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Bahamas | 2.6¢ | 192 | 384 | 768 | 0¢ |
| Bahrain | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Bangladesh | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Bangladesh - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Bangladesh - Chittagong | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Bangladesh - Dhaka | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Bangladesh - Sylhet | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Barbados | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Barbados - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Belarus | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Belarus - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Belarus - Minsk | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Belgium | 0.8¢ | 623 | 1,246 | 2,492 | 0¢ |
| Belgium - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Belize | 25¢ | 20 | 40 | 80 | 0¢ |
| Belize - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Benin | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Benin - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Bermuda | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Bhutan | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Bolivia | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Bolivia - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Bolivia - Cochabamba | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Bolivia - La Paz | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Bolivia - Santa Cruz | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Bosnia & Herzegovina | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Bosnia & Herzegovina - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Botswana | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Botswana - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Belo Horizante | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Brazil - Brasilia | 1.31¢ | 383 | 766 | 1,532 | 0¢ |
| Brazil - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Brazil - Rio De Janeiro | 0.87¢ | 575 | 1,150 | 2,300 | 0¢ |
| Brazil - Sao Paulo | 0.87¢ | 575 | 1,150 | 2,300 | 0¢ |
| British Virgin Island | 13.16¢ | 38 | 76 | 152 | 0¢ |
| British Virgin Island - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Brunei | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Bulgaria | 1.74¢ | 288 | 576 | 1,152 | 0¢ |
| Bulgaria - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Bulgaria - Sofia | 1.74¢ | 288 | 576 | 1,152 | 0¢ |
| Burkina Faso | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Burkina Faso - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Burundi | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Burundi - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cambodia | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Cambodia - Cellular | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Cambodia - Phnom Penh | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Cameroon | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Cameroon - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Canada | 0.87¢ | 575 | 1,150 | 2,300 | 0¢ |
| Canada - Cellular | 0.87¢ | 575 | 1,150 | 2,300 | 0¢ |
| Cape Verde Islands | 20¢ | 25 | 50 | 100 | 0¢ |
| Cape Verde Islands - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Cayman Island | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Cayman Islands - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Central African Republic | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Chad | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Chile | 1.31¢ | 383 | 766 | 1,532 | 0¢ |
| Chile - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| China | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| China - Beijing | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| China - Canton | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| China - Cellular | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| China - Shanghai | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| China - Shenyang | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| China - TianJin | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Colombia | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Colombia - Barranquilla | 1.31¢ | 383 | 766 | 1,532 | 0¢ |
| Colombia - Bogota | 1.16¢ | 431 | 862 | 1,724 | 0¢ |
| Colombia - Cali | 1.16¢ | 431 | 862 | 1,724 | 0¢ |
| Colombia - Cellular | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Colombia - Medellin | 2.6¢ | 192 | 384 | 768 | 0¢ |
| Comoros Island | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Congo | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Cook Island | 100¢ | 5 | 10 | 20 | 0¢ |
| Cook Island - Cellular | 100¢ | 5 | 10 | 20 | 0¢ |
| Costa Rica | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Costa Rica - Cellular | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Croatia | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Croatia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Cuba | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Cuba - Cellular | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Cyprus | 1.31¢ | 383 | 766 | 1,532 | 0¢ |
| Cyprus - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Czech Republic | 1.31¢ | 383 | 766 | 1,532 | 0¢ |
| Czech Republic - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Czech Republic - Praque | 1.31¢ | 383 | 766 | 1,532 | 0¢ |
| Denmark | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Denmark - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Diego Garcia | 166.67¢ | 3 | 6 | 12 | 0¢ |
| Djibouti | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Dominica | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Dominica - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Dominican Republic | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Dominican Republic - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Ecuador | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Ecuador - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Ecuador - Cuenca | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Ecuador - Guayaquil | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Ecuador - Quito | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Egypt | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Egypt - Cellular | 6.94¢ | 72 | 144 | 288 | 0¢ |
| El Salvador | 10.87¢ | 46 | 92 | 184 | 0¢ |
| El Salvador - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Equatorial Guinea | 25¢ | 20 | 40 | 80 | 0¢ |
| Eritrea | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Estonia | 2.09¢ | 239 | 478 | 956 | 0¢ |
| Estonia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Ethiopia | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Ethiopia - Adis Ababa | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Ethiopia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Faeroe Island | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Falkland Island | 100¢ | 5 | 10 | 20 | 0¢ |
| Fiji Islands | 25¢ | 20 | 40 | 80 | 0¢ |
| Finland | 2.09¢ | 239 | 478 | 956 | 0¢ |
| Finland - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| France | 0.87¢ | 575 | 1,150 | 2,300 | 0¢ |
| France - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| French - Antilles | 5¢ | 100 | 200 | 400 | 0¢ |
| French - Guiana | 10.42¢ | 48 | 96 | 192 | 0¢ |
| French - Polynesia | 25¢ | 20 | 40 | 80 | 0¢ |
| Gabon | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Gabon - Cellular | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Gambia | 25¢ | 20 | 40 | 80 | 0¢ |
| Gambia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Georgia | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Georgia - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Ghana | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Ghana - Accra | 3.13¢ | 160 | 319 | 639 | 0¢ |
| Ghana - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Gibraltar | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Greece | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Greece - Athens | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Greece - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Greenland | 100¢ | 5 | 10 | 20 | 0¢ |
| Grenada | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Grenada - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Guadeloupe | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Guadeloupe - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Guam | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Guatemala | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Guatemala - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Guinea | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Guinea - Bissau | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Guinea - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Guinea Bissau - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Guyana - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Haiti | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Haiti - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Haiti - Port Au Prince | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Hawaii | 2.09¢ | 239 | 478 | 956 | 0¢ |
| Honduras | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Honduras - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Hong Kong | 0.87¢ | 575 | 1,150 | 2,300 | 0¢ |
| Hong Kong - Cellular | 0.87¢ | 575 | 1,150 | 2,300 | 0¢ |
| Hungary | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Hungary - Budapest | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Hungary - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Iceland | 2.09¢ | 239 | 478 | 956 | 0¢ |
| Iceland - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| India | 6.1¢ | 82 | 164 | 328 | 0¢ |
| India - Cellular | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Indonesia | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Indonesia - Bangdung | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Indonesia - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Indonesia - Denpasar | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Indonesia - Jakarta | 2.6¢ | 192 | 384 | 768 | 0¢ |
| Indonesia - Surabaya | 2.6¢ | 192 | 384 | 768 | 0¢ |
| Iran | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Iran - Cellular | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Iran - Tehran | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Iraq | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Iraq - Baghdad | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Iraq - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Ireland | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Ireland - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Israel | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Israel - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Italy | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Italy - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Ivory Coast - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Jamaica | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Jamaica - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Japan | 2.09¢ | 239 | 478 | 956 | 0¢ |
| Japan - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Jordan | 2.09¢ | 239 | 478 | 956 | 0¢ |
| Jordan - Amman | 2.09¢ | 239 | 478 | 956 | 0¢ |
| Jordan - Cellular | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Kazakhstan | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Kazakhstan - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Kenya | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Kenya - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Kenya - Nairobi | 2.98¢ | 168 | 336 | 672 | 0¢ |
| Kiribati | 100¢ | 5 | 10 | 20 | 0¢ |
| Korea - North | 100¢ | 5 | 10 | 20 | 0¢ |
| Korea - South | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Korea - South - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Kuwait | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Kuwait - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Kyrgystan - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Kyrgyzstan | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Laos | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Laos - Cellular | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Latvia | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Latvia - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Lebanon | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Lebanon - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Lesotho | 25¢ | 20 | 40 | 80 | 0¢ |
| Lesotho - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Liberia | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Liberia - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Libya | 25¢ | 20 | 40 | 80 | 0¢ |
| Liechtenstein | 10¢ | 50 | 100 | 200 | 0¢ |
| Liechtenstein - Cellular | 100¢ | 5 | 10 | 20 | 0¢ |
| Lithuania | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Lithuania - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Luxembourg | 2.6¢ | 192 | 384 | 768 | 0¢ |
| Luxembourg - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Macau | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Macedonia | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Macedonia - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Madagascar | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Madagascar - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Malawi | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Malawi - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 3.47¢ | 144 | 288 | 576 | 0¢ |
| Maldives | 25¢ | 20 | 40 | 80 | 0¢ |
| Mali Republic | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Mali Republic - Bamako | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Mali Republic - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Malta | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Malta - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Marshall Islands | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Mauritania | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Mauritius | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Mexico | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Mexico - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Mexico - Guadalajara | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Mexico - Mexico City | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Mexico - Monterrey | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Mexico - Puebla | 1.31¢ | 383 | 766 | 1,532 | 0¢ |
| Micronesia | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Moldova | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Moldova - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Mongolia | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Mongolia - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Montserrat | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Montserrat - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Morocco | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Morocco - Casablanca | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Morocco - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Morocco - Rabat | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Mozambique | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Myanmar (Burma) | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Namibia | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Nauru | 100¢ | 5 | 10 | 20 | 0¢ |
| Nepal | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Nepal - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Netherlands | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Netherlands - Antilles | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Netherlands - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| New Caledonia | 25¢ | 20 | 40 | 80 | 0¢ |
| New Zealand | 2.6¢ | 192 | 384 | 768 | 0¢ |
| Nicaragua | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Nicaragua - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Niger | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Nigeria | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Nigeria - Cellular | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Nigeria - Lagos | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Niue Island | 250¢ | 2 | 4 | 8 | 0¢ |
| Norway | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Norway - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Oman | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Pakistan | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Pakistan - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Palau | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Palestine | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Panama | 2.09¢ | 239 | 478 | 956 | 0¢ |
| Panama - Cellular | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Panama - Panama City | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Papua New Guinea | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Paraguay | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Paraguay - Asuncion | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Paragua |
