|
|
Connection: 4/5 Billing: 4/5 |
|
Max Middle East (800 & Local Access) Phone Card (Calling Card) Features
| Associating Your number for use with PinLess Dialing: |
|
|
| Un-associating Your number for use with PinLess Dialing: |
|
|
Max Middle East (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Max Middle East (800 & Local Access) Phone Card's customer service at 1-888-689-3791 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Alaska | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Albania | 6.66¢ | 75 | 150 | 300 | 0¢ |
| Albania - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Albania - Tirana | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Algeria | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Algeria - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| American Samoa | 10¢ | 50 | 100 | 200 | 0¢ |
| Andorra | 4¢ | 125 | 250 | 500 | 0¢ |
| Andorra - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Angola | 20¢ | 25 | 50 | 100 | 0¢ |
| Angola - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Anguilla | 15.38¢ | 33 | 65 | 130 | 0¢ |
| Anguilla - Cellular | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Antigua & Barbuba | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Antigua - Cellular | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Argentina | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Argentina - Buenos Aires | 0.33¢ | 1,500 | 3,000 | 6,000 | 0¢ |
| Argentina - Cellular | 5¢ | 100 | 200 | 400 | 0¢ |
| Armenia | 8.69¢ | 58 | 115 | 230 | 0¢ |
| Armenia - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Armenia - Yerevan | 4.44¢ | 113 | 225 | 450 | 0¢ |
| Aruba | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Aruba - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Ascension Island | 200¢ | 3 | 5 | 10 | 0¢ |
| Australia | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Australia - Cellular | 14.49¢ | 34 | 69 | 138 | 0¢ |
| Austria | 20.4¢ | 25 | 49 | 98 | 0¢ |
| Austria - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Azerbaijan | 20.4¢ | 25 | 49 | 98 | 0¢ |
| Azerbaijan - Baku | 8¢ | 63 | 125 | 250 | 0¢ |
| Azerbaijan - Cellular | 16.94¢ | 30 | 59 | 118 | 0¢ |
| Bahamas | 4.53¢ | 110 | 220 | 441 | 0¢ |
| Bahrain | 7.4¢ | 68 | 135 | 270 | 0¢ |
| Bangladesh | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Bangladesh - Cellular | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Bangladesh - Chittagong | 2.85¢ | 175 | 350 | 699 | 0¢ |
| Bangladesh - Dhaka | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Bangladesh - Sylhet | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Barbados | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Barbados - Cellular | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Belarus | 47.61¢ | 10 | 21 | 42 | 0¢ |
| Belarus - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Belarus - Minsk | 47.61¢ | 10 | 21 | 42 | 0¢ |
| Belgium | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Belgium - Cellular | 30.29¢ | 17 | 33 | 66 | 0¢ |
| Belize | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Belize - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Benin | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Benin - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Bermuda | 4¢ | 125 | 250 | 500 | 0¢ |
| Bhutan | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Bolivia | 8.34¢ | 60 | 120 | 240 | 0¢ |
| Bolivia - Cellular | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Bolivia - Cochabamba | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Bolivia - La Paz | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Bolivia - Santa Cruz | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Bosnia & Herzegovina | 33.34¢ | 15 | 30 | 60 | 0¢ |
| Bosnia & Herzegovina - Cellular | 55.55¢ | 9 | 18 | 36 | 0¢ |
| Botswana | 8¢ | 63 | 125 | 250 | 0¢ |
| Botswana - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Brazil | 25¢ | 20 | 40 | 80 | 0¢ |
| Brazil - Belo Horizante | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Brazil - Brasilia | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Brazil - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Brazil - Rio De Janeiro | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Brazil - Sao Paulo | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| British Virgin Island | 15.62¢ | 32 | 64 | 128 | 0¢ |
| British Virgin Island - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Brunei | 5¢ | 100 | 200 | 400 | 0¢ |
| Bulgaria | 2.64¢ | 189 | 379 | 758 | 0¢ |
| Bulgaria - Cellular | 47.61¢ | 10 | 21 | 42 | 0¢ |
| Bulgaria - Sofia | 2.85¢ | 175 | 350 | 699 | 0¢ |
| Burkina Faso | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Burkina Faso - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Burundi | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Burundi - Cellular | 33.34¢ | 15 | 30 | 60 | 0¢ |
| Cambodia | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Cambodia - Cellular | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Cambodia - Phnom Penh | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Cameroon | 20¢ | 25 | 50 | 100 | 0¢ |
| Cameroon - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Canada | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| Canada - Cellular | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| Cape Verde Islands | 40¢ | 13 | 25 | 50 | 0¢ |
| Cape Verde Islands - Cellular | 66.66¢ | 8 | 15 | 30 | 0¢ |
| Cayman Island | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Cayman Islands - Cellular | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Central African Republic | 66.66¢ | 8 | 15 | 30 | 0¢ |
| Chad | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Chile | 1.06¢ | 472 | 943 | 1,887 | 0¢ |
| Chile - Cellular | 15.38¢ | 33 | 65 | 130 | 0¢ |
| China | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| China - Beijing | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| China - Canton | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| China - Cellular | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| China - Shanghai | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| China - Shenyang | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| China - TianJin | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| Colombia | 11.12¢ | 45 | 90 | 180 | 0¢ |
| Colombia - Barranquilla | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Colombia - Bogota | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Colombia - Cali | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Colombia - Cellular | 8.69¢ | 58 | 115 | 230 | 0¢ |
| Colombia - Medellin | 3.33¢ | 150 | 299 | 599 | 0¢ |
| Comoros Island | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Congo | 16.66¢ | 30 | 60 | 120 | 0¢ |
| Cook Island | 200¢ | 3 | 5 | 10 | 0¢ |
| Cook Island - Cellular | 200¢ | 3 | 5 | 10 | 0¢ |
| Costa Rica | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Costa Rica - Cellular | 6.06¢ | 83 | 165 | 330 | 0¢ |
| Croatia | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Croatia - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Cuba | 200¢ | 3 | 5 | 10 | 0¢ |
| Cuba - Cellular | 250¢ | 2 | 4 | 8 | 0¢ |
| Cyprus | 2.22¢ | 225 | 450 | 901 | 0¢ |
| Cyprus - Cellular | 4.44¢ | 113 | 225 | 450 | 0¢ |
| Czech Republic | 1.81¢ | 275 | 549 | 1,099 | 0¢ |
| Czech Republic - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Czech Republic - Praque | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Denmark | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Denmark - Cellular | 25.63¢ | 20 | 39 | 78 | 0¢ |
| Diego Garcia | 200¢ | 3 | 5 | 10 | 0¢ |
| Djibouti | 50¢ | 10 | 20 | 40 | 0¢ |
| Dominica | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Dominica - Cellular | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Dominican Republic | 4.16¢ | 120 | 240 | 481 | 0¢ |
| Dominican Republic - Cellular | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Ecuador | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Ecuador - Cellular | 28.57¢ | 17 | 35 | 70 | 0¢ |
| Ecuador - Cuenca | 13.33¢ | 37 | 75 | 150 | 0¢ |
| Ecuador - Guayaquil | 13.33¢ | 37 | 75 | 150 | 0¢ |
| Ecuador - Quito | 13.33¢ | 37 | 75 | 150 | 0¢ |
| Egypt | 10¢ | 50 | 100 | 200 | 0¢ |
| Egypt - Alexandria | 10¢ | 50 | 100 | 200 | 0¢ |
| Egypt - Cellular | 8¢ | 63 | 125 | 250 | 0¢ |
| El Salvador | 11.76¢ | 43 | 85 | 170 | 0¢ |
| El Salvador - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Equatorial Guinea | 40¢ | 13 | 25 | 50 | 0¢ |
| Eritrea | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Estonia | 2.85¢ | 175 | 350 | 699 | 0¢ |
| Estonia - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Ethiopia | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Ethiopia - Adis Ababa | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Ethiopia - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Faeroe Island | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Falkland Island | 200¢ | 3 | 5 | 10 | 0¢ |
| Fiji Islands | 50¢ | 10 | 20 | 40 | 0¢ |
| Finland | 1.81¢ | 275 | 550 | 1,100 | 0¢ |
| Finland - Cellular | 16.66¢ | 30 | 60 | 120 | 0¢ |
| France | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| France - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| French - Antilles | 10¢ | 50 | 100 | 200 | 0¢ |
| French - Antilles - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| French - Guiana | 13.33¢ | 38 | 75 | 150 | 0¢ |
| French - Guiana - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| French - Polynesia | 34.47¢ | 15 | 29 | 58 | 0¢ |
| Gabon | 8¢ | 63 | 125 | 250 | 0¢ |
| Gabon - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Gambia | 66.66¢ | 8 | 15 | 30 | 0¢ |
| Gambia - Cellular | 66.66¢ | 8 | 15 | 30 | 0¢ |
| Georgia | 5.55¢ | 90 | 180 | 360 | 0¢ |
| Georgia - Cellular | 15.37¢ | 33 | 65 | 130 | 0¢ |
| Germany | 20¢ | 25 | 50 | 100 | 0¢ |
| Germany - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Ghana | 6.65¢ | 75 | 150 | 300 | 0¢ |
| Ghana - Accra | 6.26¢ | 80 | 160 | 319 | 0¢ |
| Ghana - Cellular | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Gibraltar | 4.02¢ | 124 | 249 | 498 | 0¢ |
| Greece | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Greece - Athens | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Greece - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Greenland | 200¢ | 3 | 5 | 10 | 0¢ |
| Grenada | 14.49¢ | 34 | 69 | 138 | 0¢ |
| Grenada - Cellular | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Guadeloupe | 5¢ | 100 | 200 | 400 | 0¢ |
| Guadeloupe - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Guam | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Guatemala | 10¢ | 50 | 100 | 200 | 0¢ |
| Guatemala - Cellular | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Guinea | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Guinea - Bissau | 200¢ | 3 | 5 | 10 | 0¢ |
| Guinea - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Guyana | 40¢ | 13 | 25 | 50 | 0¢ |
| Guyana - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Haiti | 20¢ | 25 | 50 | 100 | 0¢ |
| Haiti - Cellular | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Haiti - Port Au Prince | 20¢ | 25 | 50 | 100 | 0¢ |
| Hawaii | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Honduras | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Honduras - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Hong Kong | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Hong Kong - Cellular | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Hungary | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Hungary - Budapest | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Hungary - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Iceland | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Iceland - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| India | 11.12¢ | 45 | 90 | 180 | 0¢ |
| India - Cellular | 5.71¢ | 87 | 175 | 350 | 0¢ |
| Indonesia | 5.71¢ | 88 | 175 | 350 | 0¢ |
| Indonesia - Bangdung | 2.66¢ | 188 | 375 | 750 | 0¢ |
| Indonesia - Cellular | 20.4¢ | 25 | 49 | 98 | 0¢ |
| Indonesia - Denpasar | 3.63¢ | 138 | 275 | 550 | 0¢ |
| Indonesia - Jakarta | 1.33¢ | 375 | 750 | 1,500 | 0¢ |
| Indonesia - Surabaya | 1.33¢ | 375 | 750 | 1,500 | 0¢ |
| Iran | 15.37¢ | 33 | 65 | 130 | 0¢ |
| Iran - Cellular | 13.33¢ | 37 | 75 | 150 | 0¢ |
| Iran - Tehran | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Iraq | 4.44¢ | 113 | 225 | 450 | 0¢ |
| Iraq - Baghdad | 6.26¢ | 80 | 160 | 319 | 0¢ |
| Iraq - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Ireland | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Ireland - Cellular | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Israel | 1.11¢ | 446 | 893 | 1,786 | 0¢ |
| Israel - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Italy | 1.11¢ | 446 | 893 | 1,786 | 0¢ |
| Italy - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Ivory Coast - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Jamaica | 11.12¢ | 45 | 90 | 180 | 0¢ |
| Jamaica - Cellular | 33.34¢ | 15 | 30 | 60 | 0¢ |
| Japan | 2.85¢ | 175 | 350 | 699 | 0¢ |
| Japan - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Jordan | 2.85¢ | 175 | 350 | 699 | 0¢ |
| Jordan - Amman | 2.85¢ | 175 | 350 | 699 | 0¢ |
| Jordan - Cellular | 10.09¢ | 50 | 99 | 198 | 0¢ |
| Kazakhstan | 12.81¢ | 39 | 78 | 156 | 0¢ |
| Kazakhstan - Cellular | 15.38¢ | 33 | 65 | 130 | 0¢ |
| Kenya | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Kenya - Cellular | 18.17¢ | 28 | 55 | 110 | 0¢ |
| Kenya - Nairobi | 4¢ | 125 | 250 | 500 | 0¢ |
| Kiribati | 250¢ | 2 | 4 | 8 | 0¢ |
| Korea - South | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Korea - South - Cellular | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Kuwait | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Kuwait - Cellular | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Kyrgystan - Cellular | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Kyrgyzstan | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Laos | 6.65¢ | 75 | 150 | 300 | 0¢ |
| Laos - Cellular | 6.65¢ | 75 | 150 | 300 | 0¢ |
| Latvia | 3.44¢ | 145 | 291 | 581 | 0¢ |
| Latvia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Lebanon | 13.33¢ | 37 | 75 | 150 | 0¢ |
| Lebanon - Cellular | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Lesotho | 40¢ | 13 | 25 | 50 | 0¢ |
| Liberia | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Liberia - Cellular | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Libya | 50¢ | 10 | 20 | 40 | 0¢ |
| Liechtenstein | 20¢ | 25 | 50 | 100 | 0¢ |
| Liechtenstein - Cellular | 142.85¢ | 4 | 7 | 14 | 0¢ |
| Lithuania | 6.65¢ | 75 | 150 | 300 | 0¢ |
| Lithuania - Cellular | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Luxembourg | 3.33¢ | 150 | 299 | 599 | 0¢ |
| Luxembourg - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Macau | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Macedonia | 5¢ | 100 | 200 | 400 | 0¢ |
| Macedonia - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Madagascar | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Madagascar - Cellular | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Malawi | 40¢ | 13 | 25 | 50 | 0¢ |
| Malawi - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Malaysia | 33.34¢ | 15 | 30 | 60 | 0¢ |
| Malaysia - Cellular | 4¢ | 125 | 250 | 500 | 0¢ |
| Maldives | 40¢ | 13 | 25 | 50 | 0¢ |
| Mali Republic | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Mali Republic - Bamako | 33.34¢ | 15 | 30 | 60 | 0¢ |
| Mali Republic - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Malta | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Malta - Cellular | 55.55¢ | 9 | 18 | 36 | 0¢ |
| Marshall Islands | 50¢ | 10 | 20 | 40 | 0¢ |
| Mauritania | 50¢ | 10 | 20 | 40 | 0¢ |
| Mauritius | 50¢ | 10 | 20 | 40 | 0¢ |
| Mexico | 11.12¢ | 45 | 90 | 180 | 0¢ |
| Mexico - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Mexico - Guadalajara | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| Mexico - Mexico City | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| Mexico - Monterrey | 1.25¢ | 397 | 794 | 1,587 | 0¢ |
| Mexico - Puebla | 0.8¢ | 625 | 1,250 | 2,500 | 0¢ |
| Micronesia | 50¢ | 10 | 20 | 40 | 0¢ |
| Moldova | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Moldova - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Monaco | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Monaco - Cellular | 66.66¢ | 8 | 15 | 30 | 0¢ |
| Mongolia | 25¢ | 20 | 40 | 80 | 0¢ |
| Mongolia - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Montserrat | 22.21¢ | 23 | 45 | 90 | 0¢ |
| Montserrat - Cellular | 28.57¢ | 17 | 35 | 70 | 0¢ |
| Morocco | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Morocco - Casablanca | 25¢ | 20 | 40 | 80 | 0¢ |
| Morocco - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Morocco - Rabat | 28.57¢ | 17 | 35 | 70 | 0¢ |
| Mozambique | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Myanmar (Burma) | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Namibia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Namibia - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Nauru | 200¢ | 3 | 5 | 10 | 0¢ |
| Nepal | 25¢ | 20 | 40 | 80 | 0¢ |
| Nepal - Cellular | 28.57¢ | 17 | 35 | 70 | 0¢ |
| Netherlands | 1.41¢ | 352 | 704 | 1,408 | 0¢ |
| Netherlands - Antilles | 16.66¢ | 30 | 60 | 120 | 0¢ |
| New Caledonia | 50¢ | 10 | 20 | 40 | 0¢ |
| New Zealand | 2¢ | 250 | 500 | 1,000 | 0¢ |
| New Zealand - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Nicaragua | 16.94¢ | 30 | 59 | 118 | 0¢ |
| Nicaragua - Cellular | 28.57¢ | 17 | 35 | 70 | 0¢ |
| Niger | 13.33¢ | 37 | 75 | 150 | 0¢ |
| Nigeria | 9.52¢ | 53 | 105 | 210 | 0¢ |
| Nigeria - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Nigeria - Lagos | 9.52¢ | 53 | 105 | 210 | 0¢ |
| Niue Island | 333.33¢ | 2 | 3 | 6 | 0¢ |
| Norway | 1.66¢ | 301 | 602 | 1,205 | 0¢ |
| Norway - Cellular | 22.21¢ | 23 | 45 | 90 | 0¢ |
| Oman | 40¢ | 13 | 25 | 50 | 0¢ |
| Pakistan | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Pakistan - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Palau | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Palestine | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Panama | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Panama - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Panama - Panama City | 0.66¢ | 750 | 1,500 | 3,000 | 0¢ |
| Papua New Guinea | 83.34¢ | 6 | 12 | 24 | 0¢ |
| Paraguay | 10.52¢ | 48 | 95 | 190 | 0¢ |
| Paraguay - Asuncion | 5.55¢ | 90 | 180 | 360 | 0¢ |
| Paraguay - Cellular | 14.28¢ | 35 | 70 | 140 | 0¢ |
| Peru | 2.5¢ | 2 |
