|
|
Connection: 4/5 Billing: 4/5 |
|
Middle East Paradise Phone Card (Calling Card) Features
Middle East Paradise Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Middle East Paradise Phone Card's customer service at 1-866-231-9127 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 20¢ | 25 | 50 | 100 | 0¢ |
| Alaska | 2.99¢ | 167 | 334 | 668 | 0¢ |
| Albania | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Albania - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Algeria | 10¢ | 50 | 100 | 200 | 0¢ |
| Algeria - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| American Samoa | 8.62¢ | 58 | 116 | 232 | 0¢ |
| American Samoa - Cellular | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Andorra | 3.65¢ | 137 | 274 | 548 | 0¢ |
| Andorra - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Angola | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Angola - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Anguilla | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Anguilla - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Antarctica - Casey | 50¢ | 10 | 20 | 40 | 0¢ |
| Antigua & Barbuba | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Antigua - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Argentina | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Argentina - Buenos Aires | 1.5¢ | 333 | 666 | 1,332 | 0¢ |
| Argentina - Cellular | 5.38¢ | 93 | 186 | 372 | 0¢ |
| Armenia | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Armenia - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Armenia - Yerevan | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Aruba | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Aruba - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Ascension Island | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Australia | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Australia - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Australia - Melbourne | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Australia - Sydney | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Austria | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Austria - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Austria - Vienna | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Azerbaijan | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Azerbaijan - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Bahamas | 3.85¢ | 130 | 260 | 520 | 0¢ |
| Bahamas - Cellular | 3.85¢ | 130 | 260 | 520 | 0¢ |
| Bahrain | 3.88¢ | 129 | 258 | 516 | 0¢ |
| Bahrain - Cellular | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Bangladesh | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Bangladesh - Cellular | 2.99¢ | 167 | 334 | 668 | 0¢ |
| Bangladesh - Chittagong | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Bangladesh - Dhaka | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Bangladesh - Sylhet | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Barbados | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Barbados - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Belarus | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Belarus - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Belarus - Minsk | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Belgium | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Belgium - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Belize | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Belize - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Benin | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Benin - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Bermuda | 5¢ | 100 | 200 | 400 | 0¢ |
| Bermuda - Cellular | 5¢ | 100 | 200 | 400 | 0¢ |
| Bhutan | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Bhutan - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Bolivia | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Bolivia - Cochabamba | 5.62¢ | 89 | 178 | 356 | 0¢ |
| Bolivia - La Paz | 5.62¢ | 89 | 178 | 356 | 0¢ |
| Bolivia - Santa Cruz | 5.75¢ | 87 | 174 | 348 | 0¢ |
| Bosnia & Herzegovina | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Bosnia & Herzegovina - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Botswana | 5¢ | 100 | 200 | 400 | 0¢ |
| Botswana - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Brazil | 2.99¢ | 167 | 334 | 668 | 0¢ |
| Brazil - Belo Horizante | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Brazil - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Brazil - Rio De Janeiro | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Brazil - Sao Paulo | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| British Virgin Island | 12.2¢ | 41 | 82 | 164 | 0¢ |
| British Virgin Island - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brunei | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Brunei - Cellular | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Bulgaria | 2.99¢ | 167 | 334 | 668 | 0¢ |
| Bulgaria - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Bulgaria - Sofia | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Burkina Faso | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Burkina Faso - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Burundi | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Burundi - Cellular | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Cambodia | 5¢ | 100 | 200 | 400 | 0¢ |
| Cambodia - Cellular | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Cameroon | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Cameroon - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Cameroon - Douala | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Canada | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Cayman Island | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Cayman Islands - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Chad | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Chad - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Chile | 2.65¢ | 189 | 378 | 756 | 0¢ |
| Chile - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Chile - Santiago | 2.65¢ | 189 | 378 | 756 | 0¢ |
| China | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| China - Beijing | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| China - Cellular | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| China - Shanghai | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Christmas Island | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Cocos Island | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Colombia | 4¢ | 125 | 250 | 500 | 0¢ |
| Colombia - Barranquilla | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Colombia - Bogota | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Colombia - Cali | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Colombia - Cellular | 6.02¢ | 83 | 166 | 332 | 0¢ |
| Colombia - Medellin | 4¢ | 125 | 250 | 500 | 0¢ |
| Comoros Island | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Congo | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Cook Island | 50¢ | 10 | 20 | 40 | 0¢ |
| Cook Island - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Costa Rica | 4¢ | 125 | 250 | 500 | 0¢ |
| Costa Rica - Cellular | 4¢ | 125 | 250 | 500 | 0¢ |
| Croatia | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Croatia - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Cuba | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Cyprus | 4.5¢ | 111 | 222 | 444 | 0¢ |
| Cyprus - Cellular | 5¢ | 100 | 200 | 400 | 0¢ |
| Czech Republic | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Czech Republic - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Czech Republic - Praque | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Denmark | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Denmark - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Diego Garcia | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Djibouti | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Djibouti - Cellular | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Dominica | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Dominica - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Dominican Republic | 4.5¢ | 111 | 222 | 444 | 0¢ |
| Dominican Republic - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| East Timor | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Ecuador | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Ecuador - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Ecuador - Cuenca | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Ecuador - Guayaquil | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Ecuador - Quito | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Egypt | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Egypt - Cairo | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Egypt - Cellular | 8.93¢ | 56 | 112 | 224 | 0¢ |
| El Salvador | 12.82¢ | 39 | 78 | 156 | 0¢ |
| El Salvador - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Equatorial Guinea | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Eritrea | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Estonia | 2.92¢ | 171 | 342 | 684 | 0¢ |
| Estonia - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Ethiopia | 20¢ | 25 | 50 | 100 | 0¢ |
| Ethiopia - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Faeroe Island | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Falkland Island | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Fiji Islands | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Fiji Islands - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Finland | 2.99¢ | 167 | 334 | 668 | 0¢ |
| Finland - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| France | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| France - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| French - Antilles | 20.83¢ | 24 | 48 | 96 | 0¢ |
| French - Antilles - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| French - Guiana | 23.81¢ | 21 | 42 | 84 | 0¢ |
| French - Guiana - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| French - Polynesia | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Gabon | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Gabon - Cellular | 7.46¢ | 67 | 134 | 268 | 0¢ |
| Gambia | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Gambia - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Georgia | 4¢ | 125 | 250 | 500 | 0¢ |
| Georgia - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Germany - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Ghana | 5¢ | 100 | 200 | 400 | 0¢ |
| Ghana - Accra | 5¢ | 100 | 200 | 400 | 0¢ |
| Ghana - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Gibraltar | 4¢ | 125 | 250 | 500 | 0¢ |
| Gibraltar - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Greece | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Greece - Athens | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Greece - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Greenland | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Greenland - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Grenada | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Grenada - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Guadeloupe | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Guadeloupe - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Guam | 2.76¢ | 181 | 362 | 724 | 0¢ |
| Guatemala | 5¢ | 100 | 200 | 400 | 0¢ |
| Guatemala - Cellular | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Guinea | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Guinea - Bissau | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Guinea - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Guinea Bissau - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Guyana | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Guyana - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Haiti | 10¢ | 50 | 100 | 200 | 0¢ |
| Haiti - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Hawaii | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Honduras | 10¢ | 50 | 100 | 200 | 0¢ |
| Honduras - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Hong Kong | 1.5¢ | 333 | 666 | 1,332 | 0¢ |
| Hong Kong - Cellular | 1.5¢ | 333 | 666 | 1,332 | 0¢ |
| Hungary | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Hungary - Budapest | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Hungary - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Iceland | 6.02¢ | 83 | 166 | 332 | 0¢ |
| Iceland - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| India | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - Ahmedabad | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - Bangalore | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - Bombay | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - Calcutta | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - Cellular | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - Gujarat | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - Hydrabad | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - Kerala | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - Madras | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - New Dehli | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - Pune | 3.91¢ | 128 | 256 | 512 | 0¢ |
| India - Punjab | 3.91¢ | 128 | 256 | 512 | 0¢ |
| Indonesia | 5¢ | 100 | 200 | 400 | 0¢ |
| Indonesia - Cellular | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Indonesia - Jakarta | 3.91¢ | 128 | 256 | 512 | 0¢ |
| Iran | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Iran - Cellular | 8.47¢ | 59 | 118 | 236 | 0¢ |
| Iran - Tehran | 5¢ | 100 | 200 | 400 | 0¢ |
| Iraq | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Iraq - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Ireland | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Ireland - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Ireland - Dublin | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Israel | 2.99¢ | 167 | 334 | 668 | 0¢ |
| Israel - Cellular | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Israel - Tel Aviv | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Italy | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Italy - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Italy - Rome | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Ivory Coast | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Ivory Coast - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Jamaica | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Jamaica - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Japan | 3.09¢ | 162 | 324 | 648 | 0¢ |
| Japan - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Japan - Osaka | 3.21¢ | 156 | 312 | 624 | 0¢ |
| Japan - Tokyo | 3.09¢ | 162 | 324 | 648 | 0¢ |
| Jordan | 1.5¢ | 333 | 666 | 1,332 | 0¢ |
| Jordan - Amman | 1.5¢ | 333 | 666 | 1,332 | 0¢ |
| Jordan - Cellular | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Kazakhstan | 4.5¢ | 111 | 222 | 444 | 0¢ |
| Kazakhstan - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Kenya | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Kenya - Cellular | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Kenya - Nairobi | 3.5¢ | 143 | 286 | 572 | 0¢ |
| Kiribati | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Kiribati - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Korea - North | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Korea - South | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Korea - South - Cellular | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Korea - South - Seoul | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Kuwait | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Kuwait - Cellular | 8.47¢ | 59 | 118 | 236 | 0¢ |
| Kyrgystan - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Kyrgyzstan | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Laos | 3.91¢ | 128 | 256 | 512 | 0¢ |
| Laos - Cellular | 3.91¢ | 128 | 256 | 512 | 0¢ |
| Latvia | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Latvia - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Lebanon | 8.47¢ | 59 | 118 | 236 | 0¢ |
| Lebanon - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Lesotho | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Lesotho - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Liberia | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Liberia - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Libya | 25¢ | 20 | 40 | 80 | 0¢ |
| Libya - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Liechtenstein | 5.62¢ | 89 | 178 | 356 | 0¢ |
| Liechtenstein - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Lithuania | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Lithuania - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Luxembourg | 2.7¢ | 185 | 370 | 740 | 0¢ |
| Luxembourg - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Macau | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Macau - Cellular | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Macedonia | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Macedonia - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Madagascar | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Madagascar - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Malawi | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Malawi - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Malaysia | 3.11¢ | 161 | 322 | 644 | 0¢ |
| Malaysia - Cellular | 4.46¢ | 112 | 224 | 448 | 0¢ |
| Malaysia - Kuala Lumpur | 2.89¢ | 173 | 346 | 692 | 0¢ |
| Maldives | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Maldives - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Mali Republic | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Mali Republic - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Malta | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Malta - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Marshall Islands | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Mauritania | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Mauritius | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Mayotte Island | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Mexico | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Mexico - Guadalajara | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Mexico - Mexico City | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Mexico - Monterrey | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Mexico - Puebla | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Micronesia | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Moldova | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Moldova - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Monaco | 6.02¢ | 83 | 166 | 332 | 0¢ |
| Monaco - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Mongolia | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Mongolia - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Montserrat | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Montserrat - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Morocco | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Morocco - Casablanca | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Morocco - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Morocco - Rabat | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Mozambique | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Mozambique - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Myanmar (Burma) | 25¢ | 20 | 40 | 80 | 0¢ |
| Namibia | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Namibia - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Nauru | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Nauru - Cellular | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Nepal | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Nepal - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Nepal - Katmandu | 4¢ | 125 | 250 | 500 | 0¢ |
| Netherlands | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Netherlands - Antilles | 9.43¢ | 53 | 106 | 212 |
