|
|
Connection: 3/5 Billing: 3/5 |
|
Rainbow (800 & Local Access) Phone Card (Calling Card) Features
Rainbow (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Rainbow (800 & Local Access) Phone Card's customer service at 1-888-565-4418 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Bangladesh phone card | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Bangladesh - Chittagong phone card | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Bangladesh - Dhaka phone card | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Bangladesh - Sylhet phone card | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Brazil phone card | 1.64¢ | 305 | 610 | 1,220 | 0¢ |
| Brazil - Cellular phone card | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Brazil - Rio De Janeiro phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Canada phone card | 0.75¢ | 667 | 1,333 | 2,667 | 0¢ |
| Colombia phone card | 2.44¢ | 205 | 410 | 820 | 0¢ |
| Costa Rica phone card | 5¢ | 100 | 200 | 400 | 0¢ |
| Ecuador phone card | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Ecuador - Cuenca phone card | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Egypt phone card | 10¢ | 50 | 100 | 200 | 0¢ |
| Egypt - Cellular phone card | 6.25¢ | 80 | 160 | 320 | 0¢ |
| El Salvador phone card | 5¢ | 100 | 200 | 400 | 0¢ |
| El Salvador - Cellular phone card | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Ghana phone card | 5¢ | 100 | 200 | 400 | 0¢ |
| Ghana - Accra phone card | 3.13¢ | 160 | 319 | 639 | 0¢ |
| Ghana - Cellular phone card | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Guatemala phone card | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Haiti phone card | 12.5¢ | 40 | 80 | 160 | 0¢ |
| India phone card | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Israel phone card | 1.52¢ | 330 | 658 | 1,316 | 0¢ |
| Jamaica phone card | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Kenya phone card | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Kenya - Nairobi phone card | 5¢ | 100 | 200 | 400 | 0¢ |
| Mexico phone card | 2.08¢ | 240 | 481 | 962 | 0¢ |
| Mexico - Guadalajara phone card | 0.74¢ | 676 | 1,351 | 2,703 | 0¢ |
| Mexico - Mexico City phone card | 0.74¢ | 676 | 1,351 | 2,703 | 0¢ |
| Mexico - Monterrey phone card | 0.74¢ | 676 | 1,351 | 2,703 | 0¢ |
| Mexico - Puebla phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Nigeria phone card | 5¢ | 100 | 200 | 400 | 0¢ |
| Nigeria - Lagos phone card | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Pakistan phone card | 10¢ | 50 | 100 | 200 | 0¢ |
| Poland phone card | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Sri Lanka phone card | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Trinidad & Tobago phone card | 5.56¢ | 90 | 180 | 360 | 0¢ |
| United Kingdom phone card | 0.75¢ | 667 | 1,333 | 2,667 | 0¢ |
| United States phone card | 0.75¢ | 667 | 1,333 | 2,667 | 0¢ |
| Uruguay phone card | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Uruguay - Montevideo phone card | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Yemen phone card | 10¢ | 50 | 100 | 200 | 0¢ |
Rainbow (800 & Local Access) Phone Card (Calling Card) Access Numbers
| Phone Card Access Numbers - Rainbow (800 & Local Access) | |||
|---|---|---|---|
| Toll Free | 1-800-679-1180 (English) 1-800-574-6640 (English) (Extra 1 to 5 Cents Per Minute By Using 800 Access) (Please Use Local Access To Receive The Most Minutes) |
||
| Customer Service | 1-888-565-4418 | ||
| Local Access Numbers - Rainbow (800 & Local Access) | |||
| State | City | Language | Number |
| AL | Birmingham | English | 248-341-7782 |
| AZ | Phoenix | English | 602-218-5776 |
| AZ | Tucson | English | 520-829-3600 |
| CO | Denver | English | 303-228-0004 |
| CO | Longmont | English | 720-684-0040 |
| CT | Bridgeport | English | 203-610-9624 |
| CT | Hartford | English | 860-513-9408 |
| CT | Moodus | English | 860-891-9521 |
| WA | Washington | English | 202-379-0071 |
| DE | Dover | English | 302-342-2655 |
| DE | Laurel | English | 302-497-2023 |
| DE | Milford | English | 302-491-2436 |
| FL | Ft Myers | English | 239-651-1013 |
| FL | Orlando | English | 407-367-1587 |
| FL | Tampa | English | 813-479-2019 |
| GA | Atlanta | English | 404-751-2936 |
| GA | Roswell | English | 678-353-0406 |
| GA | Smyrna | English | 678-223-0189 |
| IL | Belleville | English | 618-509-9537 |
| IL | Springfield | English | 217-717-9018 |
| KS | Leavenworth | English | 913-793-9017 |
| MA | Andover | English | 978-806-4594 |
| MA | Arlington | English | 781-819-4594 |
| MA | Burlington | English | 781-222-4592 |
| MA | Milton | English | 617-313-4593 |
| MA | Reading | English | 978-543-4074 |
| MA | Somerville | English | 857-997-4593 |
| MA | Springfield | English | 413-351-0037 |
| MA | Wilmington | English | 978-315-4593 |
| MD | Baltimore | English | 443-703-0111 |
| MD | Bethesda | English | 240-664-0300 |
| MD | Essex | English | 443-815-0455 |
| MD | Silver Spring | English | 204-645-1960 |
| MI | Belleville | English | 734-328-3043 |
| MI | Detroit | English | 248-246-9473 |
| MI | Monroe | English | 734-322-9762 |
| MI | Pontiac | English | 248-232-3391 |
| MI | Detroit | English | 313-887-8619 |
| MN | Chaska | English | 952-856-5442 |
| MN | Minneapolis | English | 651-204-3550 |
| MN | Twincities | English | 651-204-3582 |
| MT | Great Falls | English | 406-553-9011 |
| NC | Chapelhill | English | 919-883-3025 |
| NC | Charlotte | English | 704-790-3862 |
| NC | Greensboro | English | 336-346-0116 |
| NC | Raleigh | English | 919-532-7278 |
| NJ | Belleville | English | 973-547-0429 |
| NJ | Bernardsville | English | 908-382-0218 |
| NJ | Bordentown | English | 609-920-9085 |
| NJ | Engelwood | English | 201-399-0541 |
| NJ | Freehold | English | 732-410-0275 |
| NJ | Lawrence hill | English | 609-873-8867 |
| NJ | Matawan | English | 732-862-0232 |
| NJ | Union City | English | 201-537-0442 |
| NJ | Somerville | English | 908-450-0337 |
| NV | Las Vegas | English | 702-851-0974 |
| NY | Amityville | English | 631-229-0270 |
| NY | Baldwin | English | 516-960-0984 |
| NY | Bay Shore | English | 631-892-0239 |
| NY | Mt Vernon | English | 914-840-0526 |
| NY | New York | English | 646-224-0292 |
| NY | Queens | English | 347-426-3327 |
| NY | Saratoga Springs | English | 518-871-0715 |
| NY | Scarsdale | English | 917-464-0237 |
| OH | Akron | English | 330-776-0031 |
| OH | Bethany | English | 513-443-0229 |
| OH | Canton | English | 330-639-0078 |
| OH | Cincinnati | English | 513-587-0884 |
| OH | Columbus | English | 614-340-0008 |
| OH | Grove Port | English | 614-610-0157 |
| OK | Oklahoma City | English | 405-227-9370 |
| OK | Stillwater | English | 405-571-9570 |
| OK | Hamilton | English | 905-481-4441 |
| OK | Ottawa | English | 613-482-7606 |
| OK | Toronto | English | 647-722-6765 |
| OR | Portland | English | 503-207-5287 |
| PA | Philadelphia | English | 215-825-4201 |
| PA | Pittsburg | English | 412-894-7881 |
| PA | Pottstown | English | 484-949-2262 |
| RI | Newport | English | 401-314-4592 |
| RI | Tiverton | English | 401-375-4592 |
| TN | Knoxville | English | 865-934-0814 |
| TN | Memphis | English | 901-205-0246 |
| TN | Nashville | English | 615-296-0266 |
| TX | Austin | English | 512-220-4817 |
| TX | Dallas | English | 214-269-0910 |
| TX | Houston | English | 281-220-0511 |
| TX | Houston | English | 713-366-0028 |
| TX | Huntsville | English | 936-649-1073 |
| TX | San Antonio | English | 210-858-1104 |
| UT | Salt Lake | English | 801-415-1851 |
| VA | Alexandria | English | 703-373-0229 |
| VA | Braddock | English | 703-543-0123 |
| VA | Washington | English | 202-207-1090 |
| WA | Olympia | English | 360-464-9524 |
| WA | Vancouver | English | 360-433-9523 |
| WI | Appleton | English | 920-574-9051 |
| WI | Kenosha | English | 262-287-9017 |
| WI | Milwaukee | English | 414-238-9537 |
| HI | Honolulu | English | 808-791-3768 |
| Need help finding country code? Check out: Phone Card Country dialing codes to get a particular country code when using our phone cards. | |||
Rainbow (800 & Local Access) Phone Card (Calling Card) Dialing Instructions
Calling Instructions for Calling From the U.S.:Check out other phone card & calling cards
Rainbow (800 & Local Access) Phone Card (Calling Card) Terms & Conditions
Terms and Condition
By using this card, you agree to following: Rates & fees vary and subject to change without notice. Rates higher to international cell. Low per call network fee applies to some destinations. Calls billed in 1-5 min increment. 99c payphone surcharge applies. 79c maintenance fee apllies next day after first use and weekly thereafter. For more detail on rates and other charges, please consult the customer service. PhoneCardsAvenue.com is not responsible for lost or stolen pins and changes in the rates by service provider. Safeguard your PIN; you are responsible for any unauthorized use, loss or theft. Card is not rechargeable. Card is not refundable or exchangeable (ALL SALES ARE FINAL) unless defective. Neither card provider, network provider nor PhoneCardsAvenue.com (“Distributor”) make any warranty, express or implied, regarding the condition or fitness of the services offered for any particular use or purpose. The Distributor’s liability shall be limited to: direct damages for personal or property injury, and for all other claims, an amount equal to the value of this Card. In no event will the Distributor be liable for PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. The exclusive remedy for all disputes against Distributor arising out of purchase or use of Card, except for matters taken to small claims court, is arbitration by a single arbitrator under the Consumer Arbitration Rules of the AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. Card may be deactivated without notice if fraud is reasonably suspected. Phone Card ratings are based on information that has been obtained from our customer service and other sources. PhoneCardsAvenue.com gives no representations or warranties as to the accuracy of such information, and accepts no responsibility or liability (including for indirect, consequential or incidental damages) for any error, omission or inaccuracy in such information. Important Notice: Due to new regulatory laws in the prepaid telecom industry, many suppliers, vendors, and carriers of our products have recently changed the rates of their prepaid products. At this point, we are working with each supplier, vendor, and carrier to update the rates to the most accurate. Some of the current rates posted are not updated yet and we are trying our best to update them in a timely manner. Please consult with the customer service of each product for the most accurate rates before making your purchase. If you experience a difference in the rates than the ones posted, please email us. We appreciate your patience. If you are a supplier, vendor or carrier of this product, please kindly email us the updated rates.Quick Links: prepaid phone card | philippines phone card | calling cards
Recommended Top 10 Seller Phone Cards
|
![]() |
Rainbow (800 & Local Access) phone cards are delivered online instanly. Buy a Rainbow (800 & Local Access) calling card now and save money on long distance calling.
Phone Cards Avenue - The ultimate source for cheap rainbow (800 & local access) phone card - prepaid calling cards & international phone cards.


