|
|
out
Connection: 4/5 Billing: 4/5 |
more stock coming soon... |
Rodeo (800 & Local Access) Phone Card (Calling Card) Features
Rodeo (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Rodeo (800 & Local Access) Phone Card's customer service at 1-888-569-9653 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Alaska | 4.24¢ | 118 | 236 | 472 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Algeria | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Algeria - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| American Samoa | 5.56¢ | 90 | 180 | 360 | 0¢ |
| American Samoa - Cellular | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Andorra | 4.72¢ | 106 | 212 | 424 | 0¢ |
| Andorra - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Angola | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Angola - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Anguilla | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Anguilla - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Antarctica - Casey | 250¢ | 2 | 4 | 8 | 0¢ |
| Antarctica - Scott | 250¢ | 2 | 4 | 8 | 0¢ |
| Antigua & Barbuba | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Antigua - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Argentina | 1.11¢ | 450 | 900 | 1,800 | 0¢ |
| Argentina - Buenos Aires | 0.36¢ | 1,388 | 2,776 | 5,552 | 0¢ |
| Argentina - Cardoba | 1.11¢ | 450 | 900 | 1,800 | 0¢ |
| Argentina - Cellular | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Argentina - Mendoza | 1.11¢ | 450 | 900 | 1,800 | 0¢ |
| Argentina - Rosario | 1.11¢ | 450 | 900 | 1,800 | 0¢ |
| Armenia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Armenia - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Armenia - Yerevan | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Aruba | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Aruba - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Ascension Island | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Australia | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Australia - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Australia - Melbourne | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Azerbaijan | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Azerbaijan - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Bahamas | 2.38¢ | 210 | 420 | 840 | 0¢ |
| Bahamas - Cellular | 2.38¢ | 210 | 420 | 840 | 0¢ |
| Bahrain | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Bahrain - Cellular | 9.62¢ | 52 | 104 | 208 | 0¢ |
| Bangladesh | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Bangladesh - Cellular | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Bangladesh - Chittagong | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Bangladesh - Dhaka | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Bangladesh - Sylhet | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Barbados | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Barbados - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Belarus | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Belarus - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Belgium | 3.13¢ | 160 | 320 | 640 | 0¢ |
| Belgium - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Belize | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Belize - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Benin | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Benin - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Bermuda | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Bermuda - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Bhutan | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Bolivia | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Bolivia - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Bolivia - Cochabamba | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Bolivia - La Paz | 7.81¢ | 64 | 128 | 256 | 0¢ |
| Bolivia - Santa Cruz | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bosnia & Herzegovina | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Bosnia & Herzegovina - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Botswana | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Botswana - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Belo Horizante | 0.67¢ | 750 | 1,500 | 3,000 | 0¢ |
| Brazil - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Brazil - Rio De Janeiro | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Brazil - Sao Paulo | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| British Virgin Island | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Brunei | 2.66¢ | 188 | 376 | 752 | 0¢ |
| Brunei - Cellular | 4.72¢ | 106 | 212 | 424 | 0¢ |
| Bulgaria | 4.39¢ | 114 | 228 | 456 | 0¢ |
| Bulgaria - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Bulgaria - Sofia | 4.39¢ | 114 | 228 | 456 | 0¢ |
| Burkina Faso | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Burundi | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Burundi - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cambodia | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Cambodia - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Cameroon | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Cameroon - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Canada | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Canada - Cellular | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Cape Verde Islands | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Cayman Island | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Cayman Islands - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Central African Republic | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Chad | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Chad - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Chile | 3.16¢ | 158 | 316 | 632 | 0¢ |
| Chile - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Chile - Santiago | 2.72¢ | 184 | 368 | 736 | 0¢ |
| China | 1.29¢ | 388 | 776 | 1,552 | 0¢ |
| China - Beijing | 1.29¢ | 388 | 776 | 1,552 | 0¢ |
| China - Canton | 1.29¢ | 388 | 776 | 1,552 | 0¢ |
| China - Cellular | 1.29¢ | 388 | 776 | 1,552 | 0¢ |
| China - Shanghai | 1.29¢ | 388 | 776 | 1,552 | 0¢ |
| China - Shenyang | 1.29¢ | 388 | 776 | 1,552 | 0¢ |
| China - TianJin | 1.29¢ | 388 | 776 | 1,552 | 0¢ |
| Christmas Island | 3.01¢ | 166 | 332 | 664 | 0¢ |
| Cocos Island | 3.01¢ | 166 | 332 | 664 | 0¢ |
| Colombia | 5.81¢ | 86 | 172 | 344 | 0¢ |
| Colombia - Barranquilla | 3.16¢ | 158 | 316 | 632 | 0¢ |
| Colombia - Bogota | 2.98¢ | 168 | 336 | 672 | 0¢ |
| Colombia - Cali | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Colombia - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Colombia - Medellin | 3.97¢ | 126 | 252 | 504 | 0¢ |
| Comoros Island | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Congo | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Congo - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Cook Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Costa Rica | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Costa Rica - Cellular | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Croatia | 4.39¢ | 114 | 228 | 456 | 0¢ |
| Croatia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Cuba | 125¢ | 4 | 8 | 16 | 0¢ |
| Cyprus | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Cyprus - Cellular | 5¢ | 100 | 200 | 400 | 0¢ |
| Czech Republic | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Czech Republic - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Czech Republic - Praque | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Denmark | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Diego Garcia | 125¢ | 4 | 8 | 16 | 0¢ |
| Djibouti | 50¢ | 10 | 20 | 40 | 0¢ |
| Djibouti - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Dominica - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Dominican Republic | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Dominican Republic - Cellular | 7.81¢ | 64 | 128 | 256 | 0¢ |
| East Timor | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Ecuador - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Ecuador - Cuenca | 6.76¢ | 74 | 148 | 296 | 0¢ |
| Ecuador - Guayaquil | 6.76¢ | 74 | 148 | 296 | 0¢ |
| Ecuador - Quito | 6.76¢ | 74 | 148 | 296 | 0¢ |
| Egypt | 10¢ | 50 | 100 | 200 | 0¢ |
| Egypt - Cairo | 10¢ | 50 | 100 | 200 | 0¢ |
| Egypt - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| El Salvador | 5.56¢ | 90 | 180 | 360 | 0¢ |
| El Salvador - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Equatorial Guinea | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Eritrea | 25¢ | 20 | 40 | 80 | 0¢ |
| Eritrea - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Estonia | 3.79¢ | 132 | 264 | 528 | 0¢ |
| Estonia - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Ethiopia | 25¢ | 20 | 40 | 80 | 0¢ |
| Ethiopia - Adis Ababa | 25¢ | 20 | 40 | 80 | 0¢ |
| Ethiopia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Faeroe Island | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Falkland Island | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Fiji Islands | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Fiji Islands - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Finland | 5.68¢ | 88 | 176 | 352 | 0¢ |
| France | 1.22¢ | 410 | 820 | 1,640 | 0¢ |
| France - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| French - Antilles | 5¢ | 100 | 200 | 400 | 0¢ |
| French - Guiana | 9.62¢ | 52 | 104 | 208 | 0¢ |
| French - Polynesia | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Gabon | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Gabon - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Gambia | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Gambia - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Georgia | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Georgia - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Ghana | 5¢ | 100 | 200 | 400 | 0¢ |
| Ghana - Accra | 5¢ | 100 | 200 | 400 | 0¢ |
| Ghana - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Gibraltar | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Gibraltar - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Greece | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Greece - Athens | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Greece - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Greenland | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Greenland - Cellular | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Grenada | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Guadeloupe | 4.24¢ | 118 | 236 | 472 | 0¢ |
| Guadeloupe - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Guam | 3.16¢ | 158 | 316 | 632 | 0¢ |
| Guatemala | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Guatemala - Cellular | 9.26¢ | 54 | 108 | 216 | 0¢ |
| Guinea | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Guinea - Bissau | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Guinea - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Guinea Bissau - Cellular | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Guyana | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Guyana - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Haiti | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Haiti - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Haiti - Port Au Prince | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Honduras | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Honduras - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Hong Kong | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Hong Kong - Cellular | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Hungary | 2.91¢ | 172 | 344 | 688 | 0¢ |
| Hungary - Budapest | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Hungary - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Iceland | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Iceland - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| India | 5.95¢ | 84 | 168 | 336 | 0¢ |
| India - Ahmedabad | 5.95¢ | 84 | 168 | 336 | 0¢ |
| India - Bangalore | 5.95¢ | 84 | 168 | 336 | 0¢ |
| India - Bombay | 5.95¢ | 84 | 168 | 336 | 0¢ |
| India - Calcutta | 5.95¢ | 84 | 168 | 336 | 0¢ |
| India - Cellular | 5.95¢ | 84 | 168 | 336 | 0¢ |
| India - Hydrabad | 5.95¢ | 84 | 168 | 336 | 0¢ |
| India - Madras | 5.95¢ | 84 | 168 | 336 | 0¢ |
| India - New Dehli | 5.95¢ | 84 | 168 | 336 | 0¢ |
| India - Pune | 5.95¢ | 84 | 168 | 336 | 0¢ |
| Indonesia | 10¢ | 50 | 100 | 200 | 0¢ |
| Indonesia - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Indonesia - Jakarta | 4.72¢ | 106 | 212 | 424 | 0¢ |
| Indonesia - Surabaya | 4.81¢ | 104 | 208 | 416 | 0¢ |
| Iran | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Iran - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Iran - Tehran | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Iraq | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Iraq - Baghdad | 5¢ | 100 | 200 | 400 | 0¢ |
| Iraq - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Ireland | 2.08¢ | 240 | 480 | 960 | 0¢ |
| Ireland - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Israel | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Israel - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Israel - Tel Aviv | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Italy | 1.11¢ | 450 | 900 | 1,800 | 0¢ |
| Italy - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Ivory Coast - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Jamaica | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Jamaica - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Japan | 3.73¢ | 134 | 268 | 536 | 0¢ |
| Japan - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Japan - Tokyo | 3.68¢ | 136 | 272 | 544 | 0¢ |
| Jordan | 4.03¢ | 124 | 248 | 496 | 0¢ |
| Jordan - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Kazakhstan | 6.76¢ | 74 | 148 | 296 | 0¢ |
| Kazakhstan - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Kenya | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Kenya - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Kenya - Mombassa | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Kenya - Nairobi | 4.39¢ | 114 | 228 | 456 | 0¢ |
| Kiribati | 125¢ | 4 | 8 | 16 | 0¢ |
| Korea - South | 3.91¢ | 128 | 256 | 512 | 0¢ |
| Korea - South - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Korea - South - Seoul | 3.62¢ | 138 | 276 | 552 | 0¢ |
| Kuwait | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Kuwait - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Kyrgystan - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Kyrgyzstan | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Laos | 5¢ | 100 | 200 | 400 | 0¢ |
| Latvia | 5.32¢ | 94 | 188 | 376 | 0¢ |
| Latvia - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Lebanon | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Lebanon - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Lesotho | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Liberia | 50¢ | 10 | 20 | 40 | 0¢ |
| Liberia - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Liechtenstein | 10¢ | 50 | 100 | 200 | 0¢ |
| Liechtenstein - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Lithuania | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Lithuania - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Luxembourg - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Macau | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Macau - Cellular | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Macedonia | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Macedonia - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Madagascar | 25¢ | 20 | 40 | 80 | 0¢ |
| Malawi | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 5.43¢ | 92 | 184 | 368 | 0¢ |
| Maldives | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Mali Republic | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Malta | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Marshall Islands | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Mauritania | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Mauritius | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Mexico | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Mexico - Cellular | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Mexico - Guadalajara | 0.63¢ | 794 | 1,587 | 3,175 | 0¢ |
| Mexico - Mexico City | 0.63¢ | 794 | 1,587 | 3,175 | 0¢ |
| Mexico - Monterrey | 0.63¢ | 794 | 1,587 | 3,175 | 0¢ |
| Micronesia | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Moldova | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Moldova - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Mongolia | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Mongolia - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Montserrat | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Morocco | 25¢ | 20 | 40 | 80 | 0¢ |
| Morocco - Casablanca | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Morocco - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Mozambique | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Myanmar (Burma) | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Namibia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Namibia - Cellular | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Nauru | 125¢ | 4 | 8 | 16 | 0¢ |
| Nauru - Cellular | 125¢ | 4 | 8 | 16 | 0¢ |
| Nepal | 25¢ | 20 | 40 | 80 | 0¢ |
| Nepal - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Nepal - Katmandu | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Netherlands | 1.04¢ | 480 | 960 | 1,920 | 0¢ |
| Netherlands - Antilles | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Netherlands - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| New Caledonia | 50¢ | 10 | 20 | 40 | 0¢ |
| New Zealand | 2.84¢ | 176 | 352 | 704 | 0¢ |
| New Zealand - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Nicaragua | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Nicaragua - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Niger | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Nigeria | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Nigeria - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Nigeria - Lagos | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Niue Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Niue Island - Cellular | 83.33¢ | 6 | 12 | 24 | 0¢ |
| Norway | 1.11¢ | 450 | 900 | 1,800 | 0¢ |
| Norway - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Oman | 25¢ | 20 | 40 | 80 | 0¢ |
| Oman - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Pakistan | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Pakistan - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Pakistan - Karachi | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Pakistan - Lahore | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Palau | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Palestine | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Palestine - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Panama | 3.05¢ | 164 | 328 |
