|
|
Connection: 5/5 Billing: 4/5 |
|
STI California Central (Regional 800) Phone Card (Calling Card) Features
STI California Central (Regional 800) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact STI California Central (Regional 800) Phone Card's customer service at 1-800-841-6897 (CA State Only) to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Algeria | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Algeria - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Antigua & Barbuba | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Argentina | 1.24¢ | 402 | 804 | 1,608 | 0¢ |
| Argentina - Buenos Aires | 0.75¢ | 669 | 1,338 | 2,676 | 0¢ |
| Argentina - Cellular | 3.85¢ | 130 | 260 | 520 | 0¢ |
| Armenia | 4.42¢ | 113 | 226 | 452 | 0¢ |
| Armenia - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Aruba | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Aruba - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Australia | 0.86¢ | 584 | 1,168 | 2,336 | 0¢ |
| Australia - Cellular | 7.25¢ | 69 | 138 | 276 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Bahamas | 2.27¢ | 220 | 441 | 881 | 0¢ |
| Bahrain | 2.78¢ | 180 | 360 | 720 | 0¢ |
| Bahrain - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bangladesh | 2.7¢ | 185 | 370 | 740 | 0¢ |
| Bangladesh - Cellular | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Bangladesh - Chittagong | 2.22¢ | 225 | 450 | 901 | 0¢ |
| Bangladesh - Dhaka | 1.82¢ | 275 | 550 | 1,099 | 0¢ |
| Barbados | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Barbados - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Belarus | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Belarus - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Belgium | 1.27¢ | 393 | 786 | 1,572 | 0¢ |
| Belgium - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Belize | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Belize - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Benin | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Benin - Cellular | 10.64¢ | 47 | 94 | 188 | 0¢ |
| Bermuda | 3.57¢ | 140 | 280 | 560 | 0¢ |
| Bhutan | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Bolivia | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Bolivia - Cellular | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Bolivia - Cochabamba | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Bolivia - La Paz | 3.07¢ | 163 | 326 | 651 | 0¢ |
| Bolivia - Santa Cruz | 3.07¢ | 163 | 325 | 651 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Belo Horizante | 1.43¢ | 350 | 700 | 1,399 | 0¢ |
| Brazil - Cellular | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Brazil - Rio De Janeiro | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Brazil - Sao Paulo | 0.83¢ | 600 | 1,200 | 2,400 | 0¢ |
| Brunei | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Bulgaria | 1.75¢ | 286 | 572 | 1,144 | 0¢ |
| Bulgaria - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Burkina Faso | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Burundi | 6.1¢ | 82 | 164 | 328 | 0¢ |
| Burundi - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cambodia | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Cambodia - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Cameroon | 5.62¢ | 89 | 178 | 356 | 0¢ |
| Cameroon - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Cameroon - Douala | 5.62¢ | 89 | 178 | 356 | 0¢ |
| Cameroon - Yaonde | 5.62¢ | 89 | 178 | 356 | 0¢ |
| Canada | 0.77¢ | 650 | 1,300 | 2,600 | 0¢ |
| Canada - Cellular | 0.77¢ | 650 | 1,300 | 2,600 | 0¢ |
| Central African Republic | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Chad | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Chad - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Chile | 1.47¢ | 340 | 680 | 1,360 | 0¢ |
| Chile - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Chile - Santiago | 1.23¢ | 407 | 814 | 1,628 | 0¢ |
| Colombia | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Colombia - Bogota | 1.82¢ | 275 | 550 | 1,099 | 0¢ |
| Colombia - Cali | 1.82¢ | 275 | 550 | 1,099 | 0¢ |
| Colombia - Cellular | 3.6¢ | 139 | 278 | 556 | 0¢ |
| Colombia - Medellin | 2.08¢ | 240 | 480 | 962 | 0¢ |
| Costa Rica | 2.81¢ | 178 | 356 | 712 | 0¢ |
| Costa Rica - Cellular | 3.09¢ | 162 | 324 | 648 | 0¢ |
| Croatia | 1.85¢ | 271 | 542 | 1,084 | 0¢ |
| Croatia - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Cuba | 100¢ | 5 | 10 | 20 | 0¢ |
| Cyprus | 1.37¢ | 366 | 732 | 1,464 | 0¢ |
| Cyprus - Cellular | 2.81¢ | 178 | 356 | 712 | 0¢ |
| Czech Republic | 1.52¢ | 328 | 656 | 1,312 | 0¢ |
| Czech Republic - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Denmark | 0.99¢ | 504 | 1,008 | 2,016 | 0¢ |
| Denmark - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Dominica | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Dominica - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Dominican Republic | 2.73¢ | 183 | 366 | 732 | 0¢ |
| Dominican Republic - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Ecuador | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Ecuador - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Egypt | 7.94¢ | 63 | 126 | 252 | 0¢ |
| Egypt - Cellular | 5.81¢ | 86 | 172 | 344 | 0¢ |
| El Salvador | 5.56¢ | 90 | 180 | 360 | 0¢ |
| El Salvador - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Eritrea | 20¢ | 25 | 50 | 100 | 0¢ |
| Estonia | 1.61¢ | 310 | 620 | 1,240 | 0¢ |
| Estonia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Ethiopia | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Ethiopia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Falkland Island | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Fiji Islands | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Fiji Islands - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Finland | 2.07¢ | 242 | 484 | 968 | 0¢ |
| France | 1.2¢ | 418 | 836 | 1,672 | 0¢ |
| France - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Gabon | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Gabon - Cellular | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Gambia | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Gambia - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Georgia | 2.78¢ | 180 | 360 | 719 | 0¢ |
| Georgia - Cellular | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Ghana | 3.38¢ | 148 | 296 | 592 | 0¢ |
| Ghana - Accra | 3.13¢ | 160 | 319 | 639 | 0¢ |
| Ghana - Cellular | 8.47¢ | 59 | 118 | 236 | 0¢ |
| Greece | 1.19¢ | 420 | 840 | 1,680 | 0¢ |
| Greece - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Grenada | 7.25¢ | 69 | 138 | 276 | 0¢ |
| Guadeloupe | 1.83¢ | 273 | 546 | 1,092 | 0¢ |
| Guadeloupe - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Guam | 1.42¢ | 353 | 706 | 1,412 | 0¢ |
| Guatemala | 5¢ | 100 | 200 | 400 | 0¢ |
| Guatemala - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Guinea | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Guinea - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Guyana | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Guyana - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Haiti | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Haiti - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Honduras | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Honduras - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Hong Kong | 1.31¢ | 383 | 766 | 1,532 | 0¢ |
| Hong Kong - Cellular | 0.62¢ | 807 | 1,614 | 3,228 | 0¢ |
| Hungary | 1.23¢ | 407 | 814 | 1,628 | 0¢ |
| Hungary - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Iceland | 1.9¢ | 263 | 526 | 1,052 | 0¢ |
| Iceland - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| India | 5.56¢ | 90 | 180 | 360 | 0¢ |
| India - Bombay | 7.04¢ | 71 | 142 | 284 | 0¢ |
| India - Calcutta | 4.55¢ | 110 | 220 | 440 | 0¢ |
| India - Cellular | 3.79¢ | 132 | 264 | 528 | 0¢ |
| India - Hydrabad | 7.04¢ | 71 | 142 | 284 | 0¢ |
| India - Madras | 7.04¢ | 71 | 142 | 284 | 0¢ |
| India - New Dehli | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Indonesia | 4.46¢ | 112 | 224 | 448 | 0¢ |
| Indonesia - Cellular | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Indonesia - Jakarta | 1.74¢ | 288 | 575 | 1,149 | 0¢ |
| Iran | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Iran - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Iran - Tehran | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Iraq | 3.07¢ | 163 | 326 | 652 | 0¢ |
| Iraq - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Ireland | 0.96¢ | 520 | 1,040 | 2,080 | 0¢ |
| Ireland - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Israel | 1.23¢ | 408 | 816 | 1,632 | 0¢ |
| Israel - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Italy | 1.09¢ | 460 | 920 | 1,840 | 0¢ |
| Italy - Cellular | 10.42¢ | 48 | 96 | 192 | 0¢ |
| Ivory Coast - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Jamaica | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Jamaica - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Japan | 1.43¢ | 350 | 699 | 1,399 | 0¢ |
| Jordan | 1.76¢ | 284 | 568 | 1,136 | 0¢ |
| Jordan - Cellular | 5.05¢ | 99 | 198 | 396 | 0¢ |
| Kazakhstan | 6.41¢ | 78 | 156 | 312 | 0¢ |
| Kazakhstan - Cellular | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Kenya | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Kenya - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Kiribati | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Korea - South | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Korea - South - Cellular | 2.76¢ | 181 | 362 | 724 | 0¢ |
| Kuwait | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Kuwait - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Kyrgystan - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Kyrgyzstan | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Laos | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Latvia | 2.02¢ | 248 | 496 | 992 | 0¢ |
| Latvia - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Lebanon | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Lebanon - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Liberia | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Libya | 20¢ | 25 | 50 | 100 | 0¢ |
| Lithuania | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Lithuania - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Luxembourg | 1.67¢ | 299 | 599 | 1,198 | 0¢ |
| Luxembourg - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Macau | 2.63¢ | 190 | 380 | 760 | 0¢ |
| Macau - Cellular | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Macedonia | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Macedonia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Malawi | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 2.16¢ | 231 | 462 | 924 | 0¢ |
| Mali Republic | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Mauritania | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Mauritius | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Mexico | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Mexico - Cellular | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Mexico - Guadalajara | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Mexico - Mexico City | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Mexico - Puebla | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Mongolia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Morocco | 10¢ | 50 | 100 | 200 | 0¢ |
| Morocco - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Myanmar (Burma) | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Nepal | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Nepal - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Nepal - Katmandu | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Netherlands | 1.06¢ | 471 | 942 | 1,884 | 0¢ |
| Netherlands - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| New Zealand | 1.39¢ | 361 | 722 | 1,444 | 0¢ |
| New Zealand - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Nicaragua | 8.47¢ | 59 | 118 | 236 | 0¢ |
| Nicaragua - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Niger | 6.76¢ | 74 | 148 | 296 | 0¢ |
| Nigeria | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Nigeria - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Nigeria - Lagos | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Norway | 1.27¢ | 395 | 790 | 1,580 | 0¢ |
| Norway - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Oman | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Oman - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Pakistan | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Pakistan - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Palestine | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Palestine - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Panama | 1.59¢ | 315 | 630 | 1,260 | 0¢ |
| Panama - Cellular | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Paraguay | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Paraguay - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Paraguay - San Marinos | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Peru | 1.94¢ | 258 | 516 | 1,032 | 0¢ |
| Peru - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Peru - Lima | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Philippines | 10¢ | 50 | 100 | 200 | 0¢ |
| Philippines - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Poland | 1.05¢ | 474 | 948 | 1,896 | 0¢ |
| Poland - Cellular | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Portugal | 1.09¢ | 460 | 920 | 1,840 | 0¢ |
| Portugal - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Puerto Rico | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Qatar | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Qatar - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Romania | 1.55¢ | 323 | 646 | 1,292 | 0¢ |
| Romania - Bucharest | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Romania - Cellular | 6.94¢ | 72 | 144 | 288 | 0¢ |
| Russia | 2.78¢ | 180 | 360 | 719 | 0¢ |
| Russia - Cellular | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Russia - Moscow | 0.91¢ | 550 | 1,100 | 2,198 | 0¢ |
| Russia - St. Petersburg | 0.91¢ | 550 | 1,100 | 2,198 | 0¢ |
| Rwanda | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Rwanda - Cellular | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Saudi Arabia | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Saudi Arabia - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Saudi Arabia - Jeddah | 2.78¢ | 180 | 360 | 719 | 0¢ |
| Saudi Arabia - Riyadh | 2.22¢ | 225 | 450 | 901 | 0¢ |
| Senegal | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Senegal - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Serbia | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Serbia - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Sierra Leone | 10¢ | 50 | 100 | 200 | 0¢ |
| Sierra Leone - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Sierra Leone - Free Town | 10¢ | 50 | 100 | 200 | 0¢ |
| Singapore | 0.91¢ | 552 | 1,104 | 2,208 | 0¢ |
| Singapore - Cellular | 0.91¢ | 550 | 1,100 | 2,200 | 0¢ |
| Slovakia | 1.77¢ | 282 | 564 | 1,128 | 0¢ |
| Slovenia | 1.95¢ | 256 | 512 | 1,024 | 0¢ |
| Slovenia - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Somalia | 50¢ | 10 | 20 | 40 | 0¢ |
| South Africa | 3.33¢ | 150 | 300 | 601 | 0¢ |
| South Africa - Cape Town | 3.33¢ | 150 | 300 | 601 | 0¢ |
| South Africa - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| South Africa - Durban | 3.33¢ | 150 | 300 | 601 | 0¢ |
| South Africa - Johannesburg | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Spain | 0.93¢ | 539 | 1,078 | 2,156 | 0¢ |
| Spain - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Sri Lanka | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Sri Lanka - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| St. Helena | 50¢ | 10 | 20 | 40 | 0¢ |
| St. Kitts - Nevis | 8.33¢ | 60 | 120 | 240 | 0¢ |
| St. Lucia | 7.69¢ | 65 | 130 | 260 | 0¢ |
| St. Pierre - Miquelon | 12.5¢ | 40 | 80 | 160 | 0¢ |
| St. Vincent | 10¢ | 50 | 100 | 200 | 0¢ |
| Sudan | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Suriname | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Suriname - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Swaziland | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Swaziland - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Sweden | 1¢ | 501 | 1,002 | 2,004 | 0¢ |
| Sweden - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Switzerland | 1.23¢ | 408 | 816 | 1,632 | 0¢ |
| Switzerland - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Syria | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Syria - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Taiwan | 1.16¢ | 431 | 862 | 1,724 | 0¢ |
| Taiwan - Cellular | 5¢ | 100 | 200 | 400 | 0¢ |
| Tanzania | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Thailand | 2.86¢ | 175 | 350 | 699 | 0¢ |
| Thailand - Bangkok | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Togo | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Togo Republic - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Tokelau | 50¢ | 10 | 20 | 40 | 0¢ |
| Tonga | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Trinidad & Tobago | 5¢ | 100 | 200 | 400 | 0¢ |
| Trinidad & Tobago Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Tunisia | 11.79¢ | 42 | 85 | 170 | 0¢ |
| Tunisia - Cellular | 17.36¢ | 29 | 58 | 115 | 0¢ |
| Turkey | 2.21¢ | 226 | 452 | 904 | 0¢ |
| Turkey - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Turkey - Istanbul | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Uganda | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Uganda - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Ukraine | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Ukraine - Cellular | 6.25¢ | 80 | 160 | 320 | 0¢ |
| United Arab Emirates | 12.5¢ | 40 | 80 | 160 | 0¢ |
| United Arab Emirates - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| United Kingdom | 1.08¢ | 463 | 925 | 1,852 | 0¢ |
| United Kingdom (UK) - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| United States | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Uruguay | 4.17¢ | 120 | 240 | 480 | 0¢ |
| Uruguay - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Venezuela | 1.73¢ | 289 | 578 | 1,156 | 0¢ |
| Venezuela - Caracas | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Venezuela - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Vietnam | 3.7¢ | 135 | 270 | 540 | 0¢ |
| Vietnam - Cellular | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Yemen | 8.47¢ | 59 | 118 | 236 | 0¢ |
