|
|
Connection: 5/5 Billing: 4/5 |
|
STI Massachusetts (Regional 800 & Local Access) Phone Card (Calling Card) Features
STI Massachusetts (Regional 800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact STI Massachusetts (Regional 800 & Local Access) Phone Card's customer service at 1-800-279-4282 (MA State Only) to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Alaska | 2.91¢ | 172 | 344 | 687 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 15.38¢ | 33 | 65 | 130 | 0¢ |
| Albania - Tirana | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Algeria | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Algeria - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| American Samoa | 10¢ | 50 | 100 | 200 | 0¢ |
| Andorra | 6.02¢ | 83 | 166 | 332 | 0¢ |
| Andorra - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Angola | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Angola - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Anguilla | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Antarctica - Casey | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Antarctica - Scott | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Antigua & Barbuba | 14.93¢ | 34 | 67 | 134 | 0¢ |
| Antigua - Cellular | 14.93¢ | 34 | 67 | 134 | 0¢ |
| Argentina | 2.44¢ | 205 | 410 | 820 | 0¢ |
| Argentina - Buenos Aires | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Argentina - Cellular | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Argentina - Mar Del Plata | 2.44¢ | 205 | 410 | 820 | 0¢ |
| Argentina - Mendoza | 2.44¢ | 205 | 410 | 820 | 0¢ |
| Argentina - Rosario | 2.44¢ | 205 | 410 | 820 | 0¢ |
| Armenia | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Armenia - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Armenia - Yerevan | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Aruba | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Aruba - Cellular | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Ascension Island | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Australia | 4¢ | 125 | 250 | 500 | 0¢ |
| Australia - Cellular | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Austria - Vienna | 2.86¢ | 175 | 350 | 699 | 0¢ |
| Azerbaijan | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Azerbaijan - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Bahamas | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Bahrain | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Bahrain - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Bangladesh | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Bangladesh - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Bangladesh - Chittagong | 5¢ | 100 | 200 | 400 | 0¢ |
| Bangladesh - Dhaka | 3.7¢ | 135 | 270 | 541 | 0¢ |
| Bangladesh - Sylhet | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Barbados | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Barbados - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Belarus | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Belarus - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Belarus - Minsk | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Belgium | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Belgium - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Belize | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Belize - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Benin | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Benin - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Bermuda | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Bhutan | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Bolivia | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Bolivia - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Bolivia - Cochabamba | 6.06¢ | 83 | 165 | 330 | 0¢ |
| Bolivia - La Paz | 6.06¢ | 83 | 165 | 330 | 0¢ |
| Bolivia - Santa Cruz | 6.06¢ | 83 | 165 | 330 | 0¢ |
| Bosnia & Herzegovina | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Bosnia & Herzegovina - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Botswana | 10¢ | 50 | 100 | 200 | 0¢ |
| Botswana - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Belo Horizante | 2.35¢ | 213 | 425 | 851 | 0¢ |
| Brazil - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Brazil - Rio De Janeiro | 1.82¢ | 275 | 550 | 1,099 | 0¢ |
| Brazil - Sao Paulo | 1.82¢ | 275 | 550 | 1,099 | 0¢ |
| British Virgin Island | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Brunei | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Bulgaria | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Bulgaria - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Bulgaria - Sofia | 2.86¢ | 175 | 350 | 699 | 0¢ |
| Burkina Faso | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Burundi | 11.63¢ | 43 | 86 | 172 | 0¢ |
| Burundi - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cambodia | 21.28¢ | 24 | 47 | 94 | 0¢ |
| Cambodia - Cellular | 21.28¢ | 24 | 47 | 94 | 0¢ |
| Cameroon | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Cameroon - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Cape Verde Islands | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Cayman Island | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Cayman Islands - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Chad | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Chad - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Chile | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Chile - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Chile - Santiago | 2¢ | 250 | 500 | 1,000 | 0¢ |
| China | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| China - Beijing | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| China - Canton | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| China - Cellular | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| China - Shanghai | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| China - Shenyang | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| China - TianJin | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Christmas Island | 5¢ | 100 | 200 | 400 | 0¢ |
| Cocos Island | 5¢ | 100 | 200 | 400 | 0¢ |
| Colombia | 6.06¢ | 83 | 165 | 330 | 0¢ |
| Colombia - Barranquilla | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Colombia - Bogota | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Colombia - Buenaventura | 6.06¢ | 83 | 165 | 330 | 0¢ |
| Colombia - Cali | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Colombia - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Colombia - Medellin | 5.26¢ | 95 | 190 | 380 | 0¢ |
| Comoros Island | 25¢ | 20 | 40 | 80 | 0¢ |
| Congo | 20¢ | 25 | 50 | 100 | 0¢ |
| Cook Island | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Costa Rica | 5¢ | 100 | 200 | 400 | 0¢ |
| Costa Rica - Cellular | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Croatia | 7.25¢ | 69 | 138 | 276 | 0¢ |
| Croatia - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cuba | 100¢ | 5 | 10 | 20 | 0¢ |
| Cyprus | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Cyprus - Cellular | 9.52¢ | 53 | 105 | 210 | 0¢ |
| Czech Republic | 1.67¢ | 300 | 600 | 1,198 | 0¢ |
| Czech Republic - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Czech Republic - Praque | 1.67¢ | 300 | 600 | 1,198 | 0¢ |
| Denmark | 3.23¢ | 155 | 310 | 619 | 0¢ |
| Denmark - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Diego Garcia | 66.67¢ | 8 | 15 | 30 | 0¢ |
| Djibouti | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Djibouti - Cellular | 31.25¢ | 16 | 32 | 64 | 0¢ |
| Dominica | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Dominica - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Dominican Republic | 3.13¢ | 160 | 320 | 639 | 0¢ |
| Dominican Republic - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| East Timor | 333.33¢ | 2 | 3 | 6 | 0¢ |
| Ecuador | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Ecuador - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Ecuador - Cuenca | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Ecuador - Guayaquil | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Ecuador - Quito | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Egypt | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Egypt - Cairo | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Egypt - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| El Salvador | 8¢ | 63 | 125 | 250 | 0¢ |
| El Salvador - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Eritrea | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Estonia | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Estonia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Ethiopia | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Ethiopia - Adis Ababa | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Ethiopia - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Faeroe Island | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Falkland Island | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Fiji Islands | 23.26¢ | 22 | 43 | 86 | 0¢ |
| Fiji Islands - Cellular | 23.26¢ | 22 | 43 | 86 | 0¢ |
| Finland | 3.28¢ | 153 | 305 | 610 | 0¢ |
| France | 2¢ | 250 | 500 | 1,000 | 0¢ |
| France - Cellular | 15.38¢ | 33 | 65 | 130 | 0¢ |
| French - Guiana | 18.52¢ | 27 | 54 | 108 | 0¢ |
| French - Polynesia | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Gabon | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Gabon - Cellular | 10.53¢ | 48 | 95 | 190 | 0¢ |
| Georgia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Georgia - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Ghana | 7.41¢ | 68 | 135 | 270 | 0¢ |
| Ghana - Accra | 5.41¢ | 93 | 185 | 370 | 0¢ |
| Ghana - Cellular | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Gibraltar | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Gibraltar - Cellular | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Greece | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Greece - Athens | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Greece - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Greenland | 50¢ | 10 | 20 | 40 | 0¢ |
| Greenland - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Grenada | 10.53¢ | 48 | 95 | 190 | 0¢ |
| Guadeloupe | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Guadeloupe - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Guam | 5.71¢ | 88 | 175 | 350 | 0¢ |
| Guantanamo Bay | 40¢ | 13 | 25 | 50 | 0¢ |
| Guatemala | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Guatemala - Cellular | 10.53¢ | 48 | 95 | 190 | 0¢ |
| Guinea | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Guinea - Bissau | 50¢ | 10 | 20 | 40 | 0¢ |
| Guinea - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Guinea Bissau - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Guyana | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Guyana - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Haiti | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Haiti - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Haiti - Port Au Prince | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Hawaii | 2.91¢ | 172 | 344 | 687 | 0¢ |
| Honduras | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Honduras - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Hong Kong | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Hong Kong - Cellular | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Hungary | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Hungary - Budapest | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Hungary - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Iceland | 4.44¢ | 113 | 225 | 450 | 0¢ |
| Iceland - Cellular | 18.18¢ | 28 | 55 | 110 | 0¢ |
| India | 10.87¢ | 46 | 92 | 184 | 0¢ |
| India - Ahmedabad | 10.87¢ | 46 | 92 | 184 | 0¢ |
| India - Bangalore | 10.87¢ | 46 | 92 | 184 | 0¢ |
| India - Bombay | 10.87¢ | 46 | 92 | 184 | 0¢ |
| India - Calcutta | 10.87¢ | 46 | 92 | 184 | 0¢ |
| India - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| India - Hydrabad | 10.87¢ | 46 | 92 | 184 | 0¢ |
| India - Madras | 10.87¢ | 46 | 92 | 184 | 0¢ |
| India - New Dehli | 10.87¢ | 46 | 92 | 184 | 0¢ |
| India - Pune | 10.87¢ | 46 | 92 | 184 | 0¢ |
| India - Punjab | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Indonesia | 8.7¢ | 58 | 115 | 230 | 0¢ |
| Indonesia - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Indonesia - Jakarta | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Indonesia - Surabaya | 4.44¢ | 113 | 225 | 450 | 0¢ |
| Iran | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Iran - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Iran - Tehran | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Iraq | 10¢ | 50 | 100 | 200 | 0¢ |
| Iraq - Baghdad | 10¢ | 50 | 100 | 200 | 0¢ |
| Iraq - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Ireland | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Ireland - Cellular | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Ireland - Dublin | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Israel | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Israel - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Italy | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Italy - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Ivory Coast - Abidjan | 15.38¢ | 33 | 65 | 130 | 0¢ |
| Ivory Coast - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Jamaica | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Jamaica - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Japan | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Japan - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Japan - Osaka | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Japan - Tokyo | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Jordan | 10¢ | 50 | 100 | 200 | 0¢ |
| Jordan - Amman | 10¢ | 50 | 100 | 200 | 0¢ |
| Jordan - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Kazakhstan | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Kazakhstan - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Kenya | 10.53¢ | 48 | 95 | 190 | 0¢ |
| Kenya - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Kenya - Mombassa | 10.53¢ | 48 | 95 | 190 | 0¢ |
| Kenya - Nairobi | 8¢ | 63 | 125 | 250 | 0¢ |
| Kiribati | 50¢ | 10 | 20 | 40 | 0¢ |
| Korea - North | 50¢ | 10 | 20 | 40 | 0¢ |
| Korea - South | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Kuwait | 7.41¢ | 68 | 135 | 270 | 0¢ |
| Kuwait - Cellular | 7.41¢ | 68 | 135 | 270 | 0¢ |
| Kyrgystan - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Kyrgyzstan | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Laos | 10¢ | 50 | 100 | 200 | 0¢ |
| Latvia | 10¢ | 50 | 100 | 200 | 0¢ |
| Latvia - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Lebanon | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Lebanon - Cellular | 17.54¢ | 29 | 57 | 114 | 0¢ |
| Lesotho | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Liberia | 20¢ | 25 | 50 | 100 | 0¢ |
| Libya | 20¢ | 25 | 50 | 100 | 0¢ |
| Liechtenstein | 10¢ | 50 | 100 | 200 | 0¢ |
| Liechtenstein - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Lithuania | 7.41¢ | 68 | 135 | 270 | 0¢ |
| Lithuania - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Luxembourg | 2.86¢ | 175 | 350 | 699 | 0¢ |
| Luxembourg - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Macau | 5.71¢ | 88 | 175 | 350 | 0¢ |
| Macau - Cellular | 5.71¢ | 88 | 175 | 350 | 0¢ |
| Macedonia | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Macedonia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Madagascar | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Malawi | 6.25¢ | 80 | 160 | 320 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Malaysia - Kuala Lumpur | 2.86¢ | 175 | 350 | 699 | 0¢ |
| Maldives | 33.33¢ | 15 | 30 | 60 | 0¢ |
| Mali Republic | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Malta | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Marshall Islands | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Martinique - FR. Antilles | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Mauritania | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Mauritius | 17.54¢ | 29 | 57 | 114 | 0¢ |
| Mayotte Island | 25¢ | 20 | 40 | 80 | 0¢ |
| Mexico | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Mexico - Guadalajara | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Mexico - Mexico City | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Mexico - Monterrey | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Mexico - Puebla | 4.44¢ | 113 | 225 | 450 | 0¢ |
| Micronesia | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Moldova | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Moldova - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Mongolia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Montserrat | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Morocco | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Morocco - Casablanca | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Morocco - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Morocco - Rabat | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Mozambique | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Myanmar (Burma) | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Namibia | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Namibia - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Nauru | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Nauru - Cellular | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Nepal | 20¢ | 25 | 50 | 100 | 0¢ |
| Nepal - Cellular | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Nepal - Katmandu | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Netherlands - Antilles | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Netherlands - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| New Caledonia | 34.48¢ | 14 | 29 | 58 | 0¢ |
| New Zealand | 2.5¢ | 200 | 400 | 800 | 0¢ |
| New Zealand - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Nicaragua | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Nicaragua - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Niger | 10.53¢ | 48 | 95 | 190 | 0¢ |
| Nigeria | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Nigeria - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Nigeria - Lagos | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Nigeria - Lagos - Cellular | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Niue Island | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Niue Island - Cellular | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Norfolk Island | 50¢ | 10 | 20 | 40 | 0¢ |
| Norfolk Island - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Norway | 2.5¢ | 200 | 400 | 800 | 0¢ |
| Norway - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Oman | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Oman - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Pakistan | 10¢ | 50 | 100 | 200 | 0¢ |
| Pakistan - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
