|
|
Connection: 5/5 Billing: 4/5 |
Selling Price: $2.40 Selling Price: $6.00 Selling Price: $12.00 Selling Price: $24.00 |
STI Massachusetts Central (Regional 800 & MA Local Access) Phone Card (Calling Card) Features
STI Massachusetts Central (Regional 800 & MA Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact STI Massachusetts Central (Regional 800 & MA Local Access) Phone Card's customer service at 1-800-772-0380
(Works From MA Only!) to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Alaska | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 15.38¢ | 33 | 65 | 130 | 0¢ |
| Albania - Tirana | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Algeria | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Algeria - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| American Samoa | 10¢ | 50 | 100 | 200 | 0¢ |
| Andorra | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Andorra - Cellular | 11.9¢ | 42 | 84 | 168 | 0¢ |
| Angola | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Angola - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Anguilla | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Antarctica - Casey | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Antarctica - Scott | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Antigua & Barbuba | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Antigua - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Argentina | 1.25¢ | 401 | 802 | 1,600 | 0¢ |
| Argentina - Buenos Aires | 0.5¢ | 1,001 | 2,002 | 4,000 | 0¢ |
| Argentina - Cardoba | 1.25¢ | 401 | 802 | 1,600 | 0¢ |
| Argentina - Cellular | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Argentina - Mar Del Plata | 1.25¢ | 401 | 802 | 1,600 | 0¢ |
| Argentina - Mendoza | 1.25¢ | 401 | 802 | 1,600 | 0¢ |
| Argentina - Rosario | 1.25¢ | 401 | 802 | 1,600 | 0¢ |
| Armenia | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Armenia - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Armenia - Yerevan | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Aruba | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Aruba - Cellular | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Ascension Island | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Australia | 1.99¢ | 251 | 502 | 1,005 | 0¢ |
| Australia - Cellular | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Austria - Vienna | 1.99¢ | 251 | 502 | 1,005 | 0¢ |
| Azerbaijan | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Azerbaijan - Cellular | 18.87¢ | 26 | 53 | 106 | 0¢ |
| Bahamas | 4.1¢ | 122 | 244 | 488 | 0¢ |
| Bahrain | 20¢ | 25 | 50 | 100 | 0¢ |
| Bahrain - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Bangladesh | 8¢ | 63 | 125 | 250 | 0¢ |
| Bangladesh - Cellular | 8¢ | 63 | 125 | 250 | 0¢ |
| Bangladesh - Chittagong | 4.55¢ | 110 | 220 | 440 | 0¢ |
| Bangladesh - Dhaka | 2.89¢ | 173 | 346 | 692 | 0¢ |
| Bangladesh - Sylhet | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Barbados | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Barbados - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Belarus | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Belarus - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Belarus - Minsk | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Belgium | 4¢ | 125 | 250 | 500 | 0¢ |
| Belgium - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Belize | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Belize - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Benin | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Benin - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Bermuda | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Bhutan | 13.51¢ | 37 | 74 | 148 | 0¢ |
| Bolivia | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Bolivia - Cellular | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Bolivia - Cochabamba | 3.82¢ | 131 | 262 | 524 | 0¢ |
| Bolivia - La Paz | 3.82¢ | 131 | 262 | 524 | 0¢ |
| Bolivia - Santa Cruz | 3.82¢ | 131 | 262 | 524 | 0¢ |
| Bosnia & Herzegovina | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Bosnia & Herzegovina - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Botswana | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Botswana - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Belo Horizante | 1.39¢ | 360 | 720 | 1,439 | 0¢ |
| Brazil - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Brazil - Rio De Janeiro | 1.29¢ | 388 | 775 | 1,550 | 0¢ |
| Brazil - Sao Paulo | 1.29¢ | 388 | 775 | 1,550 | 0¢ |
| British Virgin Island | 10¢ | 50 | 100 | 200 | 0¢ |
| Brunei | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Bulgaria | 5¢ | 100 | 200 | 400 | 0¢ |
| Bulgaria - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Bulgaria - Sofia | 5¢ | 100 | 200 | 400 | 0¢ |
| Burkina Faso | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Burundi | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Burundi - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Cambodia | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Cambodia - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Cameroon | 166.67¢ | 3 | 60 | 12 | 0¢ |
| Cameroon - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Canada | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Canada - Cellular | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Cape Verde Islands | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Cayman Island | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Cayman Islands - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Central African Republic | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Chad | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Chad - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Chile | 1.1¢ | 455 | 910 | 1,818 | 0¢ |
| Chile - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Chile - Santiago | 1.1¢ | 455 | 910 | 1,818 | 0¢ |
| China | 1.1¢ | 455 | 910 | 1,818 | 0¢ |
| China - Beijing | 1.1¢ | 455 | 910 | 1,818 | 0¢ |
| China - Canton | 1.1¢ | 455 | 910 | 1,818 | 0¢ |
| China - Cellular | 1.1¢ | 455 | 910 | 1,818 | 0¢ |
| China - Shanghai | 1.1¢ | 455 | 910 | 1,818 | 0¢ |
| China - Shenyang | 1.1¢ | 455 | 910 | 1,818 | 0¢ |
| China - TianJin | 1.1¢ | 455 | 910 | 1,818 | 0¢ |
| Christmas Island | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Cocos Island | 5.88¢ | 85 | 170 | 340 | 0¢ |
| Colombia | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Colombia - Barranquilla | 2.44¢ | 205 | 410 | 820 | 0¢ |
| Colombia - Bogota | 2.44¢ | 205 | 410 | 820 | 0¢ |
| Colombia - Buenaventura | 2.44¢ | 205 | 410 | 820 | 0¢ |
| Colombia - Cali | 2.44¢ | 205 | 410 | 820 | 0¢ |
| Colombia - Cellular | 5.43¢ | 92 | 184 | 368 | 0¢ |
| Colombia - Medellin | 3.13¢ | 160 | 320 | 639 | 0¢ |
| Comoros Island | 34.48¢ | 14 | 29 | 58 | 0¢ |
| Congo | 20¢ | 25 | 50 | 100 | 0¢ |
| Cook Island | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Costa Rica | 3.33¢ | 150 | 300 | 601 | 0¢ |
| Costa Rica - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Croatia | 8¢ | 63 | 125 | 250 | 0¢ |
| Croatia - Cellular | 166.67¢ | 3 | 60 | 12 | 0¢ |
| Cuba | 100¢ | 5 | 10 | 20 | 0¢ |
| Cyprus | 8¢ | 63 | 125 | 250 | 0¢ |
| Cyprus - Cellular | 9.52¢ | 53 | 105 | 210 | 0¢ |
| Czech Republic | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Czech Republic - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Czech Republic - Praque | 1.33¢ | 375 | 750 | 1,504 | 0¢ |
| Denmark | 3.85¢ | 130 | 260 | 519 | 0¢ |
| Denmark - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Diego Garcia | 66.67¢ | 8 | 15 | 30 | 0¢ |
| Djibouti | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Djibouti - Cellular | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Dominica | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Dominica - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Dominican Republic | 2.94¢ | 170 | 340 | 680 | 0¢ |
| Dominican Republic - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| East Timor | 333.33¢ | 2 | 3 | 6 | 0¢ |
| Ecuador | 8.7¢ | 58 | 115 | 230 | 0¢ |
| Ecuador - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Ecuador - Cuenca | 8.7¢ | 58 | 115 | 230 | 0¢ |
| Ecuador - Guayaquil | 8.7¢ | 58 | 115 | 230 | 0¢ |
| Ecuador - Quito | 8.7¢ | 58 | 115 | 230 | 0¢ |
| Egypt | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Egypt - Cairo | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Egypt - Cellular | 11.11¢ | 45 | 90 | 180 | 0¢ |
| El Salvador | 7.14¢ | 70 | 140 | 280 | 0¢ |
| El Salvador - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Equatorial Guinea | 25¢ | 20 | 40 | 80 | 0¢ |
| Eritrea | 20¢ | 25 | 50 | 100 | 0¢ |
| Estonia | 5¢ | 100 | 200 | 400 | 0¢ |
| Estonia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Ethiopia | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Ethiopia - Adis Ababa | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Ethiopia - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Faeroe Island | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Falkland Island | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Fiji Islands | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Fiji Islands - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Finland | 5.99¢ | 84 | 167 | 334 | 0¢ |
| France | 1.78¢ | 281 | 562 | 1,124 | 0¢ |
| France - Cellular | 166.67¢ | 3 | 60 | 12 | 0¢ |
| French - Guiana | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Gabon | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Gabon - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Gambia | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Gambia - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Georgia | 3.29¢ | 152 | 304 | 608 | 0¢ |
| Georgia - Cellular | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Ghana | 10¢ | 50 | 100 | 200 | 0¢ |
| Ghana - Accra | 10¢ | 50 | 100 | 200 | 0¢ |
| Ghana - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Gibraltar | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Gibraltar - Cellular | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Greece | 2.17¢ | 230 | 460 | 922 | 0¢ |
| Greece - Athens | 2.17¢ | 230 | 460 | 922 | 0¢ |
| Greece - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Greenland | 50¢ | 10 | 20 | 40 | 0¢ |
| Greenland - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Grenada | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Guadeloupe | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Guadeloupe - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Guam | 5.71¢ | 88 | 175 | 350 | 0¢ |
| Guantanamo Bay | 40¢ | 13 | 25 | 50 | 0¢ |
| Guatemala | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Guatemala - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Guinea | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Guinea - Bissau | 50¢ | 10 | 20 | 40 | 0¢ |
| Guinea - Cellular | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Guinea Bissau - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Guyana | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Guyana - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Haiti | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Haiti - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Haiti - Port Au Prince | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Hawaii | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Honduras | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Honduras - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Hong Kong | 1.1¢ | 455 | 910 | 1,818 | 0¢ |
| Hong Kong - Cellular | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Hungary | 1.51¢ | 332 | 664 | 1,325 | 0¢ |
| Hungary - Budapest | 1.51¢ | 332 | 664 | 1,325 | 0¢ |
| Hungary - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Iceland | 5¢ | 100 | 200 | 400 | 0¢ |
| Iceland - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| India | 8.7¢ | 58 | 115 | 230 | 0¢ |
| India - Ahmedabad | 8.7¢ | 57 | 115 | 230 | 0¢ |
| India - Bangalore | 8.7¢ | 57 | 115 | 230 | 0¢ |
| India - Bombay | 8.7¢ | 57 | 115 | 230 | 0¢ |
| India - Calcutta | 8.7¢ | 57 | 115 | 230 | 0¢ |
| India - Cellular | 8.7¢ | 57 | 115 | 230 | 0¢ |
| India - Hydrabad | 8.7¢ | 57 | 115 | 230 | 0¢ |
| India - Madras | 8.7¢ | 57 | 115 | 230 | 0¢ |
| India - New Dehli | 8.7¢ | 57 | 115 | 230 | 0¢ |
| India - Pune | 8.7¢ | 57 | 115 | 230 | 0¢ |
| India - Punjab | 8.7¢ | 58 | 115 | 230 | 0¢ |
| Indonesia | 4.95¢ | 101 | 202 | 404 | 0¢ |
| Indonesia - Cellular | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Indonesia - Jakarta | 4.95¢ | 101 | 202 | 404 | 0¢ |
| Indonesia - Surabaya | 5¢ | 100 | 200 | 400 | 0¢ |
| Iran | 11.11¢ | 45 | 90 | 180 | 0¢ |
| Iran - Cellular | 111.11¢ | 5 | 90 | 18 | 0¢ |
| Iran - Tehran | 111.11¢ | 5 | 90 | 18 | 0¢ |
| Iraq | 10¢ | 50 | 100 | 200 | 0¢ |
| Iraq - Baghdad | 10¢ | 50 | 100 | 200 | 0¢ |
| Iraq - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Ireland | 1.66¢ | 302 | 604 | 1,205 | 0¢ |
| Ireland - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Ireland - Dublin | 1.66¢ | 302 | 604 | 1,205 | 0¢ |
| Israel | 1.9¢ | 263 | 526 | 1,053 | 0¢ |
| Israel - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Italy | 1.78¢ | 281 | 562 | 1,124 | 0¢ |
| Italy - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Ivory Coast - Abidjan | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Ivory Coast - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Jamaica | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Jamaica - Cellular | 166.67¢ | 3 | 60 | 12 | 0¢ |
| Japan | 1.99¢ | 251 | 502 | 1,005 | 0¢ |
| Japan - Cellular | 166.67¢ | 3 | 60 | 12 | 0¢ |
| Japan - Osaka | 1.99¢ | 251 | 502 | 1,005 | 0¢ |
| Japan - Tokyo | 1.99¢ | 251 | 502 | 1,005 | 0¢ |
| Jordan | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Jordan - Amman | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Jordan - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Kazakhstan | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Kazakhstan - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Kenya | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Kenya - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Kenya - Mombassa | 10¢ | 50 | 100 | 200 | 0¢ |
| Kenya - Nairobi | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Kiribati | 50¢ | 10 | 20 | 40 | 0¢ |
| Korea - North | 50¢ | 10 | 20 | 40 | 0¢ |
| Korea - South | 2.86¢ | 175 | 350 | 699 | 0¢ |
| Korea - South - Cellular | 8¢ | 63 | 125 | 250 | 0¢ |
| Kuwait | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Kuwait - Cellular | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Kyrgystan - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Kyrgyzstan | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Laos | 5.43¢ | 92 | 184 | 368 | 0¢ |
| Latvia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Latvia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Lebanon | 7.58¢ | 66 | 132 | 264 | 0¢ |
| Lebanon - Cellular | 16.39¢ | 31 | 61 | 122 | 0¢ |
| Lesotho | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Liberia | 20¢ | 25 | 50 | 100 | 0¢ |
| Libya | 20¢ | 25 | 50 | 100 | 0¢ |
| Liechtenstein | 10¢ | 50 | 100 | 200 | 0¢ |
| Liechtenstein - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Lithuania | 8¢ | 63 | 125 | 250 | 0¢ |
| Lithuania - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Luxembourg | 4¢ | 125 | 250 | 500 | 0¢ |
| Luxembourg - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Macau | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Macau - Cellular | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Macedonia | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Macedonia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Madagascar | 25¢ | 20 | 40 | 80 | 0¢ |
| Malawi | 6.67¢ | 75 | 150 | 300 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Malaysia - Kuala Lumpur | 1.2¢ | 416 | 832 | 1,667 | 0¢ |
| Maldives | 37.04¢ | 14 | 27 | 54 | 0¢ |
| Mali Republic | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Malta | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Marshall Islands | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Martinique - FR. Antilles | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Mauritania | 25¢ | 20 | 40 | 80 | 0¢ |
| Mauritius | 18.18¢ | 28 | 55 | 110 | 0¢ |
| Mayotte Island | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Mexico | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Mexico - Guadalajara | 1.43¢ | 350 | 700 | 1,399 | 0¢ |
| Mexico - Mexico City | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Mexico - Monterrey | 1.43¢ | 350 | 700 | 1,399 | 0¢ |
| Mexico - Puebla | 1.82¢ | 275 | 550 | 1,099 | 0¢ |
| Micronesia | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Moldova | 111.11¢ | 5 | 90 | 18 | 0¢ |
| Moldova - Cellular | 166.67¢ | 3 | 60 | 12 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Mongolia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Montserrat | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Morocco | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Morocco - Casablanca | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Morocco - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Morocco - Rabat | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Mozambique | 166.67¢ | 3 | 60 | 12 | 0¢ |
| Myanmar (Burma) | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Namibia | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Namibia - Cellular | 15.63¢ | 32 | 64 | 128 | 0¢ |
| Nauru | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Nauru - Cellular | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Nepal | 20¢ | 25 | 50 | 100 | 0¢ |
| Nepal - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Nepal - Katmandu | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Netherlands | 1.78¢ | 281 | 562 | 1,124 | 0¢ |
| Netherlands - Antilles | 8.93¢ | 56 | 112 | 224 | 0¢ |
| Netherlands - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| New Caledonia | 31.25¢ | 16 | 32 | 64 | 0¢ |
| New Zealand | 3¢ | 167 | 333 | 667 | 0¢ |
| New Zealand - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Nicaragua | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Nicaragua - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Niger | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Nigeria | 10¢ | 50 | 100 | 200 | 0¢ |
| Nigeria - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Nigeria - Lagos | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Nigeria - Lagos - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Niue Island | 66.67¢ | 8 | 15 | 30 | 0¢ |
| Niue Island - Cellular | 71.43¢ |
