|
|
Connection: 5/5 Billing: 4/5 |
Selling Price: $2.40 Selling Price: $6.00 Selling Price: $24.00 |
STI Total Talk Massachusetts (Regional 800 & Local Access) Phone Card (Calling Card) Features
STI Total Talk Massachusetts (Regional 800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact STI Total Talk Massachusetts (Regional 800 & Local Access) Phone Card's customer service at 1-800-554-0437 (MA State Only!) to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 35.71¢ | 14 | 28 | 56 | 0¢ |
| Alaska | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Albania | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Albania - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Albania - Tirana | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Algeria | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Algeria - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| American Samoa | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Andorra | 5.85¢ | 86 | 171 | 342 | 0¢ |
| Andorra - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Angola | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Angola - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Anguilla | 16.39¢ | 31 | 61 | 122 | 0¢ |
| Antarctica - Casey | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Antarctica - Scott | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Antigua & Barbuba | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Antigua - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Argentina | 1.65¢ | 303 | 605 | 1,212 | 0¢ |
| Argentina - Buenos Aires | 1¢ | 500 | 1,000 | 2,000 | 0¢ |
| Argentina - Cardoba | 1.65¢ | 303 | 605 | 1,212 | 0¢ |
| Argentina - Cellular | 12.99¢ | 39 | 77 | 154 | 0¢ |
| Argentina - Mar Del Plata | 1.65¢ | 303 | 605 | 1,212 | 0¢ |
| Argentina - Mendoza | 1.65¢ | 303 | 605 | 1,212 | 0¢ |
| Argentina - Rosario | 1.65¢ | 303 | 605 | 1,212 | 0¢ |
| Armenia | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Armenia - Cellular | 19.61¢ | 26 | 51 | 102 | 0¢ |
| Armenia - Yerevan | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Aruba | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Aruba - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Ascension Island | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Australia | 1.99¢ | 251 | 502 | 1,005 | 0¢ |
| Australia - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Austria | 10.2¢ | 49 | 98 | 196 | 0¢ |
| Austria - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Austria - Vienna | 2.16¢ | 231 | 462 | 926 | 0¢ |
| Azerbaijan | 18.87¢ | 26 | 53 | 106 | 0¢ |
| Azerbaijan - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Bahamas | 5.95¢ | 84 | 168 | 336 | 0¢ |
| Bahrain | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Bahrain - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Bangladesh | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Bangladesh - Cellular | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Bangladesh - Chittagong | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Bangladesh - Dhaka | 3.27¢ | 153 | 306 | 612 | 0¢ |
| Bangladesh - Sylhet | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Barbados | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Barbados - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Belarus | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Belarus - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Belarus - Minsk | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Belgium | 2.25¢ | 223 | 445 | 889 | 0¢ |
| Belgium - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Belize | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Belize - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Benin | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Benin - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Bermuda | 7.04¢ | 71 | 142 | 284 | 0¢ |
| Bhutan | 20¢ | 25 | 50 | 100 | 0¢ |
| Bolivia | 8¢ | 63 | 125 | 250 | 0¢ |
| Bolivia - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Bolivia - Cochabamba | 4.27¢ | 117 | 234 | 468 | 0¢ |
| Bolivia - La Paz | 4.27¢ | 117 | 234 | 468 | 0¢ |
| Bolivia - Santa Cruz | 4.72¢ | 106 | 212 | 424 | 0¢ |
| Bosnia & Herzegovina | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Bosnia & Herzegovina - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Botswana | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Botswana - Cellular | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Brazil | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Brazil - Belo Horizante | 2.44¢ | 205 | 410 | 820 | 0¢ |
| Brazil - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Brazil - Rio De Janeiro | 1.49¢ | 335 | 670 | 1,342 | 0¢ |
| Brazil - Sao Paulo | 1.49¢ | 335 | 670 | 1,342 | 0¢ |
| British Virgin Island | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Brunei | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Bulgaria | 4.95¢ | 101 | 202 | 404 | 0¢ |
| Bulgaria - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Bulgaria - Sofia | 2.47¢ | 203 | 405 | 810 | 0¢ |
| Burkina Faso | 13.16¢ | 38 | 76 | 152 | 0¢ |
| Burundi | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Burundi - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Cambodia | 12.66¢ | 40 | 79 | 158 | 0¢ |
| Cambodia - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Cameroon | 16.39¢ | 31 | 61 | 122 | 0¢ |
| Cameroon - Cellular | 19.61¢ | 26 | 51 | 102 | 0¢ |
| Canada | 1.59¢ | 314 | 628 | 1,258 | 0¢ |
| Canada - Cellular | 1.59¢ | 314 | 628 | 1,258 | 0¢ |
| Cape Verde Islands | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Cayman Island | 9.8¢ | 51 | 102 | 204 | 0¢ |
| Cayman Islands - Cellular | 16.39¢ | 31 | 61 | 122 | 0¢ |
| Central African Republic | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Chad | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Chad - Cellular | 34.48¢ | 14 | 29 | 58 | 0¢ |
| Chile | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Chile - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Chile - Santiago | 2¢ | 250 | 500 | 1,000 | 0¢ |
| China | 1.3¢ | 385 | 769 | 1,538 | 0¢ |
| China - Beijing | 1.3¢ | 385 | 769 | 1,538 | 0¢ |
| China - Canton | 1.3¢ | 385 | 769 | 1,538 | 0¢ |
| China - Cellular | 1.3¢ | 385 | 769 | 1,538 | 0¢ |
| China - Shanghai | 1.3¢ | 385 | 769 | 1,538 | 0¢ |
| China - Shenyang | 1.3¢ | 385 | 769 | 1,538 | 0¢ |
| China - TianJin | 1.3¢ | 385 | 769 | 1,538 | 0¢ |
| Christmas Island | 8.06¢ | 62 | 124 | 248 | 0¢ |
| Cocos Island | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Colombia | 5.56¢ | 90 | 180 | 360 | 0¢ |
| Colombia - Barranquilla | 4.44¢ | 113 | 225 | 450 | 0¢ |
| Colombia - Bogota | 4.44¢ | 113 | 225 | 450 | 0¢ |
| Colombia - Buenaventura | 4.44¢ | 113 | 225 | 450 | 0¢ |
| Colombia - Cali | 4.44¢ | 113 | 225 | 450 | 0¢ |
| Colombia - Cellular | 5.49¢ | 91 | 182 | 364 | 0¢ |
| Colombia - Medellin | 4.44¢ | 113 | 225 | 450 | 0¢ |
| Comoros Island | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Congo | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Cook Island | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Costa Rica | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Costa Rica - Cellular | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Croatia | 7.19¢ | 70 | 139 | 278 | 0¢ |
| Croatia - Cellular | 24.39¢ | 21 | 41 | 82 | 0¢ |
| Cuba | 100¢ | 5 | 10 | 20 | 0¢ |
| Cyprus | 3.97¢ | 126 | 252 | 504 | 0¢ |
| Cyprus - Cellular | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Czech Republic | 1.99¢ | 251 | 502 | 1,005 | 0¢ |
| Czech Republic - Cellular | 16.39¢ | 31 | 61 | 122 | 0¢ |
| Czech Republic - Praque | 1.99¢ | 251 | 502 | 1,005 | 0¢ |
| Denmark | 2.19¢ | 229 | 457 | 913 | 0¢ |
| Denmark - Cellular | 17.54¢ | 29 | 57 | 114 | 0¢ |
| Diego Garcia | 66.67¢ | 8 | 15 | 30 | 0¢ |
| Djibouti | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Djibouti - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Dominica | 25¢ | 20 | 40 | 80 | 0¢ |
| Dominica - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Dominican Republic | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Dominican Republic - Cellular | 11.76¢ | 43 | 85 | 170 | 0¢ |
| East Timor | 333.33¢ | 2 | 3 | 6 | 0¢ |
| Ecuador | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Ecuador - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Ecuador - Cuenca | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Ecuador - Guayaquil | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Ecuador - Quito | 8.2¢ | 61 | 122 | 244 | 0¢ |
| Egypt | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Egypt - Cairo | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Egypt - Cellular | 9.8¢ | 51 | 102 | 204 | 0¢ |
| El Salvador | 11.11¢ | 45 | 90 | 180 | 0¢ |
| El Salvador - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Equatorial Guinea | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Eritrea | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Estonia | 2.74¢ | 183 | 365 | 730 | 0¢ |
| Estonia - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Ethiopia | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Ethiopia - Adis Ababa | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Ethiopia - Cellular | 29.41¢ | 17 | 34 | 68 | 0¢ |
| Faeroe Island | 11.76¢ | 43 | 85 | 170 | 0¢ |
| Falkland Island | 47.62¢ | 11 | 21 | 42 | 0¢ |
| Fiji Islands | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Fiji Islands - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Finland | 4.9¢ | 102 | 204 | 408 | 0¢ |
| France | 1.78¢ | 281 | 562 | 1,124 | 0¢ |
| France - Cellular | 14.93¢ | 34 | 67 | 134 | 0¢ |
| French - Guiana | 17.86¢ | 28 | 56 | 112 | 0¢ |
| French - Polynesia | 25.64¢ | 20 | 39 | 78 | 0¢ |
| Gabon | 18.87¢ | 26 | 53 | 106 | 0¢ |
| Gabon - Cellular | 18.87¢ | 26 | 53 | 106 | 0¢ |
| Gambia | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Gambia - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Georgia | 4¢ | 125 | 250 | 500 | 0¢ |
| Georgia - Cellular | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Germany | 10¢ | 50 | 100 | 200 | 0¢ |
| Germany - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Ghana | 4.76¢ | 105 | 210 | 420 | 0¢ |
| Ghana - Accra | 3.92¢ | 128 | 255 | 510 | 0¢ |
| Ghana - Cellular | 9.52¢ | 53 | 105 | 210 | 0¢ |
| Gibraltar | 11.24¢ | 45 | 89 | 178 | 0¢ |
| Gibraltar - Cellular | 12.35¢ | 41 | 81 | 162 | 0¢ |
| Greece | 2.47¢ | 203 | 405 | 810 | 0¢ |
| Greece - Athens | 2.47¢ | 203 | 405 | 810 | 0¢ |
| Greece - Cellular | 15.15¢ | 33 | 66 | 132 | 0¢ |
| Greenland | 50¢ | 10 | 20 | 40 | 0¢ |
| Greenland - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Grenada | 12.5¢ | 40 | 80 | 160 | 0¢ |
| Guadeloupe | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Guadeloupe - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Guam | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Guantanamo Bay | 40¢ | 13 | 25 | 50 | 0¢ |
| Guatemala | 9.52¢ | 53 | 105 | 210 | 0¢ |
| Guatemala - Cellular | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Guinea | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Guinea - Bissau | 52.63¢ | 10 | 19 | 38 | 0¢ |
| Guinea - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Guinea Bissau - Cellular | 62.5¢ | 8 | 16 | 32 | 0¢ |
| Guyana | 20.41¢ | 25 | 49 | 98 | 0¢ |
| Guyana - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Haiti | 10¢ | 50 | 100 | 200 | 0¢ |
| Haiti - Cellular | 22.22¢ | 23 | 45 | 90 | 0¢ |
| Haiti - Port Au Prince | 10¢ | 50 | 100 | 200 | 0¢ |
| Hawaii | 4.9¢ | 102 | 204 | 408 | 0¢ |
| Honduras | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Honduras - Cellular | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Hong Kong | 1.1¢ | 456 | 912 | 1,818 | 0¢ |
| Hong Kong - Cellular | 1.1¢ | 456 | 912 | 1,818 | 0¢ |
| Hungary | 2.58¢ | 194 | 388 | 775 | 0¢ |
| Hungary - Budapest | 2.58¢ | 194 | 388 | 775 | 0¢ |
| Hungary - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Iceland | 6.06¢ | 83 | 165 | 330 | 0¢ |
| Iceland - Cellular | 13.33¢ | 38 | 75 | 150 | 0¢ |
| India | 12.2¢ | 41 | 82 | 164 | 0¢ |
| India - Ahmedabad | 12.2¢ | 41 | 82 | 164 | 0¢ |
| India - Bangalore | 12.2¢ | 41 | 82 | 164 | 0¢ |
| India - Bombay | 12.2¢ | 41 | 82 | 164 | 0¢ |
| India - Calcutta | 12.2¢ | 41 | 82 | 164 | 0¢ |
| India - Cellular | 12.2¢ | 41 | 82 | 164 | 0¢ |
| India - Hydrabad | 12.2¢ | 41 | 82 | 164 | 0¢ |
| India - Madras | 12.2¢ | 41 | 82 | 164 | 0¢ |
| India - New Dehli | 12.2¢ | 41 | 82 | 164 | 0¢ |
| India - Pune | 12.2¢ | 41 | 82 | 164 | 0¢ |
| India - Punjab | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Indonesia | 5.71¢ | 88 | 175 | 350 | 0¢ |
| Indonesia - Cellular | 10.99¢ | 46 | 91 | 182 | 0¢ |
| Indonesia - Jakarta | 2.6¢ | 193 | 385 | 769 | 0¢ |
| Indonesia - Surabaya | 5.71¢ | 88 | 175 | 350 | 0¢ |
| Iran | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Iran - Cellular | 12.82¢ | 39 | 78 | 156 | 0¢ |
| Iran - Tehran | 8.33¢ | 60 | 120 | 240 | 0¢ |
| Iraq | 50¢ | 10 | 20 | 40 | 0¢ |
| Iraq - Baghdad | 50¢ | 10 | 20 | 40 | 0¢ |
| Iraq - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Ireland | 1.65¢ | 303 | 605 | 1,212 | 0¢ |
| Ireland - Cellular | 17.54¢ | 29 | 57 | 114 | 0¢ |
| Ireland - Dublin | 1.65¢ | 303 | 605 | 1,212 | 0¢ |
| Israel | 1.89¢ | 265 | 529 | 1,058 | 0¢ |
| Israel - Cellular | 10¢ | 50 | 100 | 200 | 0¢ |
| Italy | 1.78¢ | 281 | 561 | 1,124 | 0¢ |
| Italy - Cellular | 19.61¢ | 26 | 51 | 102 | 0¢ |
| Ivory Coast - Abidjan | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Ivory Coast - Cellular | 16.39¢ | 31 | 61 | 122 | 0¢ |
| Jamaica | 7.41¢ | 68 | 135 | 270 | 0¢ |
| Jamaica - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Japan | 2.86¢ | 175 | 350 | 699 | 0¢ |
| Japan - Cellular | 21.74¢ | 23 | 46 | 92 | 0¢ |
| Japan - Osaka | 2.86¢ | 175 | 350 | 699 | 0¢ |
| Japan - Tokyo | 2.86¢ | 175 | 350 | 699 | 0¢ |
| Jordan | 10.87¢ | 46 | 92 | 184 | 0¢ |
| Jordan - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Kazakhstan | 16.95¢ | 30 | 59 | 118 | 0¢ |
| Kazakhstan - Cellular | 16.95¢ | 30 | 59 | 118 | 0¢ |
| Kenya | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Kenya - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Kenya - Mombassa | 13.89¢ | 36 | 72 | 144 | 0¢ |
| Kenya - Nairobi | 8¢ | 63 | 125 | 250 | 0¢ |
| Kiribati | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Kiribati - Cellular | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Korea - North | 52.63¢ | 10 | 19 | 38 | 0¢ |
| Korea - South | 1.2¢ | 417 | 833 | 1,667 | 0¢ |
| Korea - South - Cellular | 10.99¢ | 46 | 91 | 182 | 0¢ |
| Kuwait | 7.14¢ | 70 | 140 | 280 | 0¢ |
| Kuwait - Cellular | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Kyrgystan - Cellular | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Kyrgyzstan | 20¢ | 25 | 50 | 100 | 0¢ |
| Laos | 7.63¢ | 66 | 131 | 262 | 0¢ |
| Latvia | 25¢ | 20 | 40 | 80 | 0¢ |
| Latvia - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Lebanon | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Lebanon - Cellular | 17.86¢ | 28 | 56 | 112 | 0¢ |
| Lesotho | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Liberia | 22.73¢ | 22 | 44 | 88 | 0¢ |
| Libya | 20¢ | 25 | 50 | 100 | 0¢ |
| Liechtenstein | 10¢ | 50 | 100 | 200 | 0¢ |
| Liechtenstein - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Lithuania | 5.71¢ | 88 | 175 | 350 | 0¢ |
| Lithuania - Cellular | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Luxembourg | 3.82¢ | 131 | 262 | 524 | 0¢ |
| Luxembourg - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Macau | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Macau - Cellular | 16.13¢ | 31 | 62 | 124 | 0¢ |
| Macedonia | 15.38¢ | 33 | 65 | 130 | 0¢ |
| Macedonia - Cellular | 23.26¢ | 22 | 43 | 86 | 0¢ |
| Madagascar | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Malawi | 7.25¢ | 69 | 138 | 276 | 0¢ |
| Malaysia | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Malaysia - Cellular | 3.68¢ | 136 | 272 | 543 | 0¢ |
| Malaysia - Kuala Lumpur | 1.6¢ | 313 | 625 | 1,250 | 0¢ |
| Maldives | 38.46¢ | 13 | 26 | 52 | 0¢ |
| Mali Republic | 16.39¢ | 31 | 61 | 122 | 0¢ |
| Malta | 11.36¢ | 44 | 88 | 176 | 0¢ |
| Marshall Islands | 41.67¢ | 12 | 24 | 48 | 0¢ |
| Mauritania | 25¢ | 20 | 40 | 80 | 0¢ |
| Mauritius | 28.57¢ | 18 | 35 | 70 | 0¢ |
| Mayotte Island | 26.32¢ | 19 | 38 | 76 | 0¢ |
| Mexico | 6.45¢ | 78 | 155 | 310 | 0¢ |
| Mexico - Mexico City | 1.65¢ | 304 | 607 | 1,212 | 0¢ |
| Mexico - Monterrey | 1.98¢ | 253 | 505 | 1,010 | 0¢ |
| Mexico - Puebla | 2.47¢ | 203 | 405 | 810 | 0¢ |
| Micronesia | 52.63¢ | 10 | 19 | 38 | 0¢ |
| Moldova | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Moldova - Cellular | 13.7¢ | 37 | 73 | 146 | 0¢ |
| Monaco | 1.25¢ | 400 | 800 | 1,600 | 0¢ |
| Monaco - Cellular | 20.83¢ | 24 | 48 | 96 | 0¢ |
| Mongolia | 25¢ | 20 | 40 | 80 | 0¢ |
| Montserrat | 27.78¢ | 18 | 36 | 72 | 0¢ |
| Morocco | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Morocco - Casablanca | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Morocco - Cellular | 23.81¢ | 21 | 42 | 84 | 0¢ |
| Morocco - Rabat | 14.71¢ | 34 | 68 | 136 | 0¢ |
| Mozambique | 19.61¢ | 26 | 51 | 102 | 0¢ |
| Myanmar (Burma) | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Namibia | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Namibia - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Nauru | 55.56¢ | 9 | 18 | 36 | 0¢ |
| Nauru - Cellular | 71.43¢ | 7 | 14 | 28 | 0¢ |
| Nepal | 20¢ | 25 | 50 | 100 | 0¢ |
| Nepal - Cellular | 32.26¢ | 16 | 31 | 62 | 0¢ |
| Nepal - Katmandu | 20¢ | 25 | 50 | 100 | 0¢ |
| Netherlands | 1.66¢ | 302 | 604 | 1,205 | 0¢ |
| Netherlands - Antilles | 16.95¢ | 30 | 59 | 118 | 0¢ |
| Netherlands - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| New Caledonia | 34.48¢ | 14 | 29 | 58 | 0¢ |
| New Zealand | 2.16¢ | 232 | 463 | 926 | 0¢ |
| New Zealand - Cellular | 18.52¢ | 27 | 54 | 108 | 0¢ |
| Nicaragua | 12.2¢ | 41 | 82 | 164 | 0¢ |
| Nicaragua - Cellular | 14.29¢ | 35 | 70 | 140 | 0¢ |
| Niger | 24.39¢ | 21 | 41 | 82 | 0¢ |
| Nigeria | 9.09¢ | 55 | 110 | 220 | 0¢ |
| Nigeria - Cellular | 16.67¢ | 30 | 60 | 120 | 0¢ |
| Nigeria - Lagos | 7.69¢ | 65 | 130 | 260 | 0¢ |
| Nigeria - Lagos - Cellular | 19.23¢ | 26 | 52 | 104 | 0¢ |
| Niue Island | 76.92¢ | 7 | 13 | 26 | 0¢ |
| Niue Island - Cellular | 76.92¢ | 7 | 13 | 26 | 0¢ |
| Norfolk Island | 47.62¢ | 11 | 21 |
