|
|
Connection: 4/5 Billing: 4/5 |
|
Super Talk (800 & Local Access) Phone Card (Calling Card) Features
Super Talk (800 & Local Access) Phone Card (Calling Card) Complete Calling Rates
Rates may change without notice. Please contact Super Talk (800 & Local Access) Phone Card's customer service at 1-888-689-3791 to get latest rates.
| Country | Rate ($/min) | $5/min | $10/min | $20/min | Conn. Fee |
|---|---|---|---|---|---|
| Afghanistan | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Alaska | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Albania | 14.49¢ | 35 | 69 | 138 | 0¢ |
| Albania - Cellular | 71.42¢ | 7 | 14 | 28 | 0¢ |
| Albania - Tirana | 5.98¢ | 84 | 167 | 334 | 0¢ |
| Algeria | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Algeria - Algiers | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Algeria - Cellular | 30.3¢ | 17 | 33 | 66 | 0¢ |
| American Samoa | 17.24¢ | 29 | 58 | 116 | 0¢ |
| American Samoa - Cellular | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Andorra | 6.84¢ | 73 | 146 | 292 | 0¢ |
| Andorra - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Angola | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Angola - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Anguilla | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Anguilla - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Antarctica - Casey | 250¢ | 2 | 4 | 8 | 0¢ |
| Antarctica - Christmas Island | 250¢ | 2 | 4 | 8 | 0¢ |
| Antarctica - Scott | 250¢ | 2 | 4 | 8 | 0¢ |
| Antigua & Barbuba | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Antigua - Cellular | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Argentina | 1.71¢ | 292 | 583 | 1,166 | 0¢ |
| Argentina - Buenos Aires | 0.95¢ | 521 | 1,042 | 2,084 | 0¢ |
| Argentina - Cardoba | 1.71¢ | 292 | 583 | 1,166 | 0¢ |
| Argentina - Cellular | 12.04¢ | 42 | 83 | 166 | 0¢ |
| Argentina - Mar Del Plata | 1.71¢ | 292 | 583 | 1,166 | 0¢ |
| Argentina - Mendoza | 1.71¢ | 292 | 583 | 1,166 | 0¢ |
| Armenia | 14.08¢ | 36 | 71 | 142 | 0¢ |
| Armenia - Cellular | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Armenia - Yerevan | 8¢ | 63 | 125 | 250 | 0¢ |
| Aruba | 20¢ | 25 | 50 | 100 | 0¢ |
| Aruba - Cellular | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Ascension Island | 125¢ | 4 | 8 | 16 | 0¢ |
| Australia | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Australia - Cellular | 21.73¢ | 23 | 46 | 92 | 0¢ |
| Australia - Melbourne | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Australia - Perth | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Australia - Sydney | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Austria | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Austria - Cellular | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Austria - Vienna | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Azerbaijan | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Azerbaijan - Baku | 14.08¢ | 36 | 71 | 142 | 0¢ |
| Azerbaijan - Cellular | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Bahamas | 5.98¢ | 84 | 167 | 334 | 0¢ |
| Bahamas - Cellular | 5.98¢ | 84 | 167 | 334 | 0¢ |
| Bahrain | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Bahrain - Cellular | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Bangladesh | 9.61¢ | 52 | 104 | 208 | 0¢ |
| Bangladesh - Cellular | 9.61¢ | 52 | 104 | 208 | 0¢ |
| Bangladesh - Chittagong | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Bangladesh - Dhaka | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Bangladesh - Sylhet | 8.62¢ | 58 | 116 | 232 | 0¢ |
| Barbados | 14.08¢ | 36 | 71 | 142 | 0¢ |
| Barbados - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Belarus | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Belarus - Cellular | 52.63¢ | 10 | 19 | 38 | 0¢ |
| Belarus - Minsk | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Belgium | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Belgium - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Belize | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Belize - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Benin | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Benin - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Bermuda | 10.41¢ | 48 | 96 | 192 | 0¢ |
| Bermuda - Cellular | 10.41¢ | 48 | 96 | 192 | 0¢ |
| Bhutan | 40¢ | 13 | 25 | 50 | 0¢ |
| Bhutan - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Bolivia | 12.65¢ | 40 | 79 | 158 | 0¢ |
| Bolivia - Cellular | 25¢ | 20 | 40 | 80 | 0¢ |
| Bolivia - Cochabamba | 10¢ | 50 | 100 | 200 | 0¢ |
| Bolivia - La Paz | 8¢ | 63 | 125 | 250 | 0¢ |
| Bolivia - Santa Cruz | 10¢ | 50 | 100 | 200 | 0¢ |
| Bosnia & Herzegovina | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Bosnia & Herzegovina - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Botswana | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Botswana - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Brazil | 3.42¢ | 146 | 292 | 584 | 0¢ |
| Brazil - Belo Horizante | 2.39¢ | 209 | 417 | 834 | 0¢ |
| Brazil - Brasilia | 3.42¢ | 146 | 292 | 584 | 0¢ |
| Brazil - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Brazil - Rio De Janeiro | 1.6¢ | 313 | 625 | 1,250 | 0¢ |
| Brazil - Sao Paulo | 1.6¢ | 313 | 625 | 1,250 | 0¢ |
| British Virgin Island | 26.31¢ | 19 | 38 | 76 | 0¢ |
| British Virgin Island - Cellular | 50¢ | 10 | 20 | 40 | 0¢ |
| Brunei | 10.86¢ | 46 | 92 | 184 | 0¢ |
| Brunei - Cellular | 10.86¢ | 46 | 92 | 184 | 0¢ |
| Bulgaria | 4¢ | 125 | 250 | 500 | 0¢ |
| Bulgaria - Cellular | 100¢ | 5 | 10 | 20 | 0¢ |
| Bulgaria - Sofia | 4¢ | 125 | 250 | 500 | 0¢ |
| Burkina Faso | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Burkina Faso - Cellular | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Burundi | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Burundi - Cellular | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Cambodia | 14.92¢ | 34 | 67 | 134 | 0¢ |
| Cambodia - Cellular | 14.92¢ | 34 | 67 | 134 | 0¢ |
| Cambodia - Phnom Penh | 14.92¢ | 34 | 67 | 134 | 0¢ |
| Cameroon | 40¢ | 13 | 25 | 50 | 0¢ |
| Cameroon - Cellular | 55.55¢ | 9 | 18 | 36 | 0¢ |
| Canada | 1.6¢ | 313 | 625 | 1,250 | 0¢ |
| Canada - Cellular | 1.33¢ | 375 | 750 | 1,500 | 0¢ |
| Cape Verde Islands | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Cape Verde Islands - Cellular | 71.42¢ | 7 | 14 | 28 | 0¢ |
| Cayman Island | 15.87¢ | 32 | 63 | 126 | 0¢ |
| Cayman Islands - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Central African Republic | 76.92¢ | 7 | 13 | 26 | 0¢ |
| Central African Republic - Cellular | 76.92¢ | 7 | 13 | 26 | 0¢ |
| Chad | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Chad - Cellular | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Chile | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Chile - Cellular | 30.3¢ | 17 | 33 | 66 | 0¢ |
| China | 1.6¢ | 313 | 625 | 1,250 | 0¢ |
| China - Beijing | 1.6¢ | 313 | 625 | 1,250 | 0¢ |
| China - Canton | 1.6¢ | 313 | 625 | 1,250 | 0¢ |
| China - Cellular | 1.6¢ | 313 | 625 | 1,250 | 0¢ |
| China - Shanghai | 1.6¢ | 313 | 625 | 1,250 | 0¢ |
| China - Shenyang | 1.6¢ | 313 | 625 | 1,250 | 0¢ |
| China - TianJin | 1.33¢ | 375 | 750 | 1,500 | 0¢ |
| Colombia | 6.49¢ | 77 | 154 | 308 | 0¢ |
| Colombia - Barranquilla | 2.18¢ | 229 | 458 | 916 | 0¢ |
| Colombia - Bogota | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Colombia - Buenaventura | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Colombia - Cali | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Colombia - Cartagena | 2¢ | 250 | 500 | 1,000 | 0¢ |
| Colombia - Cellular | 14.08¢ | 36 | 71 | 142 | 0¢ |
| Colombia - Medellin | 4.36¢ | 115 | 229 | 458 | 0¢ |
| Comoros Island | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Congo | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Congo - Cellular | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Cook Island | 250¢ | 2 | 4 | 8 | 0¢ |
| Cook Island - Cellular | 250¢ | 2 | 4 | 8 | 0¢ |
| Costa Rica | 9.43¢ | 53 | 106 | 212 | 0¢ |
| Costa Rica - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Croatia | 7.35¢ | 68 | 136 | 272 | 0¢ |
| Croatia - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Cuba | 250¢ | 2 | 4 | 8 | 0¢ |
| Cuba - Cellular | 250¢ | 2 | 4 | 8 | 0¢ |
| Cyprus | 3¢ | 167 | 333 | 666 | 0¢ |
| Cyprus - Cellular | 8¢ | 63 | 125 | 250 | 0¢ |
| Czech Republic | 2.66¢ | 188 | 375 | 750 | 0¢ |
| Czech Republic - Cellular | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Czech Republic - Praque | 2.66¢ | 188 | 375 | 750 | 0¢ |
| Denmark | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Denmark - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Diego Garcia | 250¢ | 2 | 4 | 8 | 0¢ |
| Diego Garcia - Cellular | 250¢ | 2 | 4 | 8 | 0¢ |
| Djibouti | 76.92¢ | 7 | 13 | 26 | 0¢ |
| Djibouti - Cellular | 76.92¢ | 7 | 13 | 26 | 0¢ |
| Dominica | 17.24¢ | 29 | 58 | 116 | 0¢ |
| Dominica - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Dominican Republic | 6.84¢ | 73 | 146 | 292 | 0¢ |
| Dominican Republic - Cellular | 21.73¢ | 23 | 46 | 92 | 0¢ |
| Ecuador | 20¢ | 25 | 50 | 100 | 0¢ |
| Ecuador - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Ecuador - Cuenca | 18.51¢ | 27 | 54 | 108 | 0¢ |
| Ecuador - Guayaquil | 18.51¢ | 27 | 54 | 108 | 0¢ |
| Ecuador - Quito | 20¢ | 25 | 50 | 100 | 0¢ |
| Egypt | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Egypt - Alexandria | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Egypt - Cairo | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Egypt - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| El Salvador | 19.23¢ | 26 | 52 | 104 | 0¢ |
| El Salvador - Cellular | 37.03¢ | 14 | 27 | 54 | 0¢ |
| Equatorial Guinea | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Eritrea | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Eritrea - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Estonia | 4¢ | 125 | 250 | 500 | 0¢ |
| Estonia - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Ethiopia | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Ethiopia - Adis Ababa | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Ethiopia - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Faeroe Island | 40¢ | 13 | 25 | 50 | 0¢ |
| Falkland Island | 250¢ | 2 | 4 | 8 | 0¢ |
| Fiji Islands | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Fiji Islands - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Finland | 4¢ | 125 | 250 | 500 | 0¢ |
| Finland - Cellular | 23.8¢ | 21 | 42 | 84 | 0¢ |
| France | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| France - Cellular | 26.31¢ | 19 | 38 | 76 | 0¢ |
| French - Antilles | 5.98¢ | 84 | 167 | 334 | 0¢ |
| French - Antilles - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| French - Guiana | 18.51¢ | 27 | 54 | 108 | 0¢ |
| French - Guiana - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| French - Polynesia | 40¢ | 13 | 25 | 50 | 0¢ |
| Gabon | 12.04¢ | 42 | 83 | 166 | 0¢ |
| Gabon - Cellular | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Gambia | 76.92¢ | 7 | 13 | 26 | 0¢ |
| Gambia - Cellular | 76.92¢ | 7 | 13 | 26 | 0¢ |
| Georgia | 8¢ | 63 | 125 | 250 | 0¢ |
| Georgia - Cellular | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Georgia - Tbilisi | 8¢ | 63 | 125 | 250 | 0¢ |
| Germany | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Germany - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Ghana | 10.41¢ | 48 | 96 | 192 | 0¢ |
| Ghana - Accra | 10.41¢ | 48 | 96 | 192 | 0¢ |
| Ghana - Cellular | 32.25¢ | 16 | 31 | 62 | 0¢ |
| Gibraltar | 6.02¢ | 83 | 166 | 332 | 0¢ |
| Gibraltar - Cellular | 6.02¢ | 83 | 166 | 332 | 0¢ |
| Greece | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Greece - Athens | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Greece - Cellular | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Greenland | 111.11¢ | 5 | 9 | 18 | 0¢ |
| Greenland - Cellular | 111.11¢ | 5 | 9 | 18 | 0¢ |
| Grenada | 21.73¢ | 23 | 46 | 92 | 0¢ |
| Grenada - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Guadeloupe | 6.84¢ | 73 | 146 | 292 | 0¢ |
| Guadeloupe - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Guam | 1.84¢ | 271 | 541 | 1,082 | 0¢ |
| Guatemala | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Guatemala - Cellular | 24.39¢ | 21 | 41 | 82 | 0¢ |
| Guinea | 40¢ | 13 | 25 | 50 | 0¢ |
| Guinea - Bissau | 125¢ | 4 | 8 | 16 | 0¢ |
| Guinea - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Guinea Bissau - Cellular | 125¢ | 4 | 8 | 16 | 0¢ |
| Guyana | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Guyana - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Haiti | 27.77¢ | 18 | 36 | 72 | 0¢ |
| Haiti - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Haiti - Port Au Prince | 45.45¢ | 11 | 22 | 44 | 0¢ |
| Hawaii | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Honduras | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Honduras - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Hong Kong | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Hong Kong - Cellular | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Hungary | 2.39¢ | 209 | 417 | 834 | 0¢ |
| Hungary - Budapest | 2.39¢ | 209 | 417 | 834 | 0¢ |
| Hungary - Cellular | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Iceland | 2.66¢ | 188 | 375 | 750 | 0¢ |
| Iceland - Cellular | 34.48¢ | 15 | 29 | 58 | 0¢ |
| India | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Ahmedabad | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Andrah Pradesh | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Bangalore | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Bombay | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Calcutta | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Cellular | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Gujarat | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Hydrabad | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Kerala | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Madras | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - New Dehli | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Pune | 11.62¢ | 43 | 86 | 172 | 0¢ |
| India - Punjab | 11.62¢ | 43 | 86 | 172 | 0¢ |
| Indonesia | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Indonesia - Bangdung | 9.61¢ | 52 | 104 | 208 | 0¢ |
| Indonesia - Cellular | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Indonesia - Denpasar | 9.61¢ | 52 | 104 | 208 | 0¢ |
| Indonesia - Jakarta | 5.31¢ | 94 | 188 | 376 | 0¢ |
| Indonesia - Surabaya | 5.31¢ | 94 | 188 | 376 | 0¢ |
| Iran | 20¢ | 25 | 50 | 100 | 0¢ |
| Iran - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Iran - Tehran | 20¢ | 25 | 50 | 100 | 0¢ |
| Iraq | 12.04¢ | 42 | 83 | 166 | 0¢ |
| Iraq - Baghdad | 5.31¢ | 94 | 188 | 376 | 0¢ |
| Iraq - Cellular | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Ireland | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Ireland - Cellular | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Ireland - Dublin | 1.53¢ | 325 | 650 | 1,300 | 0¢ |
| Israel | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Israel - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Italy | 1.84¢ | 271 | 541 | 1,082 | 0¢ |
| Italy - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Italy - Dublin | 1.84¢ | 271 | 541 | 1,082 | 0¢ |
| Italy - Rome | 1.84¢ | 271 | 541 | 1,082 | 0¢ |
| Ivory Coast | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Ivory Coast - Abidjan | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Ivory Coast - Cellular | 66.66¢ | 8 | 15 | 30 | 0¢ |
| Jamaica | 12.04¢ | 42 | 83 | 166 | 0¢ |
| Jamaica - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Japan | 4¢ | 125 | 250 | 500 | 0¢ |
| Japan - Cellular | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Japan - Osaka | 4¢ | 125 | 250 | 500 | 0¢ |
| Japan - Tokyo | 4¢ | 125 | 250 | 500 | 0¢ |
| Jordan | 4.8¢ | 104 | 208 | 416 | 0¢ |
| Jordan - Amman | 4.8¢ | 104 | 208 | 416 | 0¢ |
| Jordan - Cellular | 14.92¢ | 34 | 67 | 134 | 0¢ |
| Kazakhstan | 13.33¢ | 38 | 75 | 150 | 0¢ |
| Kazakhstan - Cellular | 23.8¢ | 21 | 42 | 84 | 0¢ |
| Kenya | 20¢ | 25 | 50 | 100 | 0¢ |
| Kenya - Cellular | 26.31¢ | 19 | 38 | 76 | 0¢ |
| Kenya - Nairobi | 5.98¢ | 84 | 167 | 334 | 0¢ |
| Kiribati | 142.85¢ | 4 | 7 | 14 | 0¢ |
| Kiribati - Cellular | 142.85¢ | 4 | 7 | 14 | 0¢ |
| Korea - South | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Korea - South - Cellular | 6.84¢ | 73 | 146 | 292 | 0¢ |
| Korea - South - Seoul | 1.84¢ | 271 | 542 | 1,084 | 0¢ |
| Kuwait | 20¢ | 25 | 50 | 100 | 0¢ |
| Kuwait - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Kyrgystan - Cellular | 20¢ | 25 | 50 | 100 | 0¢ |
| Kyrgyzstan | 20¢ | 25 | 50 | 100 | 0¢ |
| Laos | 10.41¢ | 48 | 96 | 192 | 0¢ |
| Laos - Cellular | 10.41¢ | 48 | 96 | 192 | 0¢ |
| Latvia | 5.98¢ | 84 | 167 | 334 | 0¢ |
| Latvia - Cellular | 30.3¢ | 17 | 33 | 66 | 0¢ |
| Lebanon | 21.73¢ | 23 | 46 | 92 | 0¢ |
| Lebanon - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Lesotho | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Lesotho - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Liberia | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Liberia - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Libya | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Libya - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Liechtenstein | 12.04¢ | 42 | 83 | 166 | 0¢ |
| Liechtenstein - Cellular | 142.85¢ | 4 | 7 | 14 | 0¢ |
| Lithuania | 8.84¢ | 57 | 113 | 226 | 0¢ |
| Lithuania - Cellular | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Luxembourg | 2.39¢ | 209 | 417 | 834 | 0¢ |
| Luxembourg - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Macau | 8¢ | 63 | 125 | 250 | 0¢ |
| Macau - Cellular | 8¢ | 63 | 125 | 250 | 0¢ |
| Macedonia | 15.87¢ | 32 | 63 | 126 | 0¢ |
| Macedonia - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Madagascar | 40¢ | 13 | 25 | 50 | 0¢ |
| Madagascar - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Malawi | 20¢ | 25 | 50 | 100 | 0¢ |
| Malawi - Cellular | 40¢ | 13 | 25 | 50 | 0¢ |
| Malaysia | 2.39¢ | 209 | 418 | 836 | 0¢ |
| Malaysia - Cellular | 5.98¢ | 84 | 167 | 334 | 0¢ |
| Malaysia - Kuala Lumpur | 2.39¢ | 209 | 417 | 834 | 0¢ |
| Maldives | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Maldives - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Mali Republic | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Mali Republic - Bamako | 34.48¢ | 15 | 29 | 58 | 0¢ |
| Mali Republic - Cellular | 47.61¢ | 11 | 21 | 42 | 0¢ |
| Malta | 15.87¢ | 32 | 63 | 126 | 0¢ |
| Malta - Cellular | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Marshall Islands | 58.82¢ | 9 | 17 | 34 | 0¢ |
| Mauritania | 47.61¢ | 11 | 21 | 42 |
